RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 4101 | Halicki Igor | 11 | 35,43 | No |
| 4102 | SHTIN Valerii | 2 | 35,43 | No |
| 4103 | CHARRET Camille | 9 | 35,42 | No |
| 4104 | Özgür Batuhan | 7 | 35,42 | No |
| 4105 | Perez Jenaro Alejandro | 1 | 35,42 | No |
| 4106 | TROUVAIN Alexandre | 5 | 35,42 | No |
| 4107 | Haydon-Smith Rohan | 1 | 35,41 | No |
| 4108 | Imamura Shunsuke | 8 | 35,41 | No |
| 4109 | Maher Habouriya | 1 | 35,41 | No |
| 4110 | Novák Filip | 8 | 35,40 | No |
| 4111 | Hewes Alex | 7 | 35,38 | Yes |
| 4112 | Oord Levi | 3 | 35,38 | No |
| 4113 | MONTEROS Luis | 1 | 35,37 | No |
| 4114 | Bueno Alfredo | 5 | 35,36 | No |
| 4115 | Colombo Riccardo | 8 | 35,36 | No |
| 4116 | Price-Pejtersen Johan | 9 | 35,35 | No |
| 4117 | MARQUANT Léo | 2 | 35,34 | No |
| 4118 | GALLEGOS Emiliano | 1 | 35,33 | No |
| 4119 | REYES Gerardo | 1 | 35,33 | No |
| 4120 | Rigby Monty | 7 | 35,33 | No |
| 4121 | Moreno Eder | 1 | 35,32 | No |
| 4122 | Prieto José Juan | 11 | 35,31 | No |
| 4123 | Tuka Samuel | 2 | 35,31 | No |
| 4124 | Alonso Pelayo | 1 | 35,30 | No |
| 4125 | Sousa Silva Gabriel | 4 | 35,30 | No |
| 4126 | Galvez Diego | 1 | 35,28 | No |
| 4127 | ZHAO Chenli | 3 | 35,28 | No |
| 4128 | Augé Ronan | 12 | 35,27 | Yes |
| 4129 | CLEMMENSEN Theodor August | 10 | 35,27 | No |
| 4130 | Ferranti Federico | 3 | 35,27 | No |
| 4131 | VEDERSØ SØLVHØJ Oliver | 3 | 35,27 | No |
| 4132 | Binggeli Alexandre | 2 | 35,26 | No |
| 4133 | BONALDO Antonio | 10 | 35,26 | No |
| 4134 | Lévêque Theo | 11 | 35,26 | No |
| 4135 | Mota Fabiano dos Santos | 2 | 35,26 | No |
| 4136 | Roesems Siebe | 5 | 35,26 | No |
| 4137 | Vandewoude Toby | 1 | 35,26 | No |
| 4138 | Kalichman Daniel | 2 | 35,25 | No |
| 4139 | Pirinen Miko | 7 | 35,25 | Yes |
| 4140 | Flauzino Luis Henrique | 2 | 35,24 | No |
| 4141 | Hernández Rodrigo | 1 | 35,24 | No |
| 4142 | Osorio Pablo | 3 | 35,24 | No |
| 4143 | Oyarzún Carlos Iván | 4 | 35,24 | No |
| 4144 | Stefani Livio | 3 | 35,24 | No |
| 4145 | Hassan Saeed | 1 | 35,23 | No |
| 4146 | Feng Chun Kai | 2 | 35,22 | No |
| 4147 | Van Dijck Victor | 2 | 35,21 | No |
| 4148 | VERGAERDE Otto | 13 | 35,21 | No |
| 4149 | GORDGE Kieran | 6 | 35,20 | No |
| 4150 | Oranje Sebastiaan | 2 | 35,20 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
