RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1751 | Urianstad Bugge Martin | 6 | 47,33 | No |
| 1752 | Comaniuk Mika | 1 | 47,32 | No |
| 1753 | Bilertas Arnas | 4 | 47,31 | No |
| 1754 | Sirironnachai Sarawut | 2 | 47,31 | No |
| 1755 | Aso Raimu | 1 | 47,28 | No |
| 1756 | Van Gestel Dries | 8 | 47,28 | No |
| 1757 | Haig Jack | 9 | 47,27 | No |
| 1758 | PALUMBY Zsombor | 8 | 47,25 | No |
| 1759 | DELGADO David | 2 | 47,24 | No |
| 1760 | Schurman James | 1 | 47,24 | No |
| 1761 | Brustenga Marc | 9 | 47,23 | Yes |
| 1762 | Khalmuratov Muradjan | 4 | 47,23 | No |
| 1763 | Laurent Giovanni | 1 | 47,23 | No |
| 1764 | Heiduk Kim | 6 | 47,22 | No |
| 1765 | Pattinson Tomos | 8 | 47,22 | No |
| 1766 | BIZKARRA Mikel | 10 | 47,21 | No |
| 1767 | Crabbe Tom | 8 | 47,20 | No |
| 1768 | Gojković Nicolas | 6 | 47,20 | No |
| 1769 | Mitchell Adam | 2 | 47,20 | No |
| 1770 | SKIVILD Robin Juel | 2 | 47,20 | Yes |
| 1771 | Chardon Johan | 1 | 47,19 | No |
| 1772 | Ivanov Viacheslav | 3 | 47,18 | Yes |
| 1773 | Plowright Jensen | 10 | 47,18 | No |
| 1774 | LEJEUNE Aurélien | 1 | 47,16 | No |
| 1775 | Paumann David | 5 | 47,16 | Yes |
| 1776 | SHTIN Valery | 3 | 47,16 | No |
| 1777 | Oujdani Yassine | 1 | 47,15 | No |
| 1778 | SOUSA Rafael | 3 | 47,14 | No |
| 1779 | Willemsen Justus | 1 | 47,14 | No |
| 1780 | Basset Antoine | 1 | 47,12 | No |
| 1781 | Vuerinckx Thomas | 1 | 47,12 | No |
| 1782 | Chan Tsz Chung | 2 | 47,11 | No |
| 1783 | Keane Evan | 1 | 47,11 | No |
| 1784 | Konwa Marek | 3 | 47,11 | No |
| 1785 | Kostański Mateusz | 10 | 47,11 | No |
| 1786 | LOY Victor | 1 | 47,10 | No |
| 1787 | SMEETS Tom | 1 | 47,10 | No |
| 1788 | Champenois Tom | 1 | 47,09 | No |
| 1789 | CARLSSON Jimmy | 1 | 47,08 | No |
| 1790 | MIKKELSEN Pelle Køster | 5 | 47,08 | No |
| 1791 | Hemeryck Wout | 2 | 47,06 | No |
| 1792 | Perrett William | 1 | 47,06 | No |
| 1793 | Torres Christopher Hans | 1 | 47,06 | No |
| 1794 | Gicquel Gabin | 2 | 47,05 | No |
| 1795 | Kockelmann Mathieu | 10 | 47,04 | No |
| 1796 | Wyseure Joran | 4 | 47,04 | No |
| 1797 | Nilsson-Julien Oscar | 3 | 47,02 | No |
| 1798 | Truffer Carl | 3 | 47,02 | No |
| 1799 | Kmieliauskas Rokas | 4 | 47,01 | No |
| 1800 | Habteab Yoel | 3 | 47,00 | Yes |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
