RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1751 WINFIELD Cameron 1 40,35 No
1752 Arashiro Yudai 1 40,34 No
1753 Ilski Szymon 2 40,34 No
1754 Rutsch Jonas 6 40,34 No
1755 Valter Attila 6 40,34 No
1756 Lecolley Augustin 1 40,33 No
1757 Zukowsky Nickolas 5 40,33 No
1758 Sekse Jørgen 3 40,32 Yes
1759 Fabries Ugo 13 40,30 No
1760 Hino Taisei 4 40,30 No
1761 Frison Frederik 10 40,29 No
1762 Tissières Arnaud 5 40,29 No
1763 Ormazabal Kepa 1 40,28 No
1764 Lorot Lawrence 2 40,27 No
1765 Messner Martin 1 40,27 No
1766 Linarez Leangel Rubén 3 40,25 No
1767 Vanhoucke Harm 5 40,25 No
1768 Joung Seunghwa 1 40,21 No
1769 Westbroek Collin 3 40,21 No
1770 Röber Dominik 2 40,19 No
1771 Marivoet Duarte 5 40,17 No
1772 Martín Marco 4 40,17 No
1773 Vaganov Alexey 3 40,17 No
1774 Aular Orluis 7 40,16 No
1775 HERNÁNDEZ Daniel José 1 40,16 No
1776 Irgali Mansur 4 40,15 No
1777 Dellai Mohamed Aziz 1 40,14 No
1778 Terlouw Evan 1 40,14 No
1779 Nordal Mattias 1 40,13 No
1780 Yamamoto Tetsuo 2 40,13 No
1781 Vanslembrouck Corneel 1 40,12 No
1782 Watts Kiaan 5 40,11 No
1783 Dillier Silvan 6 40,10 No
1784 Ginestra Lorenzo 2 40,09 No
1785 Zangerle Emanuel 4 40,09 No
1786 Cantoni Andrea 2 40,08 No
1787 Lefevre Fabrice 2 40,08 Yes
1788 Zanin Alessandro 1 40,07 No
1789 Ghebreigzabhier Amanuel 4 40,06 No
1790 Pedersen Rasmus Søjberg 7 40,06 Yes
1791 Bortnikov Georgii 3 40,03 No
1792 Geleijn Owen 11 40,03 No
1793 Vangheluwe Warre 9 40,02 No
1794 Castro Sebastián 5 40,01 No
1795 Heming Miká 5 40,01 Yes
1796 Yergeshov Alder 4 40,01 No
1797 Lorenzo Randish Abdul 1 40,00 No
1798 Mohd Shabri Muhammad Haizam 2 40,00 No
1799 Ingebrigtsen Storm 6 39,99 No
1800 Carrascosa Pablo 8 39,98 Yes