RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1751 BROOKES Joseph 8 47,22 No
1752 CHEUNG Shi Ho 3 47,22 No
1753 Skivild Robin Juel 2 47,20 Yes
1754 Barbas Rafael 9 47,19 No
1755 LEE Dillon 4 47,17 No
1756 Haugsted Conrad 4 47,16 Yes
1757 Heiduk Kim 9 47,16 No
1758 LEJEUNE Aurélien 1 47,16 No
1759 Paumann David 5 47,16 Yes
1760 Shtin Valery 3 47,16 No
1761 ESTUPIÑAN Juan Diego 1 47,15 No
1762 Oujdani Yassine 1 47,15 No
1763 Engelhardt Felix 12 47,14 No
1764 Willemsen Justus 1 47,14 No
1765 ARTZ Huub 12 47,12 No
1766 Bilertas Arnas 5 47,12 No
1767 MA Haojun 1 47,12 Yes
1768 Martí Pau 8 47,12 Yes
1769 Vuerinckx Thomas 1 47,12 No
1770 Chan Tsz Chung 2 47,11 No
1771 Hamzaoui Mohamed Amine 3 47,11 No
1772 Keane Evan 1 47,11 No
1773 Konwa Marek 3 47,11 No
1774 LOY Victor 1 47,10 No
1775 SMEETS Tom 1 47,10 No
1776 Kockelmann Mathieu 12 47,09 No
1777 CARLSSON Jimmy 1 47,08 No
1778 Caicedo Jonathan Klever 9 47,07 No
1779 Larsen Niklas 10 47,07 No
1780 Hemeryck Wout 2 47,06 No
1781 Monk Cyrus 2 47,06 No
1782 Perrett William 1 47,06 No
1783 Torres Christopher Hans 1 47,06 No
1784 YON HIN Daniel 6 47,06 No
1785 Cettolin Filippo 7 47,05 Yes
1786 Piras Andrea 11 47,05 No
1787 UHLIG Henri 10 47,05 No
1788 Kmieliauskas Rokas 4 47,01 No
1789 Habteab Yoel 3 47,00 Yes
1790 Mohammad Ibrahim Alblooshi Rashid 1 47,00 No
1791 Pacho Adrian 2 47,00 No
1792 Astolfi Flavio 7 46,99 No
1793 KULSET Magnus 2 46,99 No
1794 Chandra Agung Andrean 1 46,98 No
1795 François Rune 1 46,98 No
1796 Pattinson Tomos 9 46,98 No
1797 Gao Guangze 1 46,96 No
1798 Baścik Bruno 1 46,95 No
1799 Matsuki Kaito 1 46,94 No
1800 Skibin Vladislav 1 46,93 No