| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1751 | Biancalani Andrea | 1 | 21,30 | No |
| 1752 | Buongiorno Simone | 1 | 21,20 | No |
| 1753 | Cozzani Piergiorgio | 1 | 21,20 | No |
| 1754 | De Fabritiis Gabriele | 1 | 21,20 | No |
| 1755 | Garbi Pierluigi | 1 | 21,20 | No |
| 1756 | Quaranta Samuel | 1 | 21,20 | No |
| 1757 | Troia Ivan | 1 | 21,20 | No |
| 1758 | Van Gils Maxim | 2 | 21,20 | No |
| 1759 | Başer Burak | 2 | 21,15 | No |
| 1760 | Sayan Haktan Ramazan | 2 | 21,15 | No |
| 1761 | Al Bustami Thafer Naser | 1 | 21,10 | No |
| 1762 | De Totto Andrea | 1 | 21,00 | No |
| 1763 | Ibrahim Khalid | 1 | 21,00 | No |
| 1764 | MÜLLER Robert | 1 | 21,00 | No |
| 1765 | Piffer Christian | 1 | 21,00 | No |
| 1766 | Poli Umberto | 2 | 20,95 | No |
| 1767 | Alyaqoobi Abdulrahman | 3 | 20,77 | No |
| 1768 | MAYRHOFER Marius | 1 | 20,70 | Yes |
| 1769 | Arafat Kimuli | 1 | 20,60 | No |
| 1770 | INGLIS Toby | 1 | 20,50 | No |
| 1771 | Wattelle Célestin | 1 | 20,50 | No |
| 1772 | Bagou Guillaume | 4 | 20,48 | No |
| 1773 | CUTHBERTSON Liam | 1 | 20,30 | No |
| 1774 | Simon Yohann | 1 | 20,30 | No |
| 1775 | WALSH Finn | 1 | 20,30 | No |
| 1776 | Arenz Leon | 3 | 20,23 | No |
| 1777 | MUELLER Taj | 2 | 20,20 | Yes |
| 1778 | Livyns Arjen | 3 | 20,13 | No |
| 1779 | Bayram Muhammet | 1 | 19,80 | No |
| 1780 | BRYANT Michael | 1 | 19,60 | No |
| 1781 | Amaniel Desta | 1 | 19,30 | No |
| 1782 | Regnanti Matteo | 1 | 19,30 | No |
| 1783 | SU Haoyu | 3 | 19,27 | Yes |
| 1784 | Barbas Rafael | 2 | 19,25 | No |
| 1785 | Al Habsi Asad | 3 | 19,23 | No |
| 1786 | Oztoprak Timur | 2 | 19,05 | No |
| 1787 | GARCIA Charles | 1 | 18,80 | No |
| 1788 | Stöckli Jan | 3 | 18,80 | No |
| 1789 | Wright Paul | 1 | 18,80 | No |
| 1790 | Ilboudo Soumaila | 1 | 18,70 | No |
| 1791 | Scala Hugo | 1 | 18,70 | No |
| 1792 | Donie Milan | 3 | 18,57 | No |
| 1793 | FERRUFINO Kenny Erick | 1 | 18,50 | No |
| 1794 | Amen Allah Chaieb | 1 | 18,30 | No |
| 1795 | KERVADEC Stevan | 1 | 18,30 | No |
| 1796 | Popov Anton | 1 | 18,30 | No |
| 1797 | Honda Haruhi | 1 | 18,20 | No |
| 1798 | ABDUL HALIL Mohamad Izzat Hilmi | 1 | 18,10 | No |
| 1799 | POPOV Vasil | 1 | 18,10 | No |
| 1800 | Strand Peder Dahl | 1 | 18,10 | Yes |
