RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1901 | Peursem Joris | 1 | 42,86 | No |
| 1902 | Fabries Ugo | 13 | 42,85 | No |
| 1903 | Xue Ming | 1 | 42,85 | No |
| 1904 | Gate Aaron | 7 | 42,83 | No |
| 1905 | Ivanov Timofei | 1 | 42,82 | No |
| 1906 | Alrefai Ibrahem | 1 | 42,81 | No |
| 1907 | Mattern Carson | 2 | 42,81 | Yes |
| 1908 | Moniquet Sylvain | 7 | 42,81 | No |
| 1909 | Weßling Gianluca | 1 | 42,81 | No |
| 1910 | Boos Benjamin | 5 | 42,80 | No |
| 1911 | Hartley James | 1 | 42,80 | No |
| 1912 | Ibáñez Javier | 12 | 42,80 | No |
| 1913 | Aït El Abdia Anass | 1 | 42,79 | No |
| 1914 | Celestin Torea | 1 | 42,78 | No |
| 1915 | Negrison Eduardo | 1 | 42,78 | No |
| 1916 | Niu Yikui | 3 | 42,77 | No |
| 1917 | Swirbul Keegan | 2 | 42,77 | Yes |
| 1918 | Bruun Bak Tristan | 1 | 42,75 | No |
| 1919 | Kmieliauskas Rokas | 1 | 42,75 | No |
| 1920 | Portsmouth Tom | 1 | 42,74 | Yes |
| 1921 | Castellano Victor | 1 | 42,73 | No |
| 1922 | Diepstra Patrick | 2 | 42,73 | No |
| 1923 | van Sintmaartensdijk Daan | 6 | 42,72 | No |
| 1924 | Klund Christian Alexander | 1 | 42,69 | No |
| 1925 | Vanslembrouck Corneel | 2 | 42,69 | No |
| 1926 | Remijn Senna | 2 | 42,68 | No |
| 1927 | Alharbi Helal | 1 | 42,66 | No |
| 1928 | Tronchon Bastien | 8 | 42,65 | No |
| 1929 | Jacobs Johan | 6 | 42,63 | No |
| 1930 | Neilands Krists | 5 | 42,63 | Yes |
| 1931 | Rottmann Jonathan Malte | 6 | 42,63 | Yes |
| 1932 | MARTÍN Marco | 4 | 42,62 | No |
| 1933 | Giddings Joshua | 9 | 42,61 | No |
| 1934 | Pombo Tomás | 3 | 42,61 | No |
| 1935 | Sahiri Ali Zakaria | 2 | 42,61 | No |
| 1936 | Vorobyev Matvey | 4 | 42,61 | No |
| 1937 | Yelyubayev Ruslan | 4 | 42,61 | No |
| 1938 | Sénéchal Florian | 7 | 42,60 | No |
| 1939 | Bjune Ulrik | 5 | 42,58 | Yes |
| 1940 | van Niekerk Emile | 4 | 42,58 | No |
| 1941 | Bystrøm Sven Erik | 5 | 42,57 | No |
| 1942 | Moncoutié Mattéo | 1 | 42,57 | No |
| 1943 | Schepens Noah | 1 | 42,57 | No |
| 1944 | van der Gracht Niels | 3 | 42,57 | No |
| 1945 | Sandau Jackson | 1 | 42,56 | No |
| 1946 | Tambarikas Nico | 1 | 42,56 | No |
| 1947 | Mengel Nikolaj | 3 | 42,55 | No |
| 1948 | van Vliet Michiel | 2 | 42,55 | No |
| 1949 | Marsman Tim | 8 | 42,54 | No |
| 1950 | Ramirez Antonio | 1 | 42,52 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
