RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 3151 | SERGEANT Oliver | 2 | 40,33 | No |
| 3152 | Apostolopoulos Eleftherios | 4 | 40,32 | No |
| 3153 | BETTIOL Alberto | 18 | 40,31 | No |
| 3154 | Bonneu Kamiel | 12 | 40,31 | No |
| 3155 | Gilicki Jakub | 9 | 40,31 | No |
| 3156 | Mosca Jacopo | 14 | 40,30 | No |
| 3157 | GUERNALEC Thibault | 8 | 40,29 | No |
| 3158 | Escajadillo Pablo | 4 | 40,28 | No |
| 3159 | Hansen Alexander Arnt | 7 | 40,28 | No |
| 3160 | Lakshmikanth Sreenath | 1 | 40,28 | No |
| 3161 | SHMIDT Artem | 17 | 40,28 | No |
| 3162 | Bauhaus Phil | 12 | 40,27 | No |
| 3163 | Lillmaa Ove | 1 | 40,27 | No |
| 3164 | Berger Baptiste | 4 | 40,25 | No |
| 3165 | Eckerstorfer Benjamin | 6 | 40,25 | No |
| 3166 | Egin Ali | 12 | 40,25 | No |
| 3167 | HUCK Léandre | 21 | 40,25 | Yes |
| 3168 | Doyon Lynden | 2 | 40,22 | No |
| 3169 | Golliker Joshua | 11 | 40,21 | No |
| 3170 | Bjune Ulrik | 10 | 40,20 | Yes |
| 3171 | Bugaenko Viktor | 6 | 40,20 | No |
| 3172 | Clausen Emil | 5 | 40,20 | No |
| 3173 | DUNHAM Ethan | 11 | 40,20 | No |
| 3174 | RUIZENDAAL Lars | 1 | 40,19 | No |
| 3175 | ZAHEM Maël | 3 | 40,19 | No |
| 3176 | Brandi William | 1 | 40,18 | No |
| 3177 | GALLE Mika | 4 | 40,17 | No |
| 3178 | HU Renhao | 4 | 40,17 | No |
| 3179 | Cha Dongheon | 1 | 40,16 | No |
| 3180 | HERNÁNDEZ Daniel José | 1 | 40,16 | No |
| 3181 | Lin Chuanyang | 10 | 40,16 | No |
| 3182 | Scala Hugo | 10 | 40,16 | No |
| 3183 | Musset Owen | 6 | 40,15 | Yes |
| 3184 | BUCHMÜLLER Wilhelm | 1 | 40,14 | No |
| 3185 | Suzuki Yuzuru | 1 | 40,14 | No |
| 3186 | MARIS Elias | 10 | 40,12 | No |
| 3187 | Amano Takeharu | 5 | 40,11 | No |
| 3188 | Kuś Adam | 2 | 40,11 | No |
| 3189 | Baran Simon | 5 | 40,10 | No |
| 3190 | JACQUES Lucas | 12 | 40,10 | No |
| 3191 | Boudar Zaki | 1 | 40,09 | No |
| 3192 | SHYRIN Daniil | 5 | 40,09 | No |
| 3193 | BAX Sjoerd | 18 | 40,08 | No |
| 3194 | PHOUNSAVATH Ariya | 2 | 40,08 | Yes |
| 3195 | Stanković Marko | 6 | 40,08 | No |
| 3196 | BILERTAS Arnas | 7 | 40,07 | No |
| 3197 | Degenkolb John | 13 | 40,07 | No |
| 3198 | SAIDL Filip | 3 | 40,07 | No |
| 3199 | BENEDIX Anton | 4 | 40,06 | No |
| 3200 | Clauss Marc | 4 | 40,06 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
