RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
3151 Zakrajsek Dylan 5 40,36 No
3152 OTTONIEL CHONAY Wilson 1 40,35 No
3153 Taccone Ivan 6 40,35 No
3154 WINFIELD Cameron 1 40,35 No
3155 Giaimi Luca 12 40,34 No
3156 Prosandeev Yaroslav 1 40,34 No
3157 Baart Thomas 4 40,33 No
3158 Apostolopoulos Eleftherios 4 40,32 No
3159 Bjerg Mikkel 7 40,32 No
3160 Cruz Edward 7 40,31 Yes
3161 Gilicki Jakub 9 40,31 No
3162 Haverdings Floris 4 40,31 No
3163 Mattio Pietro 13 40,31 No
3164 Hansen Alexander Arnt 7 40,28 No
3165 Lakshmikanth Sreenath 1 40,28 No
3166 van Vliet Michiel 5 40,28 No
3167 Ingebrigtsen Storm 10 40,27 No
3168 Lillmaa Ove 1 40,27 No
3169 Dehairs Simon 9 40,25 No
3170 Doyon Lynden 2 40,22 No
3171 Petit Clément 5 40,22 No
3172 Toselli Ivan 2 40,22 No
3173 Waree Witthawat 2 40,22 No
3174 Bezruchko Nikita 5 40,21 No
3175 Pickrell Riley 10 40,21 Yes
3176 Bugaenko Viktor 6 40,20 No
3177 Elphingstone Luke 6 40,20 Yes
3178 Jacques Lucas 6 40,19 No
3179 LECAMUS-LAMBERT Florentin 4 40,19 No
3180 BOUSSIER Tomas 2 40,18 No
3181 Brandi William 1 40,18 No
3182 Musset Owen 3 40,18 Yes
3183 Planckaert Edward 11 40,18 No
3184 JANIKULOV Samandar 3 40,17 No
3185 Kempeneers Jarne 1 40,17 No
3186 Cha Dongheon 1 40,16 No
3187 DE LA CALLE Hugo 14 40,16 No
3188 HERNÁNDEZ Daniel José 1 40,16 No
3189 BUCHMÜLLER Wilhelm 1 40,14 No
3190 Lecolley Augustin 1 40,14 No
3191 Suzuki Yuzuru 1 40,14 No
3192 Terlouw Evan 1 40,14 No
3193 Scala Hugo 8 40,12 No
3194 Amano Takeharu 5 40,11 No
3195 Giddings Joshua 14 40,11 No
3196 Kuś Adam 2 40,11 No
3197 Boudar Zaki 1 40,09 No
3198 SHYRIN Daniil 5 40,09 No
3199 Saidl Filip 3 40,07 No
3200 BENEDIX Anton 4 40,06 No