RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 3601 | Simon Yohann | 11 | 38,22 | No |
| 3602 | Pérez César | 20 | 38,21 | Yes |
| 3603 | CHIARUCCI Andrea | 2 | 38,20 | No |
| 3604 | Domin Krzysztof | 4 | 38,20 | No |
| 3605 | Israfilov Tural | 9 | 38,20 | No |
| 3606 | Pesenti Louis | 2 | 38,20 | No |
| 3607 | Church Nolan | 1 | 38,19 | No |
| 3608 | Risse Johann | 4 | 38,19 | No |
| 3609 | Yu Yuanfeng | 7 | 38,19 | No |
| 3610 | CHARLTON Josh | 5 | 38,18 | No |
| 3611 | Bijlsma Sjoerd | 4 | 38,17 | No |
| 3612 | Mayer Alexandre | 14 | 38,17 | No |
| 3613 | Tachot Thomas | 4 | 38,17 | No |
| 3614 | Carr Simon | 14 | 38,16 | No |
| 3615 | BAŽANT Kryštof | 3 | 38,15 | No |
| 3616 | Etxeberria Asier | 3 | 38,15 | No |
| 3617 | Medeiros João | 5 | 38,15 | No |
| 3618 | NDI ATEBA Alfred Simon | 2 | 38,15 | No |
| 3619 | Shin Byeonghoon | 2 | 38,14 | No |
| 3620 | HOLZKNECHT Jonas | 6 | 38,13 | No |
| 3621 | Shindo Taito | 4 | 38,12 | No |
| 3622 | Silva Rafael | 3 | 38,12 | No |
| 3623 | CHAPARRO Didier | 1 | 38,11 | No |
| 3624 | Eriksen Herman Emil | 7 | 38,11 | No |
| 3625 | Salon Gabriel | 2 | 38,11 | No |
| 3626 | Zvirbulis Uvis | 3 | 38,11 | No |
| 3627 | Buda Simone | 11 | 38,10 | No |
| 3628 | Gajda Piotr | 5 | 38,10 | No |
| 3629 | SIMONI Enrico | 6 | 38,10 | No |
| 3630 | KOOL Tobias | 5 | 38,09 | No |
| 3631 | Kosanov Georgi | 1 | 38,09 | No |
| 3632 | TANFIELD Toby | 1 | 38,09 | No |
| 3633 | Azanza Ibai | 18 | 38,07 | Yes |
| 3634 | KÁŇA Robin | 3 | 38,07 | No |
| 3635 | LÓPEZ DE ABETXUKO Andoni | 8 | 38,07 | Yes |
| 3636 | Matias João | 6 | 38,07 | No |
| 3637 | MONTAGNER Andrea | 6 | 38,07 | Yes |
| 3638 | Soneda Jin | 3 | 38,07 | No |
| 3639 | Vaitkus Tomas | 1 | 38,07 | No |
| 3640 | Domínguez José Alberto | 1 | 38,06 | No |
| 3641 | HOWSON Damien | 13 | 38,05 | No |
| 3642 | Lu Shao Hsuan | 1 | 38,05 | No |
| 3643 | Buchmann Emanuel | 7 | 38,04 | No |
| 3644 | Johnson Mattheus | 2 | 38,03 | No |
| 3645 | QUISPE Alaín Rossbel | 1 | 38,03 | No |
| 3646 | Allegaert Piet | 19 | 38,02 | No |
| 3647 | KEMPENEERS Jarne | 2 | 38,02 | No |
| 3648 | SHI Pengyang | 3 | 38,02 | No |
| 3649 | BJÄLNES Markus Lassus | 1 | 38,00 | No |
| 3650 | Nijssen Kenny | 2 | 38,00 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
