RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1351 Sumita Yujin 2 49,77 No
1352 Wallenborn Arno 10 49,77 Yes
1353 AGRICOLA Danijel 9 49,76 No
1354 RAGILO Frank Aron 10 49,76 No
1355 Nijmands Boet 2 49,75 No
1356 PALASHEV Borislav 5 49,75 No
1357 Pawson Edward 2 49,73 No
1358 Colorado William 1 49,72 No
1359 Haldimann Guillaume 3 49,72 No
1360 NARRAWAY Nicholas 4 49,72 No
1361 Ornek Deniz 1 49,72 No
1362 SILVA Afonso 7 49,72 No
1363 KINGS Ian 9 49,71 No
1364 Presbury Jeremy 1 49,71 No
1365 Bøge Noah 3 49,70 No
1366 Fokin Mikhail 3 49,70 No
1367 Bustos Cristian Yesid 1 49,69 No
1368 Rubio Einer 6 49,69 No
1369 GALIMBERTI Lorenzo 6 49,68 No
1370 Bittner Pavel 8 49,66 No
1371 Dewulf Stan 8 49,66 Yes
1372 Henao Sergio 2 49,66 No
1373 Abouelfath Mohamed 1 49,63 No
1374 Leman Seppe 3 49,63 No
1375 Derouault Baptiste 3 49,61 No
1376 QUARTUCCI Lorenzo 17 49,61 No
1377 Cuylits Mauro 7 49,59 No
1378 Abdul Halim Muhammad Shahmir Aiman 2 49,58 No
1379 Ross Kent 2 49,58 No
1380 Schrettl Marco 16 49,58 No
1381 DE BOD Stefan 5 49,57 No
1382 GRANGER Ben 10 49,56 No
1383 Rhim Brendan 2 49,56 Yes
1384 Vandeputte Niels 6 49,56 No
1385 RUBIO Johan Steven 1 49,55 No
1386 Gardon Elouan 3 49,53 No
1387 Kelleci Abdulkadir 1 49,53 No
1388 Viunoshev Mikhail 3 49,53 No
1389 Alberz Berdan Herbangun 1 49,52 No
1390 Kovačič Miran 1 49,52 No
1391 MARTÍN Raúl 2 49,52 No
1392 Mohorič Matej 10 49,52 No
1393 Oliver Ben 10 49,52 No
1394 Ponciano Edson Antonio 1 49,52 No
1395 SĘK Igor 9 49,52 No
1396 Zannaras Finneas 1 49,52 No
1397 Molard Rudy 7 49,51 No
1398 Nijs Milan 2 49,51 No
1399 ROJAS Vicente 7 49,51 Yes
1400 DA SILVA Tiano 4 49,50 No