RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2201 Kim Jinwoong 1 36,73 No
2202 Macé Marius 3 36,72 No
2203 Suwaidan Rashed 1 36,72 No
2204 ZAKARIA Akmal Hakim 1 36,72 No
2205 Dinham Matthew 8 36,71 No
2206 Yuca Emre 6 36,71 No
2207 Hammerschmid Marvin 4 36,69 No
2208 Ivanov Borislav 2 36,69 No
2209 Faure Prost Alexy 6 36,66 No
2210 Král Kryštof 3 36,66 Yes
2211 NIETO Edgar 1 36,65 No
2212 Mindszenti Akos 2 36,64 No
2213 Udagawa Rui 2 36,64 No
2214 Van Der Marel Jasper 1 36,64 No
2215 Swift Connor 5 36,62 No
2216 Nakken Tobias Risan 4 36,61 Yes
2217 Craps Stan 2 36,60 No
2218 Wertz Hugo 4 36,59 No
2219 Mattio Pietro 9 36,58 No
2220 Nielsen Max 5 36,58 No
2221 Oosterveld Steijn 2 36,58 Yes
2222 RIOU Alan 1 36,58 No
2223 Vercouillie Victor 11 36,58 No
2224 Bosio Tommaso 3 36,54 No
2225 Alkaabi Saif 1 36,53 No
2226 Mohamed Husain 1 36,53 No
2227 Vergouw Julian 3 36,53 No
2228 McGeough Cormac 2 36,52 No
2229 Bin Ismail Mohammed Syaheed 1 36,51 No
2230 Fonnesbech Nicklas 1 36,51 No
2231 Shmidt Artem 5 36,51 No
2232 Guichard Carter 8 36,50 Yes
2233 Lian Shuai 1 36,49 No
2234 Riška Richard 2 36,49 Yes
2235 Vergallito Luca 2 36,49 No
2236 Jeindl Matthias 2 36,47 No
2237 Brauliński Michal 1 36,45 No
2238 AROCHA Reinaldo 1 36,44 No
2239 Silva Joaquim 2 36,43 Yes
2240 Rickaert Jonas 6 36,41 No
2241 Vanhoof Ward 9 36,41 No
2242 Hamon Similien 9 36,40 Yes
2243 Aznar Hugo 6 36,38 Yes
2244 De Buyst Jasper 1 36,38 No
2245 Bonneu Kamiel 5 36,37 No
2246 Munsterman Bram 1 36,36 No
2247 Pritržnik Jon 4 36,36 No
2248 LARRONDE Ellande 9 36,35 No
2249 Jungels Bob 4 36,34 No
2250 Lamon Francesco 4 36,34 No