RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2201 Mansouri Khaled 1 44,95 No
2202 MARSMAN Tim 13 44,95 No
2203 Pscheidt Ricardo 1 44,95 No
2204 Sekse Jørgen 5 44,95 Yes
2205 Basaraba Mykhailo 3 44,94 No
2206 BORRESCH Julian 12 44,94 Yes
2207 DURAND Dylan 1 44,93 No
2208 Harter Hugo 1 44,93 No
2209 Hasegawa Yoshihiro 1 44,93 No
2210 Kirsch Alex 12 44,93 No
2211 Årnes Daniel 13 44,92 Yes
2212 Grindley Sebastian 10 44,92 No
2213 Kamp Alexander 7 44,92 Yes
2214 van de Put Luke 2 44,91 No
2215 Setz Ramon 1 44,90 No
2216 Bdadou Youssef 2 44,89 No
2217 HARTLEY James 2 44,88 No
2218 Lorenzen Gustav 3 44,88 No
2219 Arashiro Yudai 6 44,87 No
2220 ALUSTIZA Nicolás 14 44,86 No
2221 GALLET Gabin 1 44,86 No
2222 Jacobs Ieben 1 44,85 No
2223 van Keulen Wessel 6 44,85 No
2224 Cordeiro Francisco 1 44,84 No
2225 Majewski Kacper 10 44,82 No
2226 Wang Gustav 19 44,82 No
2227 HAMILTON Chris 9 44,81 No
2228 Langella Lenaic 15 44,81 Yes
2229 Fujii Ryosuke 1 44,77 No
2230 Chamberlain Oscar 9 44,76 Yes
2231 Hirschbichler Johannes 1 44,76 No
2232 Kostogloudis Charisios 1 44,76 No
2233 van der Tuuk Danny 14 44,76 Yes
2234 DELMÉ Mauro 1 44,75 No
2235 Dinamarca Hector 1 44,75 No
2236 Bizkarra Mikel 13 44,74 No
2237 SHAO Junqi 3 44,74 No
2238 Vital Albin 1 44,74 No
2239 DOLVEN Halvor 12 44,73 No
2240 Martinsen Georg Rydningen 8 44,73 No
2241 Vélez Cristian Damián 2 44,73 No
2242 BROHLIN Emil 1 44,72 No
2243 Servaes Robbe 1 44,72 No
2244 TORRES Melvin 1 44,70 No
2245 Jang Hun 1 44,69 No
2246 Kull Robin 4 44,69 No
2247 EINHORN Itamar 8 44,68 Yes
2248 Lozzi Saad 1 44,68 No
2249 Park Jihwan 2 44,68 No
2250 Salomone Gabrio 4 44,68 No