RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2201 | Mansouri Khaled | 1 | 44,95 | No |
| 2202 | MARSMAN Tim | 13 | 44,95 | No |
| 2203 | Pscheidt Ricardo | 1 | 44,95 | No |
| 2204 | Sekse Jørgen | 5 | 44,95 | Yes |
| 2205 | Basaraba Mykhailo | 3 | 44,94 | No |
| 2206 | BORRESCH Julian | 12 | 44,94 | Yes |
| 2207 | DURAND Dylan | 1 | 44,93 | No |
| 2208 | Harter Hugo | 1 | 44,93 | No |
| 2209 | Hasegawa Yoshihiro | 1 | 44,93 | No |
| 2210 | Kirsch Alex | 12 | 44,93 | No |
| 2211 | Årnes Daniel | 13 | 44,92 | Yes |
| 2212 | Grindley Sebastian | 10 | 44,92 | No |
| 2213 | Kamp Alexander | 7 | 44,92 | Yes |
| 2214 | van de Put Luke | 2 | 44,91 | No |
| 2215 | Setz Ramon | 1 | 44,90 | No |
| 2216 | Bdadou Youssef | 2 | 44,89 | No |
| 2217 | HARTLEY James | 2 | 44,88 | No |
| 2218 | Lorenzen Gustav | 3 | 44,88 | No |
| 2219 | Arashiro Yudai | 6 | 44,87 | No |
| 2220 | ALUSTIZA Nicolás | 14 | 44,86 | No |
| 2221 | GALLET Gabin | 1 | 44,86 | No |
| 2222 | Jacobs Ieben | 1 | 44,85 | No |
| 2223 | van Keulen Wessel | 6 | 44,85 | No |
| 2224 | Cordeiro Francisco | 1 | 44,84 | No |
| 2225 | Majewski Kacper | 10 | 44,82 | No |
| 2226 | Wang Gustav | 19 | 44,82 | No |
| 2227 | HAMILTON Chris | 9 | 44,81 | No |
| 2228 | Langella Lenaic | 15 | 44,81 | Yes |
| 2229 | Fujii Ryosuke | 1 | 44,77 | No |
| 2230 | Chamberlain Oscar | 9 | 44,76 | Yes |
| 2231 | Hirschbichler Johannes | 1 | 44,76 | No |
| 2232 | Kostogloudis Charisios | 1 | 44,76 | No |
| 2233 | van der Tuuk Danny | 14 | 44,76 | Yes |
| 2234 | DELMÉ Mauro | 1 | 44,75 | No |
| 2235 | Dinamarca Hector | 1 | 44,75 | No |
| 2236 | Bizkarra Mikel | 13 | 44,74 | No |
| 2237 | SHAO Junqi | 3 | 44,74 | No |
| 2238 | Vital Albin | 1 | 44,74 | No |
| 2239 | DOLVEN Halvor | 12 | 44,73 | No |
| 2240 | Martinsen Georg Rydningen | 8 | 44,73 | No |
| 2241 | Vélez Cristian Damián | 2 | 44,73 | No |
| 2242 | BROHLIN Emil | 1 | 44,72 | No |
| 2243 | Servaes Robbe | 1 | 44,72 | No |
| 2244 | TORRES Melvin | 1 | 44,70 | No |
| 2245 | Jang Hun | 1 | 44,69 | No |
| 2246 | Kull Robin | 4 | 44,69 | No |
| 2247 | EINHORN Itamar | 8 | 44,68 | Yes |
| 2248 | Lozzi Saad | 1 | 44,68 | No |
| 2249 | Park Jihwan | 2 | 44,68 | No |
| 2250 | Salomone Gabrio | 4 | 44,68 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
