RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2201 Soukup Vojtěch 2 40,89 No
2202 Abe Gen 5 40,88 No
2203 Geleijn Owen 11 40,87 No
2204 Cisneros Cesar Leonel 1 40,85 No
2205 García Oscar 2 40,85 No
2206 Hoelgaard Markus 9 40,83 No
2207 Radcliffe George 4 40,83 Yes
2208 Wehbi Abdullah 1 40,82 No
2209 Bleddyn Oliver 3 40,81 No
2210 Champenois Tom 1 40,80 No
2211 Häfliger Levi 1 40,80 No
2212 Hirt Jan 2 40,80 Yes
2213 Roussel Antoine 1 40,80 No
2214 Smith William 6 40,80 No
2215 Ragilo Frank Aron 4 40,79 No
2216 Bruttomesso Alberto 10 40,78 No
2217 Guardeño Jaume 6 40,78 No
2218 Mottes Lorenzo 3 40,78 No
2219 Duque Mateo 2 40,77 No
2220 Taccone Ivan 2 40,77 No
2221 Uncilla Mikel 2 40,77 No
2222 Attai Corneil Kokou 1 40,76 No
2223 Cler Gabin 3 40,76 No
2224 Lee Ya Lun 1 40,76 No
2225 Kanai Kensho 2 40,74 No
2226 Mertens Anton 1 40,73 No
2227 Rochas Rémy 7 40,73 No
2228 Artz Huub 6 40,72 No
2229 Lampaert Yves 7 40,72 No
2230 Litlere Sverre 2 40,72 No
2231 Cadena Joan 3 40,70 No
2232 Heijnen Philip 2 40,70 Yes
2233 van der Made Jorn 2 40,70 No
2234 De Meester Oskar 1 40,69 No
2235 Hamdan Wan Abdul Rahman 3 40,67 No
2236 Kapil Naman 1 40,67 No
2237 Sousa Rafael 1 40,67 No
2238 Marivoet Duarte 5 40,66 No
2239 Je Hwanjun 1 40,65 No
2240 Kovalchuk Yevgeniy 2 40,65 No
2241 Rex Tim 7 40,64 No
2242 Van Gils Lucas 4 40,64 No
2243 Epis Giosuè 10 40,63 No
2244 NOVOA Leonidas Sebastián 1 40,62 No
2245 Wang Ruidong 1 40,62 No
2246 D'hondt Arne 1 40,61 No
2247 Fillion Erwann 1 40,61 No
2248 Francisco Filipe 4 40,61 No
2249 Frison Frederik 10 40,61 No
2250 Minami Kazuto 4 40,61 No