RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1001 Bagnara Luca 1 49,16 No
1002 Maestri Mirco 8 49,16 No
1003 Yamamoto Masaki 5 49,16 No
1004 Thestrup Benjamin Kofoed 4 49,15 No
1005 Martí Pau 6 49,14 Yes
1006 Thonnon Senne 7 49,14 No
1007 Bernas Paweł 2 49,13 No
1008 Khadbaatar Temuulen 2 49,12 Yes
1009 van den Dool Kelvin 1 49,12 No
1010 Gancarz Ksawery 3 49,10 No
1011 Bernier-Izquierdo Francis 1 49,09 No
1012 Drake Beckam 2 49,09 No
1013 Söderqvist Jakob 6 49,08 No
1014 Sainbayar Jambaljamts 5 49,07 No
1015 Del Campo Diego 1 49,06 No
1016 Vansteenkiste Maxime 1 49,05 No
1017 Wiggins Ben 7 49,04 No
1018 Cantoni Andrea 2 49,02 No
1019 Carvajal Raimundo 1 49,02 No
1020 van Tintelen Miguel 3 49,02 No
1021 De Waele Mathis 1 49,01 No
1022 Lecamus-Lambert Florentin 1 49,00 No
1023 Naesen Oliver 7 48,99 Yes
1024 Pierre Eliott 1 48,99 No
1025 Evertsen-Hegreberg Simen 6 48,97 No
1026 DÍAZ José Andrés 1 48,96 No
1027 Zimmermann Georg 6 48,93 No
1028 Bennett George 5 48,92 Yes
1029 Erkan Muhammed 5 48,91 No
1030 Leidert Louis 6 48,91 No
1031 Mangham Olivier 1 48,91 No
1032 Tiburzi Frank 1 48,90 No
1033 Zabelinskiy Bogdan 6 48,87 No
1034 Borgo Alessandro 10 48,86 No
1035 Henriette Christopher 1 48,86 No
1036 Dogterom Mike 1 48,85 No
1037 Meyer Arthur 1 48,85 No
1038 Van den Meerssche Warre 2 48,85 No
1039 Kuss Sepp 3 48,84 No
1040 Harkins Ģirts 1 48,83 No
1041 Wright Fred 7 48,83 No
1042 Frius Alessio 1 48,82 No
1043 Van Lommel Lennert 1 48,82 No
1044 Verburg Luke 5 48,80 Yes
1045 MORA Gerard 1 48,79 No
1046 Bernard Julien 6 48,77 Yes
1047 Klimchyk Anton 1 48,76 No
1048 Vandenbroucke Louis 1 48,76 No
1049 Brookes Joseph 4 48,74 No
1050 Tuckwell Luke 5 48,73 No