| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1001 | MORILLO Jaiker Yosue | 1 | 39,00 | No |
| 1002 | Naser Ahmed | 1 | 39,00 | No |
| 1003 | Ünalan Recep | 1 | 39,00 | No |
| 1004 | Van Bylen Liam | 1 | 39,00 | No |
| 1005 | Vandenbranden Noah | 2 | 39,00 | No |
| 1006 | GELDERS Gil | 5 | 38,98 | No |
| 1007 | Oliveira Nelson | 4 | 38,98 | No |
| 1008 | Soenens Viktor | 5 | 38,96 | No |
| 1009 | Eeman Kamiel | 3 | 38,90 | No |
| 1010 | Nera Gian | 1 | 38,90 | No |
| 1011 | Villar Iker | 4 | 38,90 | No |
| 1012 | Viviani Attilio | 2 | 38,90 | No |
| 1013 | Smith Dion | 2 | 38,85 | Yes |
| 1014 | Fabries Ugo | 6 | 38,83 | No |
| 1015 | Muñoz Hodei | 4 | 38,82 | No |
| 1016 | Domingues Duarte | 2 | 38,80 | Yes |
| 1017 | Mullen Ryan | 1 | 38,80 | Yes |
| 1018 | Sanli Enis | 1 | 38,80 | No |
| 1019 | Temel Sefa Süleyman | 1 | 38,80 | No |
| 1020 | Thalmann Roland | 3 | 38,77 | Yes |
| 1021 | Geoghegan Hart Tao | 2 | 38,70 | No |
| 1022 | RETEGI Mikel | 7 | 38,70 | Yes |
| 1023 | Forlin Daniele | 2 | 38,65 | No |
| 1024 | Greenwood Matthew | 3 | 38,60 | No |
| 1025 | Madrona Khurt Daniel | 1 | 38,60 | No |
| 1026 | Francisco Filipe | 2 | 38,55 | No |
| 1027 | Peák Barnabás | 2 | 38,55 | Yes |
| 1028 | García Álvaro | 4 | 38,52 | Yes |
| 1029 | GUERRERO Juan Esteban | 1 | 38,50 | No |
| 1030 | Kessler Bruno | 2 | 38,50 | No |
| 1031 | Zanutta David | 1 | 38,50 | No |
| 1032 | Tissières Arnaud | 4 | 38,45 | No |
| 1033 | Zeray Nahom | 2 | 38,45 | No |
| 1034 | Eugene CROSS | 1 | 38,40 | No |
| 1035 | Hatin Donee Lui | 1 | 38,40 | No |
| 1036 | MAZLIN Muhammad Syawal | 1 | 38,40 | No |
| 1037 | Svarre Tobias | 2 | 38,40 | Yes |
| 1038 | Vanden Wijngaert Matteo | 2 | 38,40 | No |
| 1039 | Alsabbagh Mohammad | 1 | 38,30 | No |
| 1040 | Badilatti Matteo | 2 | 38,30 | No |
| 1041 | CORRELL Alexander | 2 | 38,25 | No |
| 1042 | CAPRON Rémi | 5 | 38,20 | Yes |
| 1043 | Habash Saeed | 1 | 38,20 | No |
| 1044 | Hamza Yacine | 1 | 38,20 | No |
| 1045 | Jackowiak Jan Michal | 1 | 38,20 | No |
| 1046 | Kollu Mustafa | 2 | 38,20 | No |
| 1047 | Konrad Patrick | 3 | 38,20 | No |
| 1048 | LOOHUIS Luuk | 1 | 38,20 | No |
| 1049 | Lospitao Pablo | 4 | 38,20 | No |
| 1050 | Mätik Oliver | 1 | 38,20 | Yes |
