RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1001 | Sakurai Shota | 1 | 52,66 | No |
| 1002 | Surdyk Filip | 6 | 52,65 | No |
| 1003 | Zahálka Matěj | 6 | 52,63 | No |
| 1004 | Fuentes Óscar | 5 | 52,62 | No |
| 1005 | AGIRRE Jon | 15 | 52,61 | Yes |
| 1006 | Tolio Alex | 13 | 52,61 | Yes |
| 1007 | Vinokurov Nicolas | 12 | 52,61 | No |
| 1008 | Uriarte Diego | 12 | 52,60 | Yes |
| 1009 | Lorot Lawrence | 2 | 52,59 | No |
| 1010 | Kotsakis Francisco | 1 | 52,58 | No |
| 1011 | Li Zisen | 1 | 52,58 | No |
| 1012 | Idan Saar | 2 | 52,57 | No |
| 1013 | SCHERPENBERGH Tristan | 2 | 52,57 | Yes |
| 1014 | JACOBS Arne | 2 | 52,55 | No |
| 1015 | KINO Jan | 2 | 52,54 | No |
| 1016 | DE REZENDE Edson Gilmar | 3 | 52,51 | No |
| 1017 | Niyonkuru Samuel | 4 | 52,51 | No |
| 1018 | Reinderink Joris | 6 | 52,51 | No |
| 1019 | Bružas Dovydas | 8 | 52,50 | No |
| 1020 | Sherry Gavin | 4 | 52,47 | No |
| 1021 | Aliyev Ruslan | 1 | 52,42 | No |
| 1022 | Gravås Peder Antoni | 1 | 52,41 | No |
| 1023 | Kron Andreas | 7 | 52,41 | No |
| 1024 | Antonenko Heorhii | 7 | 52,40 | No |
| 1025 | De Bruyckere Kay | 4 | 52,39 | No |
| 1026 | He Tiantao | 1 | 52,36 | No |
| 1027 | Vercher Mattéo | 17 | 52,34 | No |
| 1028 | Budiak Anatolii | 5 | 52,32 | No |
| 1029 | van Damme Rico | 1 | 52,32 | No |
| 1030 | Vanden Heede Lars | 3 | 52,32 | No |
| 1031 | Yaguchi Shuya | 1 | 52,32 | No |
| 1032 | Brokopp Lucas | 1 | 52,29 | No |
| 1033 | Verre Alessandro | 15 | 52,29 | Yes |
| 1034 | Chu Tsun Wai | 4 | 52,28 | No |
| 1035 | Fretin Milan | 10 | 52,28 | No |
| 1036 | Okamika Ander | 5 | 52,26 | No |
| 1037 | Amellal Mohamed Achraf | 2 | 52,25 | No |
| 1038 | GINTER Nicolas | 9 | 52,23 | No |
| 1039 | Doogan Odhran | 1 | 52,22 | No |
| 1040 | Maikin Roman | 1 | 52,22 | No |
| 1041 | RODRIGUEZ Juan Felipe | 8 | 52,22 | No |
| 1042 | TAILLANDIER Axel | 1 | 52,22 | No |
| 1043 | ROKKE Sondre | 3 | 52,21 | No |
| 1044 | Sun Tao | 1 | 52,21 | No |
| 1045 | DELGADO Ricardo | 1 | 52,19 | No |
| 1046 | Ferreira Halysson | 1 | 52,19 | No |
| 1047 | Bolle Bert | 6 | 52,16 | No |
| 1048 | Morin Emmanuel | 1 | 52,16 | Yes |
| 1049 | Omae Kakeru | 1 | 52,16 | No |
| 1050 | Aparicio Mario | 9 | 52,15 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
