RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1001 | SÖDERBERG Axel Karl Ingbert | 1 | 52,12 | No |
| 1002 | Boughaba Ayoub | 1 | 52,10 | No |
| 1003 | WIKANDER Tord | 5 | 52,08 | No |
| 1004 | RUIZ Jeferson Armando | 3 | 52,05 | No |
| 1005 | Harper Chris | 8 | 52,04 | No |
| 1006 | OETOMO Yosandy Darmawan | 6 | 52,04 | No |
| 1007 | Pichon Bastien | 2 | 52,03 | No |
| 1008 | dos Santos Prado Vitor Eduardo | 2 | 52,01 | No |
| 1009 | Lightfoot Mark | 6 | 52,00 | No |
| 1010 | Novikov Savva | 3 | 52,00 | No |
| 1011 | Tolio Alex | 18 | 52,00 | Yes |
| 1012 | De Keersmaeker Mathias | 7 | 51,99 | No |
| 1013 | Inoue Takumi | 1 | 51,99 | No |
| 1014 | DE PAEPE Kiany | 3 | 51,96 | No |
| 1015 | VENDRAME Andrea | 21 | 51,95 | No |
| 1016 | OOMEN Sam | 15 | 51,94 | No |
| 1017 | Silva Roberto Pinheiro | 2 | 51,94 | No |
| 1018 | de Comarmond Aurelien | 7 | 51,93 | No |
| 1019 | DOUBLE Paul | 10 | 51,93 | No |
| 1020 | Żuber Adam | 1 | 51,93 | No |
| 1021 | Conor Paul | 6 | 51,92 | No |
| 1022 | Font Biel | 1 | 51,92 | No |
| 1023 | ABRAHAMSEN Jonas | 16 | 51,91 | No |
| 1024 | Aniołkowski Stanisław | 17 | 51,90 | No |
| 1025 | Haverdings David | 9 | 51,90 | No |
| 1026 | Pinto Pedro | 7 | 51,89 | Yes |
| 1027 | REVELO Franklin Joel | 1 | 51,89 | No |
| 1028 | Bilyi Maksym | 5 | 51,88 | No |
| 1029 | Parra José Félix | 12 | 51,87 | Yes |
| 1030 | HOFBAUER Philipp | 8 | 51,84 | No |
| 1031 | Kamp Karsten | 1 | 51,84 | No |
| 1032 | Roca Joan | 2 | 51,83 | No |
| 1033 | Zhao Tong | 1 | 51,83 | No |
| 1034 | CASTRO Yonatan | 1 | 51,81 | No |
| 1035 | De Neve Tomas | 1 | 51,81 | No |
| 1036 | Maniezzo Alan | 1 | 51,81 | No |
| 1037 | Ginter Nicolas | 11 | 51,79 | No |
| 1038 | Hobbs Henry | 9 | 51,79 | No |
| 1039 | Quintana Nairo | 12 | 51,79 | No |
| 1040 | Bagnara Luca | 5 | 51,78 | No |
| 1041 | Aricanli Adem | 1 | 51,77 | No |
| 1042 | Renard Alexis | 16 | 51,77 | No |
| 1043 | SHELTON Noah | 7 | 51,77 | No |
| 1044 | TRENTIN Matteo | 13 | 51,76 | Yes |
| 1045 | De Moyer Kenay | 4 | 51,75 | No |
| 1046 | GAREL Thomas | 2 | 51,74 | No |
| 1047 | Finkšt Tilen | 15 | 51,71 | No |
| 1048 | Sexton Tom | 1 | 51,70 | No |
| 1049 | Aus Aaron | 7 | 51,66 | No |
| 1050 | CASTELLON Jan | 20 | 51,66 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
