RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 101 | Xayalath Thongmany | 2 | 75,81 | No |
| 102 | Gordillo Emerson Ronaldo | 1 | 75,80 | No |
| 103 | Quiroz Tomas | 1 | 75,67 | No |
| 104 | van Aert Wout | 6 | 75,67 | No |
| 105 | Maris Jesse | 2 | 75,44 | Yes |
| 106 | Hailemaryam Gereziher Geremedhin | 2 | 75,03 | No |
| 107 | Sinschek Nils | 5 | 74,80 | Yes |
| 108 | CASI VIALLET Isao Robin | 1 | 74,79 | No |
| 109 | David Léo | 1 | 74,66 | No |
| 110 | THÉOT Hugo | 2 | 74,61 | No |
| 111 | Cooman Kjell | 1 | 74,34 | No |
| 112 | Bodet Vincent | 3 | 74,33 | No |
| 113 | Couture Samuel | 2 | 74,22 | No |
| 114 | ABREU Jorge | 2 | 74,19 | No |
| 115 | Avancini Henrique da Silva | 4 | 74,03 | No |
| 116 | NICHOLAS SCOTT Cameron | 1 | 73,98 | No |
| 117 | Gall Felix | 4 | 73,69 | Yes |
| 118 | Hopkins Dylan | 4 | 73,68 | Yes |
| 119 | Roglič Primož | 7 | 73,62 | No |
| 120 | Bernal Egan | 4 | 73,52 | No |
| 121 | VLASOV Aleksandr | 6 | 73,37 | No |
| 122 | GOYO Jesus Miguel | 1 | 73,34 | No |
| 123 | Kang Yunmin | 1 | 73,31 | No |
| 124 | Metzger Gabriel | 2 | 73,23 | No |
| 125 | MILLET Hugo | 1 | 73,21 | No |
| 126 | Johannessen Tobias Halland | 6 | 73,08 | No |
| 127 | ROJAS Gabriel Francisco | 2 | 73,02 | No |
| 128 | Pellizzari Giulio | 11 | 72,46 | Yes |
| 129 | Fernández González Óscar Hernán | 1 | 72,45 | No |
| 130 | CARAPAZ Richard | 7 | 72,40 | No |
| 131 | Amari Hamza | 3 | 72,33 | No |
| 132 | Brenes Sebastian | 1 | 72,06 | No |
| 133 | Balaj Mateo | 1 | 72,00 | No |
| 134 | Barbuto Riccardo | 1 | 72,00 | No |
| 135 | Brito Maicol | 1 | 72,00 | No |
| 136 | Čaušević Hasan | 1 | 72,00 | No |
| 137 | Echchaib Mouhcine | 1 | 72,00 | No |
| 138 | Gebreziher Girmalem | 2 | 72,00 | No |
| 139 | Juan Amado | 1 | 72,00 | No |
| 140 | Juma Yousef | 1 | 72,00 | No |
| 141 | Jurković Toni | 1 | 72,00 | No |
| 142 | Karaya Kenneth | 1 | 72,00 | No |
| 143 | Ma Yik Sin | 1 | 72,00 | No |
| 144 | Martinez Diler | 1 | 72,00 | No |
| 145 | Meng Shude | 1 | 72,00 | No |
| 146 | Motsa Thabiso | 1 | 72,00 | No |
| 147 | OBANDO Bryan Raul | 1 | 72,00 | No |
| 148 | Peran Ian | 1 | 72,00 | No |
| 149 | Petrovski Aleksandar | 1 | 72,00 | No |
| 150 | Rasas Okan | 1 | 72,00 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
