RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2901 | PINTO Luis | 1 | 41,52 | No |
| 2902 | Aebersold Nils | 8 | 41,51 | No |
| 2903 | Rootkin-Gray Jack | 2 | 41,51 | No |
| 2904 | Tissières Arnaud | 9 | 41,51 | No |
| 2905 | Neilands Krists | 7 | 41,50 | Yes |
| 2906 | Tammepuu Riko | 6 | 41,49 | No |
| 2907 | Adamietz Johannes | 9 | 41,48 | No |
| 2908 | RAMIREZ Antonio | 3 | 41,47 | No |
| 2909 | Rawende Moucaila | 1 | 41,47 | No |
| 2910 | DEL CID Alejandro | 1 | 41,46 | No |
| 2911 | Zahálka Štěpán | 6 | 41,46 | No |
| 2912 | Aldiansyah Afa | 2 | 41,45 | No |
| 2913 | Hänninen Jaakko | 13 | 41,45 | Yes |
| 2914 | Calderón Sebastian | 3 | 41,44 | No |
| 2915 | Ladngern Peerapong | 1 | 41,44 | Yes |
| 2916 | Remijn Senna | 6 | 41,44 | No |
| 2917 | Scotson Callum | 7 | 41,43 | Yes |
| 2918 | Kolev Yoan | 2 | 41,42 | No |
| 2919 | Moulai Nicholas | 1 | 41,42 | No |
| 2920 | Stanković Marko | 5 | 41,42 | No |
| 2921 | ANDRADE Danielker Yosua | 1 | 41,40 | No |
| 2922 | Bonneu Kamiel | 10 | 41,40 | No |
| 2923 | CRANAGE Joshua | 5 | 41,40 | No |
| 2924 | DE LAAT Jasper | 1 | 41,40 | No |
| 2925 | Eriksen Thomas | 6 | 41,40 | No |
| 2926 | Meyers Charel | 4 | 41,39 | No |
| 2927 | Noor Roseidi Ariff Danial | 1 | 41,39 | No |
| 2928 | Babovich Mikita | 4 | 41,38 | No |
| 2929 | Cross Alexander | 1 | 41,38 | No |
| 2930 | FORLIN Daniele | 9 | 41,38 | No |
| 2931 | GAMBORG Jonas Posselt | 1 | 41,38 | No |
| 2932 | Morin Yoan | 1 | 41,38 | No |
| 2933 | Denis Thomas | 2 | 41,37 | No |
| 2934 | KAMSTRUP RØSSEL Alexander | 5 | 41,37 | No |
| 2935 | PRADO Ignacio de Jesús | 2 | 41,37 | No |
| 2936 | Kaplan Emre | 2 | 41,36 | No |
| 2937 | Kocur Franciszek | 8 | 41,36 | No |
| 2938 | NYSTRÖM Lukas | 1 | 41,36 | No |
| 2939 | Grosu Eduard-Michael | 3 | 41,35 | No |
| 2940 | Sifounios Timotheos Michail | 5 | 41,35 | No |
| 2941 | Khomiakov Artemii | 3 | 41,33 | No |
| 2942 | Lambrecht Han | 1 | 41,33 | No |
| 2943 | Meunier Roland | 1 | 41,33 | No |
| 2944 | MILITELLO Jacopo | 8 | 41,32 | No |
| 2945 | Hoxha Marolino | 2 | 41,31 | No |
| 2946 | Koyama Takahiro | 1 | 41,31 | No |
| 2947 | Beeckman Gauthier | 1 | 41,30 | No |
| 2948 | EYOB Metkel | 9 | 41,30 | No |
| 2949 | BOURDON Cyril | 1 | 41,29 | No |
| 2950 | Greenwell Samuel | 1 | 41,29 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
