RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1251 Cazaceanu Tudor 5 50,09 No
1252 Kim Yongjoo 1 50,09 No
1253 PERLEAUX Dorian 2 50,09 No
1254 De Bondt Dries 22 50,08 No
1255 Buchetet Benjamin 1 50,07 No
1256 Raihan Maulidan Muhammad 1 50,07 No
1257 SILVA Afonso 8 50,06 No
1258 Barrillot Bohémond 5 50,05 No
1259 Pinarello Alessandro 12 50,05 Yes
1260 Verre Alessandro 19 50,05 Yes
1261 Haynes Dylan 1 50,01 No
1262 Martín Gotzon 24 50,01 No
1263 VÁSQUEZ Juan Mardoqueo 6 50,01 No
1264 BÁRTA Martin 13 49,98 No
1265 Hofmeyr Wynand 1 49,98 No
1266 Kämna Lennard 10 49,98 No
1267 Træen Torstein 5 49,98 No
1268 Ito Keisuke 1 49,97 No
1269 KAM Chin Pok 9 49,97 Yes
1270 Li Shidong 2 49,97 No
1271 Penhoët Paul 13 49,97 No
1272 PLOWRIGHT Jensen 17 49,95 No
1273 Zambanini Edoardo 15 49,95 No
1274 CRAS Steff 8 49,91 No
1275 RASMUSSEN Nicklas 2 49,91 No
1276 Chaman Lauro Cesar 1 49,90 No
1277 Fedorov Yevgeniy 10 49,89 No
1278 Dominguez Miguel 2 49,88 No
1279 Šumpík Pavel 10 49,88 No
1280 Antonenko Heorhii 9 49,87 No
1281 BULUT Samet 13 49,86 No
1282 Dunwoody Seth 16 49,86 No
1283 CORT Magnus 11 49,85 No
1284 Saint Martin Pierre 2 49,85 No
1285 SERRANO Javier 20 49,85 No
1286 Paulouin Gaspard 6 49,84 No
1287 BARTLAU Lars 1 49,82 No
1288 Hirayama Raito 1 49,81 No
1289 Pesenti Thomas 20 49,81 No
1290 KINGS Ian 11 49,79 No
1291 Molard Rudy 8 49,78 No
1292 KRANTZÉN Oscar 1 49,77 No
1293 Sumita Yujin 2 49,77 No
1294 ZHENG Bowen 4 49,75 No
1295 Agirre Jon 21 49,73 Yes
1296 HALDIMANN Guillaume 3 49,72 No
1297 Madouas Valentin 10 49,72 No
1298 Ornek Deniz 1 49,72 No
1299 van den Berg Marijn 17 49,72 No
1300 Presbury Jeremy 1 49,71 No