RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
3201 Pereira Francisco 2 23,65 No
3202 Rohde Jade 3 23,63 No
3203 Teo Wei Sheng Jerome 1 23,63 No
3204 Campino Afonso 2 23,62 No
3205 LANGE Wessel 4 23,62 No
3206 Blanco Ivan 2 23,58 No
3207 Lusinchi Lucas 2 23,58 No
3208 MAYRHOFER Marius 2 23,50 Yes
3209 Lequin Khyll 1 23,48 No
3210 Yip Ga Cheng 1 23,45 No
3211 Davidov Igor 2 23,43 No
3212 Hefnar Ilham Sultansyah 1 23,31 No
3213 Bennassar Joan Marti 1 23,27 No
3214 Louw Larsen Anton 1 23,27 No
3215 Mirbagheri Firoozabadi Seyyed Mohammad Nabi 1 23,27 No
3216 Dante Alessandro 2 23,24 No
3217 Donie Milan 7 23,24 No
3218 Boardman Samuel 7 23,22 Yes
3219 GUTIERREZ Diego 3 23,18 No
3220 Gris Martin 3 23,17 No
3221 Kokas Raphael 2 23,01 No
3222 Llewelyn Sam 5 22,99 No
3223 Nordvik Sivert 1 22,91 No
3224 Torkachenko Pavel 2 22,91 No
3225 Vieito Daniel 2 22,89 No
3226 Loaisa Ivan 5 22,80 No
3227 Meynard Maxime 3 22,76 No
3228 Laudi Luca 1 22,70 No
3229 Addise Aemro 1 22,69 No
3230 Gademan Sam 3 22,61 No
3231 Cruz Pedro 2 22,60 No
3232 Levon Eliott 1 22,53 No
3233 Cissé Isiaka 1 22,50 No
3234 Gullhav Kristoffer 3 22,47 No
3235 Huelin Tom 2 22,44 No
3236 Stajnar Gasper 2 22,42 No
3237 Barré Louis 2 22,14 No
3238 Smit Stan 2 22,05 No
3239 NGUYEN Isaac 1 21,94 No
3240 Charlie LACAILLE 1 21,86 No
3241 MOHD SAFIEE Saniy Syu'aib 1 21,82 No
3242 Sayan Haktan Ramazan 4 21,74 No
3243 Ibrahim Khalid 1 21,70 No
3244 Mahlangu Thokozani 1 21,67 No
3245 Ayad Murtadha 1 21,65 No
3246 Artuso Marco 2 21,59 No
3247 Nilsen Aleksander 1 21,59 No
3248 Alghaferi Mohammed 1 21,58 No
3249 Orekhov Maksim 1 21,58 No
3250 Knotten Simen Bror 2 21,49 No