RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
3201 Lampaert Yves 11 40,06 No
3202 Podluzhnyy Mikhail 10 40,06 No
3203 Marcellusi Martin 16 40,05 Yes
3204 Maris Elias 8 40,05 No
3205 Muñoz Jaider 3 40,05 No
3206 van Uden Casper 9 40,05 No
3207 Boudjemaa Anes 1 40,04 No
3208 Martins João 8 40,04 No
3209 Ridwan Muhmmad 2 40,04 No
3210 Roudier Hugo 2 40,04 No
3211 Bortnikov Georgii 3 40,03 No
3212 DE LUCA Teodor 6 40,03 No
3213 IMHOF Aaron 4 40,03 No
3214 Kepplinger Rainer 10 40,03 No
3215 ÅHNBERG Carl 1 40,02 No
3216 UGLEHUS Mikal Grimstad 8 40,02 No
3217 dos Santos Fernando Rogerio Carneiro 1 40,01 No
3218 MacPherson Carlos 1 40,01 No
3219 Kupusović Đorđe 1 40,00 No
3220 Gardner Alistair 3 39,99 No
3221 GUO Shourong 1 39,99 No
3222 Parisini Nicolò 9 39,99 No
3223 Moutsios Martinos 3 39,98 No
3224 Amey Oscar 6 39,97 Yes
3225 Lagzdiņš Markuss 4 39,96 No
3226 NIELSEN Jens Mohr 2 39,96 No
3227 Bouda Wahabou 2 39,95 No
3228 Byrne Ruairi 1 39,95 No
3229 GUSTAFSSON Joel 1 39,95 No
3230 Lorenzo Randish Abdul 2 39,95 No
3231 Bole Grega 1 39,94 No
3232 Toussaint Wouter 11 39,94 No
3233 Dorcu Ovidiu-Gabriel 4 39,93 No
3234 Mathiesen Phillip 2 39,93 No
3235 ROSLI Muhammad Nur Aiman Bin 5 39,93 No
3236 Murillo Dylan 1 39,92 No
3237 JURÍK Martin 9 39,91 No
3238 Ünalan Recep 1 39,90 No
3239 VAN ZEELAND Louis Marino 2 39,90 No
3240 Watanabe Yato 2 39,90 No
3241 Mainguenaud Tom 12 39,89 Yes
3242 van Belle Loe 10 39,89 No
3243 Abdillah Muhammad Rifki Syahidin 1 39,88 No
3244 ALMEIDA João 8 39,88 No
3245 Dias Bento 2 39,88 No
3246 RYDERGREN Joel 2 39,87 No
3247 Frislie Graeme 1 39,86 No
3248 Mohd Safiee Saniy Syahmi 2 39,85 No
3249 Rey Martín 13 39,85 No
3250 dos Santos Pereira Breno 1 39,84 No