RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1051 Poole Max 2 52,14 No
1052 SÖDERBERG Axel Karl Ingbert 1 52,12 No
1053 Boughaba Ayoub 1 52,10 No
1054 Sambinello Enea 9 52,10 No
1055 Gerdauskas Aironas 6 52,08 No
1056 HAUG Kieran 6 52,07 Yes
1057 VANSEVENANT Mauri 10 52,07 No
1058 Foss Tobias 6 52,05 No
1059 Grieco Lucas 5 52,04 No
1060 Harper Chris 8 52,04 No
1061 Martín Gotzon 17 52,04 No
1062 PICHON Bastien 2 52,03 No
1063 BULUT Samet 12 52,02 No
1064 Gervais Laurent 5 52,02 Yes
1065 dos Santos Prado Vitor Eduardo 2 52,01 No
1066 Novikov Savva 3 52,00 No
1067 Inoue Takumi 1 51,99 No
1068 Schaper Joeri 7 51,98 No
1069 Widar Jarno 7 51,98 No
1070 PARRA José Félix 11 51,97 Yes
1071 OTTEMA Rick 7 51,96 No
1072 Silva Roberto Pinheiro 2 51,94 No
1073 van Baarle Dylan 10 51,93 No
1074 Żuber Adam 1 51,93 No
1075 Font Biel 1 51,92 No
1076 HERRADA Jesús 16 51,92 No
1077 Pluimers Rick 11 51,92 Yes
1078 Vervaeke Louis 12 51,92 No
1079 Castellon Jan 14 51,89 No
1080 Milostic Lindon 1 51,89 No
1081 Pinto Pedro 7 51,89 Yes
1082 Nisu Oskar 9 51,88 No
1083 Marín Miguel Ángel 6 51,86 No
1084 Fancellu Alessandro 10 51,84 Yes
1085 Kamp Karsten 1 51,84 No
1086 Roca Joan 2 51,83 No
1087 Zhao Tong 1 51,83 No
1088 CASTRO Yonatan 1 51,81 No
1089 De Neve Tomas 1 51,81 No
1090 Maniezzo Alan 1 51,81 No
1091 TOMAN Patrik 7 51,80 No
1092 Dodd Matthew 9 51,79 No
1093 Jølving Otto Schultz 3 51,79 Yes
1094 Picard Paul 4 51,78 No
1095 Aricanli Adem 1 51,77 No
1096 CARUSO Damiano 6 51,77 No
1097 Mohd Zariff Muhammad Nur Aiman 3 51,76 No
1098 SLOCK Liam 14 51,76 No
1099 De Moyer Kenay 4 51,75 No
1100 Tiller Rasmus 9 51,73 No