RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1051 | Olars Anton | 2 | 52,43 | No |
| 1052 | Aliyev Ruslan | 1 | 52,42 | No |
| 1053 | Gravås Peder Antoni | 1 | 52,41 | No |
| 1054 | Antonenko Heorhii | 7 | 52,40 | No |
| 1055 | TORRES Pablo | 11 | 52,40 | No |
| 1056 | He Tiantao | 1 | 52,36 | No |
| 1057 | Verona Carlos | 5 | 52,36 | No |
| 1058 | Bolle Bert | 4 | 52,35 | No |
| 1059 | Breuillard Nicolas | 11 | 52,34 | No |
| 1060 | Slock Liam | 13 | 52,32 | No |
| 1061 | van Damme Rico | 1 | 52,32 | No |
| 1062 | Yaguchi Shuya | 1 | 52,32 | No |
| 1063 | Viardot Matteo | 1 | 52,31 | No |
| 1064 | Grieco Lucas | 2 | 52,30 | No |
| 1065 | Pomorski Michał | 10 | 52,30 | No |
| 1066 | Brokopp Lucas | 1 | 52,29 | No |
| 1067 | Chu Tsun Wai | 4 | 52,28 | No |
| 1068 | Van Wilder Ilan | 6 | 52,27 | No |
| 1069 | Bak Simon | 3 | 52,26 | Yes |
| 1070 | Lysgaard Boas | 2 | 52,26 | No |
| 1071 | Okamika Ander | 5 | 52,26 | No |
| 1072 | Amellal Mohamed Achraf | 2 | 52,25 | No |
| 1073 | Houle Hugo | 5 | 52,25 | Yes |
| 1074 | VERRE Alessandro | 14 | 52,24 | Yes |
| 1075 | Doogan Odhran | 1 | 52,22 | No |
| 1076 | Maikin Roman | 1 | 52,22 | No |
| 1077 | Rodriguez Juan Felipe | 8 | 52,22 | No |
| 1078 | Tagliani Filippo | 6 | 52,22 | No |
| 1079 | Sun Tao | 1 | 52,21 | No |
| 1080 | Ferreira Halysson | 1 | 52,19 | No |
| 1081 | Kron Andreas | 6 | 52,18 | No |
| 1082 | Morin Emmanuel | 1 | 52,16 | Yes |
| 1083 | Omae Kakeru | 1 | 52,16 | No |
| 1084 | Bittner Pavel | 5 | 52,15 | No |
| 1085 | Haverdings David | 4 | 52,15 | No |
| 1086 | Smith Adam | 3 | 52,15 | No |
| 1087 | POOLE Max | 2 | 52,14 | No |
| 1088 | Wiśniewski Szymon | 7 | 52,13 | No |
| 1089 | SÖDERBERG Axel Karl Ingbert | 1 | 52,12 | No |
| 1090 | Boughaba Ayoub | 1 | 52,10 | No |
| 1091 | Sambinello Enea | 8 | 52,10 | No |
| 1092 | Aparicio Mario | 8 | 52,07 | No |
| 1093 | Avila Freddy Alejandro | 1 | 52,06 | No |
| 1094 | PICHON Bastien | 2 | 52,03 | No |
| 1095 | dos Santos Prado Vitor Eduardo | 2 | 52,01 | No |
| 1096 | Novikov Savva | 3 | 52,00 | No |
| 1097 | Inoue Takumi | 1 | 51,99 | No |
| 1098 | Palashev Borislav | 2 | 51,98 | No |
| 1099 | WRIGHT Fred | 9 | 51,98 | No |
| 1100 | Emi̇şci̇ Ferhat | 8 | 51,96 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
