RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1051 | Muñoz Hodei | 6 | 45,88 | No |
| 1052 | García José María | 3 | 45,87 | No |
| 1053 | Govekar Matevž | 8 | 45,87 | No |
| 1054 | Verschuren Killian | 7 | 45,87 | No |
| 1055 | Guefveneu Swann | 3 | 45,86 | No |
| 1056 | Sutton Louis | 9 | 45,85 | No |
| 1057 | Haig Jack | 7 | 45,84 | No |
| 1058 | Baart Thomas | 1 | 45,83 | No |
| 1059 | Bittner Jan | 3 | 45,82 | No |
| 1060 | SORIANO Iker | 4 | 45,81 | No |
| 1061 | Reinderink Joris | 2 | 45,78 | No |
| 1062 | Geyser Reinhardt | 1 | 45,76 | No |
| 1063 | Ackermann Pascal | 9 | 45,75 | Yes |
| 1064 | Hermosa Juan | 2 | 45,75 | No |
| 1065 | Alustiza Nicolás | 8 | 45,74 | No |
| 1066 | Wallenborn Arno | 4 | 45,74 | Yes |
| 1067 | Tappeiner Pascal | 1 | 45,70 | No |
| 1068 | Zahálka Matěj | 3 | 45,69 | No |
| 1069 | Abdul Halim Muhammad Shahmir Aiman | 1 | 45,68 | No |
| 1070 | Feldhoffer Bálint | 4 | 45,68 | No |
| 1071 | Kagevi Carl | 5 | 45,67 | No |
| 1072 | Ragilo Frank Aron | 4 | 45,67 | No |
| 1073 | Pawlak Tobiasz | 4 | 45,66 | No |
| 1074 | Vaníček Šimon | 5 | 45,63 | No |
| 1075 | Gaffuri Mattia | 4 | 45,60 | No |
| 1076 | Borgo Alessandro | 10 | 45,58 | No |
| 1077 | Thompson Gustav | 3 | 45,58 | No |
| 1078 | Mikayilzade Musa | 6 | 45,57 | No |
| 1079 | Tarling Joshua | 4 | 45,56 | No |
| 1080 | Serangeli Giacomo | 3 | 45,55 | No |
| 1081 | Philippot Rafaël | 1 | 45,54 | No |
| 1082 | Aleotti Giovanni | 4 | 45,53 | No |
| 1083 | Dahl Gustav Frederik | 2 | 45,53 | No |
| 1084 | Paltrinieri Matteo | 2 | 45,53 | No |
| 1085 | Harteel Jelle | 6 | 45,49 | Yes |
| 1086 | Chavarria Derrick | 4 | 45,47 | No |
| 1087 | Meehan Jamie | 8 | 45,47 | No |
| 1088 | Van Boven Luca | 7 | 45,45 | No |
| 1089 | Nerurkar Lukas | 11 | 45,44 | No |
| 1090 | Oliveira Ivo | 6 | 45,44 | No |
| 1091 | Miller Kirill | 1 | 45,43 | No |
| 1092 | Robin Simon | 1 | 45,43 | No |
| 1093 | Gamper Patrick | 4 | 45,39 | No |
| 1094 | Mugisha Moise | 2 | 45,39 | No |
| 1095 | Desimpelaere Arne | 2 | 45,37 | No |
| 1096 | Kanat Mehmet | 4 | 45,37 | No |
| 1097 | Tsishkou Raman | 4 | 45,37 | No |
| 1098 | Conejero Jon | 2 | 45,36 | No |
| 1099 | Paletti Luca | 13 | 45,35 | Yes |
| 1100 | Uhlig Henri | 6 | 45,32 | No |
