RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 3751 | Morice Ludovic | 1 | 31,31 | No |
| 3752 | Lelièvre Francis | 1 | 31,29 | No |
| 3753 | Friggi Vittorio | 3 | 31,28 | No |
| 3754 | Akcam Furkan | 1 | 31,27 | No |
| 3755 | Gurbanov Ali | 6 | 31,27 | No |
| 3756 | Shin Byeonghoon | 1 | 31,27 | No |
| 3757 | Alhayyan Ameen | 1 | 31,26 | No |
| 3758 | Hayma Karst | 3 | 31,25 | No |
| 3759 | Al Riyami Mazin | 4 | 31,24 | No |
| 3760 | Gunnink Samuel | 1 | 31,23 | No |
| 3761 | Oliveira Diogo | 1 | 31,21 | No |
| 3762 | Polga Antonio | 4 | 31,17 | No |
| 3763 | Raxmatov Islombek | 1 | 31,16 | No |
| 3764 | Rützler Felix | 5 | 31,16 | No |
| 3765 | Szarka Gergely | 1 | 31,16 | No |
| 3766 | Kleibrant Wilmer | 1 | 31,15 | No |
| 3767 | Milan Matteo | 6 | 31,15 | No |
| 3768 | Zapletal Jan | 2 | 31,15 | No |
| 3769 | Antonenko Pavlo | 1 | 31,14 | No |
| 3770 | Osorio Alejandro | 1 | 31,13 | No |
| 3771 | Forster Bruno | 1 | 31,12 | No |
| 3772 | Hejtmánek Marek | 1 | 31,12 | No |
| 3773 | le Bohec Axel | 1 | 31,11 | No |
| 3774 | Fredheim Stian | 4 | 31,09 | No |
| 3775 | Soares Rafael | 1 | 31,09 | No |
| 3776 | Franzoni Manuel | 1 | 31,08 | No |
| 3777 | De Beni Eros | 2 | 31,03 | No |
| 3778 | Bastida Raúl | 1 | 31,02 | No |
| 3779 | Grimod Etienne | 5 | 31,01 | No |
| 3780 | Modesti Filippo | 1 | 31,01 | No |
| 3781 | van der Wal Sven | 2 | 31,01 | No |
| 3782 | Groman Adrian | 1 | 31,00 | No |
| 3783 | Jonsson Petter | 1 | 31,00 | No |
| 3784 | Fan Yihua | 1 | 30,99 | No |
| 3785 | Manion Vinnie | 4 | 30,99 | No |
| 3786 | Landsberg Stian | 2 | 30,97 | No |
| 3787 | Mias Antoine | 1 | 30,97 | No |
| 3788 | Grondin Donavan | 3 | 30,95 | No |
| 3789 | Kmets Oleksiy | 2 | 30,95 | No |
| 3790 | Brys Senne | 1 | 30,94 | No |
| 3791 | Lang Yannis | 2 | 30,91 | No |
| 3792 | Tavares Gonçalo | 4 | 30,91 | No |
| 3793 | Tursunov Nursulton | 2 | 30,91 | No |
| 3794 | Ferl-Runningshaugen Amund | 1 | 30,90 | No |
| 3795 | Quevauvilliers Samuel | 1 | 30,90 | No |
| 3796 | Jordan Ayden | 2 | 30,89 | Yes |
| 3797 | Blazevic Jonathan | 1 | 30,88 | No |
| 3798 | Anunciação João | 1 | 30,87 | No |
| 3799 | Donati Andrea | 4 | 30,86 | No |
| 3800 | Torrison Patrick | 1 | 30,86 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
