RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 3851 | Rigby Monty | 6 | 36,11 | No |
| 3852 | BIJLSMA Sjoerd | 3 | 36,10 | No |
| 3853 | Ocampo Victor | 1 | 36,10 | No |
| 3854 | Fløtten Øyvind Brekke | 2 | 36,09 | No |
| 3855 | Lemestrez Juan | 2 | 36,09 | No |
| 3856 | Mändl Marcel | 2 | 36,09 | No |
| 3857 | van Belle Loe | 7 | 36,08 | No |
| 3858 | DEPRAETERE Gust | 2 | 36,06 | No |
| 3859 | GUILLAUME Sullivan | 2 | 36,06 | No |
| 3860 | Velasquez Genaro | 2 | 36,06 | No |
| 3861 | Barré Louis | 6 | 36,05 | No |
| 3862 | Ilić Ognjen | 2 | 36,05 | No |
| 3863 | Jimenez Kevin | 1 | 36,05 | No |
| 3864 | Manzo Vitor Ribeiro | 1 | 36,05 | No |
| 3865 | Soliev Azizjon | 2 | 36,05 | No |
| 3866 | Kaško Dávid | 9 | 36,04 | No |
| 3867 | Killeen Tadhg | 1 | 36,04 | No |
| 3868 | NIELSEN Magnus Lorents | 6 | 36,04 | Yes |
| 3869 | Van Nederpelt Jurre | 2 | 36,04 | No |
| 3870 | Moolman Warren | 1 | 36,03 | No |
| 3871 | Panáček Lukáš | 10 | 36,03 | No |
| 3872 | BICHLMANN Daniel | 2 | 36,02 | No |
| 3873 | Takagi Hideyuki | 4 | 36,02 | No |
| 3874 | Enggaard Victor Grue | 2 | 36,01 | No |
| 3875 | Kożyczak Marcel | 1 | 36,00 | No |
| 3876 | Veling Quinten | 1 | 36,00 | No |
| 3877 | Ansari Amir Arsalan | 4 | 35,99 | No |
| 3878 | GOLDSTEIN Or | 4 | 35,96 | No |
| 3879 | MCKENZIE Finn | 3 | 35,96 | No |
| 3880 | Swenne Delano | 5 | 35,96 | No |
| 3881 | BERTRAM KRISTENSEN Mads | 3 | 35,95 | Yes |
| 3882 | Gebremikael Haylay | 2 | 35,95 | No |
| 3883 | Marot Jérémy | 4 | 35,95 | No |
| 3884 | Remkhe Andrey | 1 | 35,95 | No |
| 3885 | Saccani Federico | 1 | 35,94 | No |
| 3886 | Ercoli Giovanni | 1 | 35,93 | No |
| 3887 | Song Minseong | 2 | 35,92 | No |
| 3888 | Knowles Nathan | 1 | 35,91 | No |
| 3889 | Martingil César | 5 | 35,91 | No |
| 3890 | Michalec Sebastian | 10 | 35,91 | No |
| 3891 | Rajovic Pavle | 4 | 35,91 | No |
| 3892 | Verstraete Jenthe | 3 | 35,91 | No |
| 3893 | Mukhtorov Sardor | 1 | 35,89 | No |
| 3894 | Cherki Salah Eddine Ayoubi | 1 | 35,87 | No |
| 3895 | Díaz Joel | 3 | 35,87 | No |
| 3896 | Sterbini Pietro | 5 | 35,87 | No |
| 3897 | Tomasio Joao | 5 | 35,87 | No |
| 3898 | Alexandre Arthur | 2 | 35,84 | No |
| 3899 | Gamba Thomas | 6 | 35,83 | No |
| 3900 | Diemar Jack | 2 | 35,82 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
