RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 6001 | Kazakevičius Artūras | 1 | 20,78 | No |
| 6002 | LAFFINEUR Théo | 1 | 20,78 | No |
| 6003 | Lukšas Dovydas | 1 | 20,78 | No |
| 6004 | MONROIG Izan | 1 | 20,78 | No |
| 6005 | Sillifant Max | 1 | 20,78 | No |
| 6006 | Fajardo Alex | 2 | 20,76 | No |
| 6007 | Lapiņš Gusts | 1 | 20,75 | No |
| 6008 | Morin Emil | 1 | 20,75 | No |
| 6009 | Al Habsi Hazaa | 4 | 20,72 | No |
| 6010 | AMENTA Simone | 3 | 20,71 | No |
| 6011 | OLIVEIRA Gonçalo | 4 | 20,70 | Yes |
| 6012 | Arafat Kimuli | 1 | 20,62 | No |
| 6013 | VINK Dylan | 2 | 20,62 | No |
| 6014 | UMIROV Samandar | 2 | 20,61 | No |
| 6015 | Cucchi Jacopo | 4 | 20,60 | No |
| 6016 | Mantia Angelo | 2 | 20,60 | No |
| 6017 | Hariri Said El Bachir | 1 | 20,59 | No |
| 6018 | Coma Richard | 2 | 20,56 | No |
| 6019 | SCHLEUNIGER Leandro | 3 | 20,56 | No |
| 6020 | AGUERO Alex | 1 | 20,55 | No |
| 6021 | CABO Alvaro | 1 | 20,55 | No |
| 6022 | Morrison Maui | 1 | 20,55 | No |
| 6023 | STETSIV Andrei | 1 | 20,55 | No |
| 6024 | Washington Samuel | 1 | 20,55 | No |
| 6025 | Andersen Frederik Ring | 3 | 20,54 | No |
| 6026 | BERNARDELE Giovanni | 3 | 20,52 | No |
| 6027 | Kujawa Igor | 3 | 20,46 | No |
| 6028 | Alarcon Jean Piere | 1 | 20,43 | No |
| 6029 | LOY Oscar | 2 | 20,39 | No |
| 6030 | Smart Robert | 2 | 20,38 | No |
| 6031 | AUBREY Hugh | 4 | 20,36 | No |
| 6032 | Šilhavý Daniel | 5 | 20,35 | No |
| 6033 | Beckingsale Joseph | 1 | 20,33 | No |
| 6034 | Morales Jonathan | 1 | 20,33 | No |
| 6035 | NIETO Daniel | 1 | 20,33 | No |
| 6036 | Tsuji Rikuto | 1 | 20,33 | No |
| 6037 | Yamaguchi Bunta | 1 | 20,33 | No |
| 6038 | Momoh Isa | 1 | 20,31 | No |
| 6039 | Ciolek Mateusz | 3 | 20,18 | No |
| 6040 | Ossiansson Colin | 3 | 20,16 | No |
| 6041 | Philips Siebe | 1 | 20,14 | No |
| 6042 | Averseng Alexandre | 1 | 20,11 | No |
| 6043 | FIGULS Jaume | 1 | 20,11 | No |
| 6044 | REITER Jakob | 1 | 20,11 | Yes |
| 6045 | VILADRICH Ivan | 1 | 20,11 | No |
| 6046 | Hashimoto Eiya | 1 | 20,09 | No |
| 6047 | Hwanhui Je | 2 | 20,08 | No |
| 6048 | Berrahi Sidi Mohammed | 1 | 20,06 | No |
| 6049 | Bayram Muhammet | 5 | 20,02 | No |
| 6050 | BARTOŠ Karel | 3 | 20,00 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
