RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 3001 | Drouet Jules | 1 | 41,01 | No |
| 3002 | VAN KEULEN Wessel | 8 | 41,01 | No |
| 3003 | WAREE Witthawat | 3 | 41,01 | No |
| 3004 | Capiot Amaury | 11 | 41,00 | No |
| 3005 | DORCU Ovidiu-Gabriel | 6 | 41,00 | No |
| 3006 | GROBAŘ Martin | 4 | 41,00 | No |
| 3007 | JURÍK Martin | 11 | 41,00 | No |
| 3008 | Zarakovskiy Daniil | 4 | 41,00 | No |
| 3009 | Broex Victor | 10 | 40,99 | No |
| 3010 | CHAUSSINAND Joris | 16 | 40,99 | Yes |
| 3011 | PLAZAS Robert Andres | 2 | 40,99 | No |
| 3012 | DRONKERT Stijn | 3 | 40,98 | No |
| 3013 | Gantois Timéo | 1 | 40,98 | No |
| 3014 | VANHOOF Ward | 17 | 40,97 | No |
| 3015 | Fu Shuyi | 1 | 40,96 | No |
| 3016 | Kamiya Keito | 5 | 40,96 | No |
| 3017 | LAGAB Azzedine | 2 | 40,95 | No |
| 3018 | Westbroek Collin | 13 | 40,94 | No |
| 3019 | Mattheis Oliver | 10 | 40,93 | Yes |
| 3020 | PETIT Clément | 8 | 40,93 | No |
| 3021 | Lukić Leon | 13 | 40,92 | No |
| 3022 | Sullivan Thomas | 6 | 40,92 | No |
| 3023 | Shannon Tynan | 3 | 40,91 | No |
| 3024 | Matsushima Kouwa | 1 | 40,89 | No |
| 3025 | Quita Ronnilan | 6 | 40,89 | No |
| 3026 | Russo Clément | 17 | 40,89 | No |
| 3027 | DUDEK Louis | 3 | 40,87 | No |
| 3028 | Gómez Iker | 16 | 40,87 | Yes |
| 3029 | RIVERA Brandon Smith | 15 | 40,87 | No |
| 3030 | Salgueiro José Miguel Barbosa | 4 | 40,87 | No |
| 3031 | Horner Calvin | 1 | 40,86 | No |
| 3032 | PERAMIN Allan | 1 | 40,86 | No |
| 3033 | Tricot Corentin | 3 | 40,86 | No |
| 3034 | Valente Paulo | 1 | 40,86 | No |
| 3035 | Čenčič Nejc | 4 | 40,85 | No |
| 3036 | LANE WELSH Tali | 4 | 40,85 | No |
| 3037 | MENDEZ Daniel Alejandro | 2 | 40,85 | No |
| 3038 | Eyob Metkel | 11 | 40,84 | No |
| 3039 | Lucero Jericho | 1 | 40,84 | No |
| 3040 | ZULKARNAIN Januar Alki | 7 | 40,84 | No |
| 3041 | García Pablo | 11 | 40,82 | No |
| 3042 | Sánchez Ángel | 3 | 40,82 | No |
| 3043 | Wehbi Abdullah | 1 | 40,82 | No |
| 3044 | GYSBRECHTS Thijn | 2 | 40,81 | No |
| 3045 | Kagevi Carl | 8 | 40,81 | No |
| 3046 | ZAMPERINI Edoardo | 22 | 40,81 | No |
| 3047 | CHOBLET Pierre | 3 | 40,80 | No |
| 3048 | HOYOS Daniel | 1 | 40,80 | No |
| 3049 | Yaou Gadji | 3 | 40,80 | No |
| 3050 | Freyer Philipp | 2 | 40,79 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
