RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
3001 Braspenning Martijn 3 41,12 No
3002 Grignard Sébastien 16 41,12 No
3003 Liu Chenglu 7 41,12 No
3004 Verduijn Sven 2 41,12 No
3005 CÔTÉ Pier-André 11 41,11 Yes
3006 TESSIORE Tommaso 3 41,11 No
3007 STENHAUG Gustav Kjäll 1 41,10 No
3008 Ateş Adem 8 41,09 No
3009 GUERRA Andrea 6 41,09 No
3010 Evans Presley 4 41,08 No
3011 Fiala Petr 2 41,06 No
3012 Mullen Joseph 1 41,06 No
3013 Rooni Ron 4 41,06 No
3014 Bauhaus Phil 9 41,05 No
3015 Hicks Dylan 3 41,05 No
3016 AZPARREN Xabier Mikel 12 41,04 No
3017 FOUCHER Esteban 11 41,04 No
3018 HOPMANS Wouter 3 41,04 No
3019 Bjune Ulrik 7 41,03 Yes
3020 Sztaba Krystian 7 41,03 No
3021 Efriem Nahom 3 41,02 Yes
3022 FERNÁNDEZ Mario 1 41,02 No
3023 KÁRPÁTI Bálint 7 41,02 No
3024 KREUZER Leo 1 41,02 No
3025 Drouet Jules 1 41,01 No
3026 Capiot Amaury 11 41,00 No
3027 GROBAŘ Martin 4 41,00 No
3028 Rouland Louis 11 41,00 No
3029 Zarakovskiy Daniil 4 41,00 No
3030 DRONKERT Stijn 3 40,98 No
3031 Gantois Timéo 1 40,98 No
3032 De Bock Aless 7 40,97 No
3033 Fu Shuyi 1 40,96 No
3034 KAMIYA Keito 5 40,96 No
3035 Erberveld Jorik 4 40,94 No
3036 VITTINGHUS STOKBRO Sylvester 9 40,92 No
3037 Erasmus Alexander Francois 4 40,91 No
3038 Froidevaux Robin 8 40,91 Yes
3039 Pringle Nate 6 40,91 Yes
3040 Shannon Tynan 3 40,91 No
3041 Pérez César 14 40,90 Yes
3042 Sivok Tomáš 2 40,90 No
3043 Gorm Albrechtsen Christian 3 40,89 No
3044 Matsushima Kouwa 1 40,89 No
3045 Geoghegan Hart Tao 6 40,88 No
3046 Mekuria Solomon 3 40,88 No
3047 Małecki Kamil 14 40,87 No
3048 OTEGI Ander 3 40,87 No
3049 Salgueiro José Miguel Barbosa 4 40,87 No
3050 Horner Calvin 1 40,86 No