RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
5701 VERA Nelson Jose 5 24,12 No
5702 Camara de Almeida Willian 1 24,10 No
5703 FUENTES Enzo 4 24,10 No
5704 Hartmann Martin 3 24,10 No
5705 Brito Leandro 3 24,09 No
5706 Hébert Étienne 2 24,09 No
5707 IMAZ Ekain 2 24,09 No
5708 Christiaens Jasper 3 24,08 No
5709 Lowagie Arthur 3 24,08 No
5710 Miura Kazuma 2 24,07 No
5711 STÖCKLI Jan 4 24,07 Yes
5712 Hamun Ziga 6 24,02 No
5713 ROMERS Jilles 3 23,98 No
5714 Miklošín Matyáš 3 23,97 No
5715 MIR Marti 2 23,95 No
5716 Post Mathias 2 23,95 No
5717 Hamza Mohamed Aimen 1 23,93 No
5718 Nuhaj Visar 5 23,93 No
5719 Marques Eduardo 4 23,89 No
5720 Narita Koshi 3 23,89 No
5721 FALK PAARUP Jakob 4 23,85 No
5722 Genette Edouard 2 23,85 No
5723 Cuneo Stefano 2 23,83 No
5724 von Wettstein Joshua 3 23,81 Yes
5725 Andersen Nicolai 2 23,80 No
5726 Chikh Touamiv Zouhir 1 23,75 No
5727 Papastamatakis Kiriakos 3 23,75 No
5728 RESTIVO Augusto 3 23,72 No
5729 Kada Abdenour 2 23,71 No
5730 Piffer Christian 5 23,71 No
5731 Castaño Ismael 2 23,70 No
5732 RUBIO Cesar 2 23,70 No
5733 Holvoet Joren 2 23,69 No
5734 VAN DE STREEK Hidde 2 23,69 No
5735 Aljasmi Omar 1 23,68 No
5736 Emmenegger Lars 2 23,68 No
5737 Treue Moritz 3 23,67 No
5738 Bulegato Filippo 3 23,66 No
5739 Cheung Tsz Shun 1 23,65 No
5740 Sierra Aleix 2 23,65 No
5741 Verdonck Wies 2 23,65 No
5742 Torkachenko Pavel 3 23,64 No
5743 Teo Wei Sheng Jerome 1 23,63 No
5744 Compagnoni Matteo 3 23,62 No
5745 Roussin Frederic 2 23,62 No
5746 Auclerc Nathan 2 23,61 No
5747 Ramadhani Rasya 2 23,61 No
5748 Kemm Samuel 2 23,59 No
5749 Pibolleau Maël 2 23,59 No
5750 Dereń Mateusz 2 23,57 No