RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 4501 | Qiao Liyao | 3 | 33,66 | No |
| 4502 | MAYRHOFER Felix | 5 | 33,65 | No |
| 4503 | Raimbekov Marlen | 10 | 33,65 | No |
| 4504 | RISHØJ Hugo | 8 | 33,65 | No |
| 4505 | Tenniglo Niels | 3 | 33,65 | No |
| 4506 | Vriezen Toinne | 5 | 33,65 | No |
| 4507 | HOUCOU Emmanuel | 9 | 33,64 | No |
| 4508 | van Oord Lars | 3 | 33,64 | No |
| 4509 | BERNAGAUD Alexis | 1 | 33,62 | No |
| 4510 | Herve Romuald | 2 | 33,62 | No |
| 4511 | Nkundabera Eric | 2 | 33,62 | No |
| 4512 | Barboza Juan Manuel | 5 | 33,61 | No |
| 4513 | AFFINI Edoardo | 6 | 33,58 | No |
| 4514 | BEAGLEY James | 3 | 33,58 | No |
| 4515 | REIBSCH Jonas | 12 | 33,58 | No |
| 4516 | Weulink Meindert | 9 | 33,58 | Yes |
| 4517 | Czekay Wiktor | 3 | 33,57 | No |
| 4518 | NATEGHI Nima | 1 | 33,57 | No |
| 4519 | Salter William | 8 | 33,57 | No |
| 4520 | YUNUSBAEV Kamil | 3 | 33,57 | No |
| 4521 | ROTH Nepomuk | 1 | 33,56 | No |
| 4522 | VANDENBROUCKE Louis | 2 | 33,54 | No |
| 4523 | VANHEEL Elias | 4 | 33,54 | Yes |
| 4524 | BONNAY Lucas | 4 | 33,53 | No |
| 4525 | Harding Will | 9 | 33,52 | No |
| 4526 | Jorge Daniel | 4 | 33,52 | No |
| 4527 | PIRINEN Miko | 10 | 33,52 | Yes |
| 4528 | KIM Doyun | 5 | 33,51 | No |
| 4529 | UWIDUHAYE Mike | 4 | 33,50 | No |
| 4530 | Cook Leighton | 3 | 33,49 | No |
| 4531 | GAO Guangze | 3 | 33,49 | No |
| 4532 | HORTER Matthew | 7 | 33,49 | No |
| 4533 | Lutchman Heroan Keegan | 2 | 33,49 | No |
| 4534 | Magun Adrian | 1 | 33,48 | No |
| 4535 | Marin Julien | 4 | 33,47 | No |
| 4536 | Bögli Noah | 10 | 33,46 | No |
| 4537 | Hysa Henri | 1 | 33,46 | No |
| 4538 | Püntener Romano | 1 | 33,46 | No |
| 4539 | AL-WAHIBI Mohammed | 6 | 33,45 | No |
| 4540 | Boussemaere Louic | 4 | 33,45 | Yes |
| 4541 | Kyritsis Theofanis | 6 | 33,45 | No |
| 4542 | PRITCHARD Alexander | 5 | 33,45 | No |
| 4543 | Rajabboyev Samandar | 2 | 33,45 | No |
| 4544 | Morales Ferlandy Eliú | 1 | 33,44 | No |
| 4545 | WRIGHT Paul | 9 | 33,44 | No |
| 4546 | Mumot Franciszek | 8 | 33,43 | No |
| 4547 | CÉCILIA Kiliane | 1 | 33,42 | No |
| 4548 | Cordero Mario | 2 | 33,40 | No |
| 4549 | Galli Niccolo | 3 | 33,39 | No |
| 4550 | Pareta Roger | 12 | 33,39 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
