RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
4501 Hu Guang 2 32,35 No
4502 Kuzmin Anton 8 32,35 No
4503 Paille Zorak 2 32,34 No
4504 Wang Yulong 1 32,34 No
4505 Belousov Ivan 1 32,33 No
4506 van der Walle Olle 1 32,33 No
4507 Mathern Colin 2 32,31 No
4508 Conti Matteo 1 32,30 No
4509 Cronje Jaco 1 32,30 No
4510 Girème Romain 1 32,30 No
4511 Skoneczny Kacper 4 32,30 No
4512 Slamzhanov Orken 1 32,30 No
4513 Snyder Eric 1 32,30 No
4514 HEJTMÁNEK Antonín 3 32,29 No
4515 Khassenov Aldiyar 5 32,27 No
4516 LEON Daniel 1 32,27 No
4517 Alblooshi Saeed 1 32,24 No
4518 Knox James 5 32,24 No
4519 BORGSTRÖM Johan 1 32,23 No
4520 Jablonski Ole 5 32,23 No
4521 Sáenz José Vicente Antonio 1 32,22 No
4522 Lankamp Daan 1 32,20 No
4523 ŠEVČÍK Jakub 4 32,20 No
4524 Earth Felix 2 32,19 No
4525 WRIGHT Paul 6 32,19 No
4526 Estupiñán Kevin Andrés 1 32,18 No
4527 Reguigui Youcef 2 32,18 No
4528 Tidball William 4 32,17 No
4529 Aguirre Yago 9 32,16 Yes
4530 Huntsman Eddy 3 32,16 No
4531 Balogh Zsombor 2 32,15 No
4532 Bideau Ludovic 1 32,15 No
4533 Cantoral Axel 1 32,15 No
4534 Dias Garcez Junior Rodrigo 1 32,15 No
4535 Persson Filip 2 32,14 No
4536 Shapilov Artem 1 32,14 No
4537 Sidik Maulana 2 32,14 No
4538 GASPAR Tomás 3 32,13 No
4539 Diniz Alex 2 32,12 No
4540 PRAET Jules 2 32,11 No
4541 Terrier Lucas 3 32,11 No
4542 Simoni Enrico 3 32,10 No
4543 CORBADORA Edson 2 32,09 No
4544 Smit Stan 3 32,09 No
4545 Skerl Daniel 5 32,08 No
4546 Polga Antonio 5 32,07 No
4547 ČONTOFALSKÝ Marek 4 32,06 No
4548 MCDONALD Brody 9 32,06 No
4549 Webster Zach 4 32,06 No
4550 O'Brien Kelland 7 32,05 No