RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 6801 | ANTONETTI Aronne | 1 | 16,85 | No |
| 6802 | SALVADEO Alessio Luca | 1 | 16,85 | No |
| 6803 | Del Fabro Nico | 2 | 16,84 | No |
| 6804 | van Oudheusden Luca | 1 | 16,84 | No |
| 6805 | Eyk Tyler | 1 | 16,83 | No |
| 6806 | Lubbers Christiaan | 1 | 16,83 | No |
| 6807 | Takagi Michinari | 1 | 16,83 | No |
| 6808 | Eloin Bastien | 2 | 16,80 | No |
| 6809 | HUDEČEK Dalibor | 3 | 16,80 | No |
| 6810 | LAMBRECHTS Luca | 2 | 16,80 | No |
| 6811 | Panconi Mattia | 3 | 16,80 | No |
| 6812 | Melsom-Johansen Oliver | 1 | 16,79 | No |
| 6813 | NICA Paolo | 1 | 16,79 | No |
| 6814 | Rodas Gabriel | 2 | 16,79 | No |
| 6815 | Camargo Vitor Lobo | 1 | 16,78 | No |
| 6816 | da Silva Dias Max Tiguenah | 1 | 16,78 | No |
| 6817 | JOHNSON Cooper | 4 | 16,76 | No |
| 6818 | RUIZ DE ARCAUTE Diego | 1 | 16,76 | No |
| 6819 | Arik Ahmet | 1 | 16,75 | No |
| 6820 | Ermakov Kirill | 1 | 16,75 | No |
| 6821 | Berg Håkon Lærum | 3 | 16,73 | No |
| 6822 | EDOM William | 1 | 16,72 | No |
| 6823 | Popov Vasil | 2 | 16,72 | No |
| 6824 | Amen Allah Chaieb | 2 | 16,71 | No |
| 6825 | RENÉ Florian | 1 | 16,71 | No |
| 6826 | CHEMINANT Steven | 1 | 16,70 | No |
| 6827 | de Haan Merijn | 1 | 16,70 | No |
| 6828 | Fischer Tobias | 4 | 16,70 | No |
| 6829 | Plender Jasper | 1 | 16,70 | No |
| 6830 | Vermaelen Dario | 1 | 16,70 | No |
| 6831 | PALMITJAVILA Max | 1 | 16,68 | No |
| 6832 | RIERA Martí | 1 | 16,68 | No |
| 6833 | SALOMON Thomas | 1 | 16,68 | No |
| 6834 | Silva Simao | 1 | 16,68 | No |
| 6835 | Knaus Flavio | 1 | 16,67 | No |
| 6836 | Lunardelli Yuri | 1 | 16,67 | No |
| 6837 | Meyer Toni | 1 | 16,67 | No |
| 6838 | Portello Simone | 1 | 16,67 | No |
| 6839 | Santos Andre Almeida | 1 | 16,67 | No |
| 6840 | Silva Wander Sergio | 1 | 16,67 | No |
| 6841 | GUGLIELMI Lorenzo | 4 | 16,66 | No |
| 6842 | Watase Yoshio | 1 | 16,66 | No |
| 6843 | FRESCHI Louis | 1 | 16,65 | No |
| 6844 | MUSILLI Andrea | 2 | 16,65 | No |
| 6845 | BLANC Kristian | 2 | 16,64 | No |
| 6846 | Cierpikowski Franciszek | 1 | 16,64 | No |
| 6847 | Kocięcki Dawid | 1 | 16,64 | No |
| 6848 | Kostkowski Joachim | 1 | 16,64 | No |
| 6849 | TRUEBA Sergio | 1 | 16,64 | No |
| 6850 | Uryga Mateusz | 3 | 16,64 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
