RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 651 | Díaz José Manuel | 11 | 52,29 | No |
| 652 | Litster Shawn | 1 | 52,29 | No |
| 653 | Tessiore Tommaso | 1 | 52,29 | No |
| 654 | Bennetzen Lucca | 1 | 52,26 | No |
| 655 | Bozzola Mirko | 3 | 52,26 | No |
| 656 | Milesi Nicolas | 6 | 52,26 | No |
| 657 | Okamika Ander | 5 | 52,26 | No |
| 658 | Eiking Odd Christian | 8 | 52,23 | No |
| 659 | Bolle Bert | 4 | 52,22 | No |
| 660 | Castellon Jan | 10 | 52,22 | No |
| 661 | Maikin Roman | 1 | 52,22 | No |
| 662 | Gamundi Joan | 1 | 52,16 | No |
| 663 | Morin Emmanuel | 1 | 52,16 | Yes |
| 664 | Bittner Pavel | 5 | 52,15 | No |
| 665 | Poole Max | 2 | 52,14 | No |
| 666 | Coquard Bryan | 10 | 52,10 | No |
| 667 | Hue Jules | 1 | 52,10 | No |
| 668 | Lovidius Gustav | 2 | 52,10 | No |
| 669 | Winkler Oskar Ulrik | 1 | 52,09 | No |
| 670 | Job Alex | 1 | 52,08 | No |
| 671 | Van Looveren Thijs | 1 | 52,08 | No |
| 672 | García Pierna Raúl | 7 | 52,07 | Yes |
| 673 | Avila Freddy Alejandro | 1 | 52,06 | No |
| 674 | Marit Arne | 9 | 52,06 | No |
| 675 | Pajur Markus | 1 | 52,06 | No |
| 676 | BREUILLARD Nicolas | 10 | 52,04 | No |
| 677 | Tiller Rasmus | 6 | 52,04 | No |
| 678 | Novikov Savva | 3 | 52,00 | No |
| 679 | Aparicio Mario | 5 | 51,98 | No |
| 680 | Thierry Paul | 1 | 51,98 | No |
| 681 | Tagliani Filippo | 5 | 51,97 | No |
| 682 | Eeckhout Sander | 1 | 51,96 | No |
| 683 | Svestad-Bårdseng Embret | 4 | 51,94 | No |
| 684 | Font Biel | 1 | 51,92 | No |
| 685 | Johannink Jelle | 11 | 51,92 | Yes |
| 686 | Murphy Alexander | 2 | 51,91 | No |
| 687 | Teunissen Mike | 7 | 51,89 | No |
| 688 | Leboucher Anatole | 1 | 51,88 | No |
| 689 | Haldimann Guillaume | 1 | 51,87 | No |
| 690 | Viardot Matteo | 1 | 51,87 | No |
| 691 | Simmons Quinn | 6 | 51,86 | No |
| 692 | del Pino Jesus | 1 | 51,85 | No |
| 693 | Kamp Karsten | 1 | 51,84 | No |
| 694 | Roca Joan | 2 | 51,83 | No |
| 695 | Desta Amaniel Teweldemedhn | 2 | 51,82 | No |
| 696 | CASTRO Yonatan | 1 | 51,81 | No |
| 697 | De Neve Tomas | 1 | 51,81 | No |
| 698 | Aniołkowski Stanisław | 11 | 51,77 | No |
| 699 | Aricanli Adem | 1 | 51,77 | No |
| 700 | Pichon Bastien | 1 | 51,76 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
