RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 651 | Silva Pedro | 9 | 56,14 | No |
| 652 | BIEHL Kevin | 12 | 56,13 | No |
| 653 | CHARROIS Leo | 4 | 56,09 | No |
| 654 | Fernández Óscar Hernán | 5 | 56,08 | No |
| 655 | M'hah Yassine | 2 | 56,03 | No |
| 656 | HOYOS David Esteban | 3 | 55,99 | No |
| 657 | RUIZ Bredio | 5 | 55,98 | No |
| 658 | STOSZ Patryk | 11 | 55,97 | No |
| 659 | STORER Michael | 11 | 55,92 | Yes |
| 660 | Tesfay Kibrom | 2 | 55,92 | No |
| 661 | VERNON Ethan | 12 | 55,92 | Yes |
| 662 | Steinhauser Georg | 10 | 55,91 | No |
| 663 | Tejada Harold | 6 | 55,91 | No |
| 664 | RASCH Jesper | 7 | 55,89 | Yes |
| 665 | BRIGHT Benjamin | 4 | 55,88 | No |
| 666 | Doltaire Alex | 3 | 55,87 | No |
| 667 | VEISTROFFER Baptiste | 12 | 55,87 | No |
| 668 | BROWN Ezra | 2 | 55,86 | No |
| 669 | COUDIÈRE-CANTIN Timothée | 6 | 55,86 | No |
| 670 | VACEK Mathias | 15 | 55,86 | No |
| 671 | Ramírez Donovan | 3 | 55,85 | No |
| 672 | SAMUDIO Carlos Ariel | 6 | 55,85 | No |
| 673 | FANCELLU Alessandro | 15 | 55,84 | Yes |
| 674 | BERRADE Urko | 18 | 55,80 | Yes |
| 675 | GARCÍA PIERNA Raúl | 12 | 55,76 | Yes |
| 676 | Frątczak Radosław | 15 | 55,75 | No |
| 677 | Barrenetxea Jon | 21 | 55,71 | No |
| 678 | Vermeersch Gianni | 12 | 55,71 | No |
| 679 | BURNETT Josh | 11 | 55,69 | No |
| 680 | Figueiredo Leme Pedro | 3 | 55,69 | No |
| 681 | Pronskiy Daniil | 12 | 55,68 | No |
| 682 | Lima Daniel | 5 | 55,67 | Yes |
| 683 | Lauryssen Yorben | 12 | 55,66 | Yes |
| 684 | Soleh Abdul | 2 | 55,64 | No |
| 685 | LEDESMA Gerard | 9 | 55,62 | No |
| 686 | Mühlberger Gregor | 6 | 55,56 | Yes |
| 687 | Skot-Hansen Aksel Bech | 5 | 55,56 | No |
| 688 | CHZHAN Igor | 3 | 55,54 | Yes |
| 689 | Syelhan Muhammad | 10 | 55,54 | No |
| 690 | Bolor-erdene Enkhtaivan | 1 | 55,53 | No |
| 691 | Bradáč Adam | 10 | 55,52 | No |
| 692 | Langard Cooper | 2 | 55,52 | No |
| 693 | PERSMEEN Axel | 1 | 55,49 | No |
| 694 | SAIDI Nassim | 3 | 55,49 | No |
| 695 | Finn Lorenzo | 5 | 55,47 | No |
| 696 | Teunissen Mike | 15 | 55,47 | No |
| 697 | MONTENEGRO Santiago | 4 | 55,45 | No |
| 698 | Rogers Cameron | 12 | 55,45 | No |
| 699 | Biesterbos Frits | 17 | 55,43 | No |
| 700 | Bonilla Daniel Andres | 2 | 55,41 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
