RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2351 Li Boan 1 40,04 No
2352 Bortnikov Georgii 3 40,03 No
2353 Raccagni Gabriele 9 40,03 No
2354 Castro Pinto Pedro 4 40,02 No
2355 Sanroma Manuel 2 40,02 No
2356 Vangheluwe Warre 9 40,02 No
2357 dos Santos Fernando Rogerio Carneiro 1 40,01 No
2358 Komac Nejc 6 40,01 No
2359 Louw Larsen Oskar 4 40,01 No
2360 MacPherson Carlos 1 40,01 No
2361 Hoppezak Vincent 1 40,00 Yes
2362 Lorenzo Randish Abdul 1 40,00 No
2363 De Pestel Sander 6 39,99 Yes
2364 Drouin David 2 39,99 Yes
2365 Swenne Delano 4 39,98 No
2366 Regnanti Matteo 2 39,97 No
2367 Zapletal Jan 1 39,97 No
2368 Pritržnik Jon 4 39,96 No
2369 Wang Qihang 4 39,96 No
2370 Emi̇şci̇ Ferhat 6 39,95 No
2371 Michels Jente 1 39,95 No
2372 Bole Grega 1 39,94 No
2373 Bezruchko Nikita 3 39,92 No
2374 Murillo Dylan 1 39,92 No
2375 Riou Alan 1 39,92 No
2376 Davy Clément 7 39,91 Yes
2377 Westbroek Collin 3 39,91 No
2378 Bocharov Dmitriy 4 39,90 No
2379 Cavia Daniel 8 39,90 No
2380 Ünalan Recep 1 39,90 No
2381 Contreras Rodrigo 1 39,89 No
2382 Maire Adrien 5 39,88 No
2383 Van de Wynkele Lorenz 7 39,88 No
2384 Martingil César 3 39,87 No
2385 Mainguenaud Tom 9 39,86 Yes
2386 Mishankov Maxim 3 39,85 No
2387 dos Santos Pereira Breno 1 39,84 No
2388 Al Shaikhahmed Ali 1 39,83 No
2389 Seigneuret Thomas 1 39,83 No
2390 López de Abetxuko Andoni 6 39,82 Yes
2391 Moore Peter 2 39,80 No
2392 Vlot Mees 4 39,80 No
2393 Adrià Roger 8 39,78 Yes
2394 Caicedo Jonathan Klever 7 39,77 No
2395 Pochini Riccardo 1 39,77 No
2396 Viviani Attilio 5 39,77 No
2397 GHEBREIGZABHIER Amanuel 5 39,76 No
2398 Glanz Michał 1 39,76 No
2399 Kam Chin Pok 4 39,76 Yes
2400 Yamamoto Tetsuo 3 39,76 No