RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2351 KESS Alexandre 7 44,07 Yes
2352 Mottes Lorenzo 7 44,07 No
2353 Bertolli Samuel 12 44,06 No
2354 KONGSTAD Tobias 1 44,06 No
2355 VAN ASSELT Thomas 1 44,05 No
2356 Avoine Kévin 18 44,04 Yes
2357 CHAVES Jhonatan Stiven 2 44,04 No
2358 Kanai Kensho 3 44,04 No
2359 Pinheiro Rafael 1 44,03 No
2360 Serangeli Giacomo 12 44,03 No
2361 Sugeno Aira 1 44,03 No
2362 Berhane Natnael 10 44,02 No
2363 FRYDKJÆR Patrick Boje 13 44,02 No
2364 Uga Ryuki 2 44,01 No
2365 Wojciechowski Maxim 2 44,01 No
2366 Mollema Bauke 14 44,00 No
2367 Sims Oliver 6 44,00 No
2368 Alakbarov Suleyman 6 43,98 No
2369 BECKMAN Carl 1 43,98 No
2370 Brough Jack 9 43,97 No
2371 Dietl Bastian 8 43,96 No
2372 Favretto Carlo Francesco 3 43,96 No
2373 Jiménez Dylan Roberto 3 43,96 No
2374 Baba Keizaburo 1 43,95 No
2375 SLUYTS Ward 2 43,95 No
2376 Alhammadi Ali Eissa 1 43,93 No
2377 Ruesche Soan 8 43,93 No
2378 Inubuse Kirato 1 43,92 No
2379 SWIFT Connor 13 43,92 No
2380 Monterroso Dorian 4 43,91 No
2381 VAN HAUTEGEM Leander 13 43,91 Yes
2382 GÓMEZ Bryan Steve 1 43,90 No
2383 Mandac Marvin 1 43,90 No
2384 RUBIROLA Marc 4 43,90 No
2385 SMITH Adam 10 43,90 No
2386 Carpenter Robin 7 43,89 No
2387 SEKSE Jørgen 7 43,89 Yes
2388 ZAPATA Mauricio 1 43,89 No
2389 Sénéchal Florian 16 43,88 No
2390 CASAGRANDE Diego 16 43,87 Yes
2391 CASTELLI Simone 1 43,87 No
2392 Walzer Lukas 1 43,85 No
2393 GAILLARD Baptiste 1 43,84 No
2394 Kim Jinwoong 2 43,84 No
2395 VAN DER WERFF Thom 16 43,83 No
2396 Van Laer Pieter 1 43,83 No
2397 Habermann Richard 1 43,82 No
2398 WANG Kuicheng 4 43,82 No
2399 Kontaxis Myron 1 43,81 No
2400 Feldmann Karsten Larsen 17 43,80 No