RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2351 Ormazabal Kepa 1 44,06 No
2352 Vollmuth Aidan 4 44,06 No
2353 BENZ Benedikt 7 44,05 No
2354 Doubey Fabien 13 44,05 No
2355 Turconi Filippo 17 44,05 Yes
2356 VAN ASSELT Thomas 1 44,05 No
2357 Fan Haoyan 1 44,04 No
2358 Hougaard Frederik Dupont 2 44,04 No
2359 Kanai Kensho 3 44,04 No
2360 Łyżwa Bartosz 6 44,04 No
2361 RICKAERT Jonas 9 44,04 No
2362 Battistella Samuele 12 44,03 No
2363 CONTI Valerio 6 44,03 No
2364 Langella Lenaic 13 44,03 Yes
2365 Pinheiro Rafael 1 44,03 No
2366 Sugeno Aira 1 44,03 No
2367 Kreuzer Tobias 3 44,02 No
2368 Smithson Jed 6 44,02 No
2369 Zabelinskiy Bogdan 8 44,02 No
2370 Uga Ryuki 2 44,01 No
2371 Wojciechowski Maxim 2 44,01 No
2372 Granados Alejandro 1 44,00 No
2373 Hoelgaard Markus 11 44,00 No
2374 GUERRA Andrea 5 43,99 No
2375 Soenens Viktor 11 43,99 No
2376 Van Mechelen Vlad 8 43,99 No
2377 BECKMAN Carl 1 43,98 No
2378 KONRAD Patrick 9 43,98 No
2379 Favretto Carlo Francesco 3 43,96 No
2380 Skorniakov Grigorii 4 43,96 No
2381 Baba Keizaburo 1 43,95 No
2382 Zwiehoff Ben 6 43,95 No
2383 Alhammadi Ali Eissa 1 43,93 No
2384 Inubuse Kirato 1 43,92 No
2385 Teuns Dylan 7 43,92 Yes
2386 Deman Brem 12 43,90 No
2387 Mandac Marvin 1 43,90 No
2388 BOL Cees 8 43,89 Yes
2389 Papon Victor 11 43,88 Yes
2390 CASTELLI Simone 1 43,87 No
2391 Nolde Tobias 7 43,86 No
2392 Bagatin Christian 7 43,85 Yes
2393 RUBIROLA Marc 3 43,85 No
2394 Van de Wynkele Lorenz 9 43,85 No
2395 Walzer Lukas 1 43,85 No
2396 Cavagna Rémi 8 43,84 No
2397 Holmes Wil 5 43,84 No
2398 Kim Jinwoong 2 43,84 No
2399 Pedersen Rasmus Søjberg 10 43,84 Yes
2400 Schandorff Iwersen Emil 2 43,84 No