| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1401 | VAN STRIJTHEM Matijs | 2 | 32,90 | No |
| 1402 | Verrando Luca | 2 | 32,90 | No |
| 1403 | Badak Fahrettin | 2 | 32,85 | No |
| 1404 | De Cassan Davide | 1 | 32,80 | No |
| 1405 | Negrente Mattia | 1 | 32,80 | No |
| 1406 | Serdaroglu Cinar | 1 | 32,80 | No |
| 1407 | Magli Filippo | 4 | 32,77 | Yes |
| 1408 | de la Calle Hugo | 6 | 32,73 | No |
| 1409 | Alshemeili Salem | 1 | 32,70 | No |
| 1410 | Arashiro Yukiya | 1 | 32,70 | No |
| 1411 | Coronado Liam Allen | 1 | 32,70 | No |
| 1412 | De Ceuster Milan | 1 | 32,70 | No |
| 1413 | Pina Jose Maria | 1 | 32,70 | No |
| 1414 | Reinhold Vilgot | 1 | 32,70 | No |
| 1415 | Braet Vito | 3 | 32,67 | No |
| 1416 | Koyama Tomoya | 3 | 32,67 | No |
| 1417 | BRACALENTE Diego | 5 | 32,60 | Yes |
| 1418 | Eriksson Jacob | 8 | 32,60 | Yes |
| 1419 | IVANOV Tsvetan | 1 | 32,60 | No |
| 1420 | Kahir Saeed | 1 | 32,60 | No |
| 1421 | Gonov Lev | 2 | 32,55 | No |
| 1422 | Løland Sakarias Koller | 5 | 32,54 | No |
| 1423 | Buna Franklin | 1 | 32,50 | No |
| 1424 | Herreño Martin Santiago | 1 | 32,50 | Yes |
| 1425 | Mouris Wessel | 3 | 32,47 | No |
| 1426 | Peace Oliver | 4 | 32,47 | No |
| 1427 | Viegas Daniel | 2 | 32,45 | No |
| 1428 | Valjavec Erazem | 5 | 32,42 | No |
| 1429 | Lopes Afonso | 1 | 32,40 | No |
| 1430 | Proietti Gagliardoni Mattia | 2 | 32,40 | No |
| 1431 | Van Weele Jannes | 1 | 32,40 | No |
| 1432 | Castro Pinto Pedro | 2 | 32,35 | No |
| 1433 | Belousov Ivan | 1 | 32,30 | No |
| 1434 | Dehairs Simon | 1 | 32,30 | No |
| 1435 | Gurbanov Ali | 2 | 32,30 | No |
| 1436 | Price-Pejtersen Johan | 3 | 32,27 | No |
| 1437 | Cavia Daniel | 6 | 32,22 | No |
| 1438 | Alblooshi Saeed | 1 | 32,20 | No |
| 1439 | Ventura Jomel | 1 | 32,20 | No |
| 1440 | Durães Rafael | 1 | 32,10 | No |
| 1441 | Iacchi Alessandro | 1 | 32,10 | No |
| 1442 | Sadykov Ilyas | 1 | 32,10 | No |
| 1443 | Heidemann Miguel | 5 | 32,08 | Yes |
| 1444 | López de Abetxuko Andoni | 4 | 32,05 | Yes |
| 1445 | Barbier Pierre | 2 | 32,00 | Yes |
| 1446 | Dias Daniel | 1 | 32,00 | No |
| 1447 | DOHLER Jack | 2 | 32,00 | No |
| 1448 | Habteab Yoel | 1 | 32,00 | Yes |
| 1449 | Jolidon Luca | 1 | 32,00 | No |
| 1450 | Kastrati Albion | 1 | 32,00 | No |
