MANAGERS RANKINGS
| Rank | Manager | Teams | Avg Points | Avg Rank | Best Rank | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | alaramasse | 18 | 299.4 | 24.44 | #1 | 2 (11.1%) | 4 (22.2%) |
| 2 | magicteam | 22 | 275.7 | 33.55 | #1 | 2 (9.1%) | 2 (9.1%) |
| 3 | pulseyeux 17 | 15 | 267.5 | 43.40 | #1 | 2 (13.3%) | 2 (13.3%) |
| 4 | lanternerouge | 19 | 276.2 | 34.42 | #1 | 1 (5.3%) | 3 (15.8%) |
| 5 | aman20 | 21 | 273.1 | 39.38 | #1 | 1 (4.8%) | 3 (14.3%) |
| 6 | pinotcchio | 14 | 276.0 | 40.14 | #1 | 1 (7.1%) | 2 (14.3%) |
| 7 | max_la_menace | 16 | 253.9 | 43.88 | #1 | 1 (6.3%) | 2 (12.5%) |
| 8 | gesink 31 | 11 | 239.7 | 45.36 | #1 | 1 (9.1%) | 2 (18.2%) |
| 9 | nico72 | 18 | 243.0 | 47.44 | #1 | 1 (5.6%) | 2 (11.1%) |
| 10 | jumeao team | 24 | 233.2 | 51.29 | #1 | 1 (4.2%) | 2 (8.3%) |
| 11 | user-699862605c6306380fece42e | 3 | 235.9 | 34.33 | #1 | 1 (33.3%) | 1 (33.3%) |
| 12 | uno-xpress | 19 | 257.3 | 40.84 | #1 | 1 (5.3%) | 1 (5.3%) |
| 13 | nozen | 14 | 271.4 | 41.93 | #1 | 1 (7.1%) | 1 (7.1%) |
| 14 | porcorosso | 20 | 265.2 | 42.25 | #1 | 1 (5%) | 1 (5%) |
| 15 | jujuluc | 22 | 255.5 | 42.41 | #1 | 1 (4.5%) | 1 (4.5%) |
| 16 | balta | 22 | 242.3 | 48.32 | #1 | 1 (4.5%) | 1 (4.5%) |
| 17 | buz55570 | 17 | 248.1 | 50.71 | #1 | 1 (5.9%) | 1 (5.9%) |
| 18 | ripper | 7 | 233.4 | 51.57 | #1 | 1 (14.3%) | 1 (14.3%) |
| 19 | navardauskas | 19 | 227.8 | 57.63 | #1 | 1 (5.3%) | 1 (5.3%) |
| 20 | afalc | 12 | 221.5 | 58.58 | #1 | 1 (8.3%) | 1 (8.3%) |
| 21 | battleaction | 11 | 222.6 | 65.91 | #1 | 1 (9.1%) | 1 (9.1%) |
| 22 | tomggteam | 20 | 271.9 | 32.05 | #2 | 0 (0%) | 2 (10%) |
| 23 | baai pro cycling | 22 | 275.1 | 32.55 | #2 | 0 (0%) | 2 (9.1%) |
| 24 | zijwieltjesforlife | 24 | 264.8 | 39.21 | #3 | 0 (0%) | 2 (8.3%) |
| 25 | drakex | 7 | 275.6 | 39.57 | #2 | 0 (0%) | 2 (28.6%) |
| 26 | bzh forever | 10 | 255.9 | 40.70 | #2 | 0 (0%) | 2 (20%) |
| 27 | l'ardennais | 15 | 242.2 | 50.87 | #2 | 0 (0%) | 2 (13.3%) |
| 28 | ælvia | 1 | 362.3 | 2.00 | #2 | 0 (0%) | 1 (100%) |
| 29 | settojeb | 2 | 322.8 | 14.00 | #3 | 0 (0%) | 1 (50%) |
| 30 | le furet | 2 | 259.2 | 30.00 | #2 | 0 (0%) | 1 (50%) |
| 31 | samdesbois | 14 | 275.3 | 30.86 | #2 | 0 (0%) | 1 (7.1%) |
| 32 | leradin sorare | 9 | 237.3 | 36.00 | #3 | 0 (0%) | 1 (11.1%) |
| 33 | la thib | 9 | 265.3 | 36.22 | #2 | 0 (0%) | 1 (11.1%) |
| 34 | amonth tv | 6 | 245.5 | 39.33 | #2 | 0 (0%) | 1 (16.7%) |
| 35 | gepetoo | 19 | 256.1 | 41.84 | #3 | 0 (0%) | 1 (5.3%) |
| 36 | brocardteam | 22 | 247.5 | 42.59 | #2 | 0 (0%) | 1 (4.5%) |
| 37 | gdansk | 17 | 250.7 | 42.71 | #2 | 0 (0%) | 1 (5.9%) |
| 38 | de gendt | 18 | 253.3 | 42.89 | #3 | 0 (0%) | 1 (5.6%) |
| 39 | valoujoub | 8 | 243.3 | 43.88 | #3 | 0 (0%) | 1 (12.5%) |
| 40 | yoann favre | 6 | 247.3 | 45.33 | #2 | 0 (0%) | 1 (16.7%) |
| 41 | marly | 15 | 239.7 | 46.07 | #2 | 0 (0%) | 1 (6.7%) |
| 42 | jambonbeurredu42 | 22 | 237.8 | 47.05 | #3 | 0 (0%) | 1 (4.5%) |
| 43 | flandrien | 20 | 238.9 | 48.00 | #2 | 0 (0%) | 1 (5%) |
| 44 | g or gee | 21 | 250.7 | 48.24 | #3 | 0 (0%) | 1 (4.8%) |
| 45 | papaoutai8500 | 24 | 247.7 | 48.25 | #3 | 0 (0%) | 1 (4.2%) |
| 46 | geff | 15 | 243.1 | 48.73 | #3 | 0 (0%) | 1 (6.7%) |
| 47 | ced | 16 | 251.0 | 50.31 | #3 | 0 (0%) | 1 (6.3%) |
| 48 | kevin gicquel | 21 | 243.2 | 50.62 | #2 | 0 (0%) | 1 (4.8%) |
| 49 | lolfanatic fc | 6 | 253.9 | 52.67 | #2 | 0 (0%) | 1 (16.7%) |
| 50 | tonymov 🦊 | 16 | 227.7 | 57.44 | #3 | 0 (0%) | 1 (6.3%) |
