ZOCCARATO SAMUELE
Updated on 10 Nov 2026, 17:20 CET

Lineups85255 managers
Use rate3.0%of visible lineups
Wins333.9% of lineups
Podiums96best rank 1
Top 10%11.3%average is 10%
Avg points51.7per lineup
vs field+6.3points per lineup
Avg rank48%0% = first
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Free electron | 356 | 15 | 52.2 | +7.7 |
| Cap | 288 | 9 | 53.9 | +6.2 |
| Domestic | 156 | 6 | 51.3 | +7.7 |
| Climber | 33 | 3 | 39.7 | +1.1 |
| Leader | 16 | 0 | 29.9 | -21.3 |
| Sprinter | 3 | 0 | 37.3 | -3.8 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 67 | 8 | 57.3 | 46% |
| League 2 | 233 | 13 | 51.9 | 43% |
| League 3 | 552 | 12 | 50.9 | 50% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 552 | 12 | 50.9 |
| Pink | 233 | 13 | 51.9 |
| Yellow | 67 | 8 | 57.3 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| MULTI TOUR 3Multi Tour | 3 | 1.2% | 0 | 38 | 0.0 |
| MULTI TOUR 6Multi Tour | 42 | 24.6% | 1 | 1 | 62.8 |
| MULTI TOUR 13Multi Tour | 33 | 12.7% | 1 | 1 | 48.7 |
| MULTI TOUR 23Multi Tour | 44 | 21.7% | 4 | 1 | 75.5 |
| MULTI TOUR 31Multi Tour | 32 | 11.1% | 0 | 2 | 50.0 |
| MULTI TOUR 35Multi Tour | 2 | 1.0% | 0 | 59 | 0.0 |
| MULTI TOUR 36Multi Tour | 34 | 16.7% | 2 | 1 | 72.2 |
| MULTI TOUR 41Multi Tour | 30 | 11.6% | 1 | 1 | 41.7 |
| MULTI TOUR 50Multi Tour | 33 | 14.9% | 1 | 1 | 39.1 |
| MULTI TOUR 52Multi Tour | 11 | 6.0% | 3 | 1 | 103.4 |
| MULTI RACE 1Multi Race | 40 | 16.9% | 3 | 1 | 51.3 |
| MULTI RACE 2Multi Race | 1 | 0.4% | 0 | 25 | 0.0 |
| MULTI RACE 3Multi Race | 28 | 10.2% | 0 | 4 | 40.1 |
| MULTI RACE 9Multi Race | 1 | 0.4% | 0 | 40 | 0.0 |
| MULTI RACE 10Multi Race | 39 | 13.3% | 0 | 2 | 65.8 |
| MULTI RACE 12Multi Race | 30 | 11.4% | 1 | 1 | 48.5 |
| MULTI RACE 14Multi Race | 38 | 18.4% | 1 | 1 | 59.4 |
| MULTI RACE 15Multi Race | 19 | 7.6% | 0 | 6 | 57.6 |
| MULTI RACE 16Multi Race | 39 | 14.9% | 0 | 4 | 20.6 |
| MULTI RACE 19Multi Race | 28 | 11.3% | 4 | 1 | 86.7 |
| MULTI RACE 21Multi Race | 1 | 0.5% | 0 | 8 | 0.0 |
| MULTI RACE 35Multi Race | 36 | 17.3% | 3 | 1 | 67.8 |
| MULTI RACE 36Multi Race | 1 | 0.8% | 0 | 15 | 0.0 |
| MULTI RACE 39Multi Race | 30 | 18.8% | 0 | 2 | 37.1 |
| MULTI RACE 40Multi Race | 41 | 20.0% | 0 | 2 | 21.1 |
| MULTI RACE 41Multi Race | 35 | 15.8% | 0 | 2 | 45.0 |
| MULTI RACE 43Multi Race | 6 | 3.4% | 0 | 3 | 20.4 |
| MULTI RACE 44Multi Race | 23 | 37.1% | 4 | 1 | 61.6 |
| MULTI RACE 46Multi Race | 1 | 1.8% | 0 | 2 | 0.0 |
| MULTI RACE 52Multi Race | 41 | 22.7% | 0 | 2 | 26.6 |
| MULTI RACE 53Multi Race | 9 | 3.7% | 0 | 4 | 39.0 |
| MULTI RACE 55Multi Race | 8 | 3.0% | 0 | 9 | 28.2 |
| MULTI RACE 57Multi Race | 35 | 14.2% | 0 | 2 | 41.7 |
| MULTI RACE 62Multi Race | 18 | 6.3% | 1 | 1 | 84.7 |
| MULTI RACE 64Multi Race | 19 | 6.9% | 2 | 1 | 87.6 |
| MULTI RACE 66Multi Race | 21 | 8.6% | 1 | 1 | 52.7 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| bzh forever | 57 | 2 | 8 | 54.3 | 56% |
| vanptide | 44 | 1 | 6 | 53.6 | 42% |
| boris | 42 | 2 | 5 | 53.5 | 40% |
| francesc0 | 37 | 4 | 15 | 58.2 | 42% |
| phen | 36 | 0 | 3 | 51.1 | 52% |
| fc procuration | 35 | 5 | 8 | 55.7 | 40% |
| ptijuju007 | 32 | 4 | 7 | 51.0 | 34% |
| nico72 | 24 | 0 | 3 | 50.0 | 35% |
| swoosh | 23 | 0 | 1 | 50.7 | 49% |
| navardauskas | 22 | 0 | 2 | 54.9 | 41% |
| kra team | 21 | 1 | 3 | 50.5 | 48% |
| thomas • gino brother | 20 | 1 | 1 | 54.8 | 47% |
| lv_cycling | 20 | 0 | 1 | 46.3 | 60% |
| pripriteam | 19 | 4 | 10 | 50.2 | 32% |
| samdesbois | 19 | 1 | 4 | 52.4 | 41% |
Winning lineups (33)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| MULTI RACE 1 | League 3 | ROLE | l'ardennais | Free electron | 42.6 | 403.0 |
| MULTI RACE 1 | League 2 | ROLE | ptijuju007 | Free electron | 42.8 | 372.6 |
| MULTI RACE 1 | League 1 | ROLE | bzh forever | Domestic | 94.4 | 405.0 |
| MULTI RACE 12 | League 3 | ROLE | francesc0 | Domestic | 64.8 | 365.5 |
| MULTI RACE 14 | League 3 | ROLE | patrickonradfan | Domestic | 63.8 | 350.8 |
| MULTI RACE 19 | League 3 | ROLE | cylimetrics | Free electron | 91.5 | 411.3 |
| MULTI RACE 19 | League 2 | ROLE | samdesbois | Free electron | 114.4 | 365.5 |
| MULTI RACE 19 | League 2 | CAP | fc procuration | Cap | 76.5 | 324.3 |
| MULTI RACE 19 | League 1 | ROLE | pripriteam | Domestic | 84.8 | 342.8 |
| MULTI RACE 35 | League 3 | CAP | fc procuration | Cap | 100.0 | 405.0 |
| MULTI RACE 35 | League 2 | CAP | thomas • gino brother | Cap | 131.9 | 400.1 |
| MULTI RACE 35 | League 1 | CAP | francesc0 | Cap | 110.0 | 370.8 |
| MULTI RACE 44 | League 1 | ROLE | pripriteam | Free electron | 66.6 | 215.0 |
| MULTI RACE 44 | League 2 | ROLE | fc procuration | Free electron | 54.7 | 309.3 |
| MULTI RACE 44 | League 3 | ROLE | ptijuju007 | Domestic | 58.6 | 291.5 |
| MULTI RACE 44 | League 2 | CAP | vanptide | Cap | 58.1 | 362.8 |
| MULTI RACE 62 | League 1 | ROLE | francesc0 | Free electron | 110.0 | 442.0 |
| MULTI RACE 64 | League 3 | ROLE | viixou | Free electron | 100.0 | 366.2 |
| MULTI RACE 64 | League 2 | ROLE | kra team | Free electron | 100.0 | 346.4 |
| MULTI RACE 66 | League 3 | ROLE | cylimetrics | Free electron | 47.9 | 371.2 |
| MULTI TOUR 6 | League 2 | ROLE | ptijuju007 | Climber | 44.1 | 350.2 |
| MULTI TOUR 13 | League 1 | ROLE | pripriteam | Free electron | 47.7 | 360.6 |
| MULTI TOUR 23 | League 1 | ROLE | pripriteam | Free electron | 81.5 | 394.5 |
| MULTI TOUR 23 | League 2 | ROLE | bzh forever | Free electron | 78.1 | 425.6 |
| MULTI TOUR 23 | League 3 | CAP | l'ardennais | Cap | 78.9 | 401.2 |
| MULTI TOUR 23 | League 3 | ROLE | team kevin « brochard » kekette 72 | Domestic | 88.3 | 411.6 |
| MULTI TOUR 36 | League 2 | ROLE | fc procuration | Free electron | 89.8 | 371.8 |
| MULTI TOUR 36 | League 3 | ROLE | fc procuration | Free electron | 105.7 | 385.3 |
| MULTI TOUR 41 | League 2 | ROLE | boris | Climber | 35.4 | 431.8 |
| MULTI TOUR 50 | League 2 | ROLE | ptijuju007 | Climber | 31.2 | 396.0 |
| MULTI TOUR 52 | League 3 | CAP | vae victis | Cap | 102.2 | 432.8 |
| MULTI TOUR 52 | League 1 | CAP | francesc0 | Cap | 105.1 | 340.1 |
| MULTI TOUR 52 | League 2 | CAP | boris | Cap | 97.5 | 392.7 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.