RIDER USAGE

Updated on 10 Nov 2026, 17:28 CET

How often managers line up each rider (2026), and what it brings them. Based on 58 236 lineups over 148 races; only identified Cylimit cards (blue, pink, yellow) are counted.

Most usedRICCITELLO Matthew1417 lineups
Most winsPELLIZZARI Giulio44 wins
Best win rateSPARFEL Aubin14.6% of 103
Best points vs fieldSEIXAS Paul+36.7 pts
# Rider Lineups ▼ Use % ▼ Wins Win % Podiums Top 10% Avg pts vs field Avg rank Cards
1 RICCITELLO Matthew Decathlon CMA CGM Team (WT) 1 417 5.0% 28 2.0% 118 11.4% 63.6 +9.8 45% 969345103
2 STRONG Corbin NSN Cycling Team (WT) 1 200 4.3% 22 1.8% 58 8.1% 56.5 +5.7 51% 90122178
3 GEE Derek 1 181 4.2% 35 3.0% 100 12.7% 61.6 +8.9 42% 86724569
4 MARCELLUSI Martin Bardiani-CSF 7 Saber (PRT) 1 140 4.1% 31 2.7% 87 9.1% 44.4 -4.0 49% 731295114
5 FRIGO Marco NSN Cycling Team (WT) 1 130 4.0% 14 1.2% 45 5.0% 48.5 -1.3 53% 76428482
6 VAN ASBROECK Tom NSN Cycling Team (WT) 1 098 3.9% 22 2.0% 71 8.0% 45.8 +0.2 52% 79023672
7 BERRADE Urko Equipo Kern Pharma (PRT) 1 060 3.8% 26 2.5% 69 7.7% 58.8 +8.5 51% 70727380
8 MIQUEL Pau Bahrain - Victorious (WT) 994 3.5% 21 2.1% 71 9.5% 50.2 +2.6 48% 73220260
9 MIFSUD Andrea Team Polti VisitMalta (PRT) 944 3.4% 14 1.5% 39 4.6% 45.0 -3.5 53% 67521851
10 GUÉGAN Maël CIC Pro Cycling Academy (CT) 921 3.3% 10 1.1% 43 6.8% 41.4 -4.4 53% 68918349
11 TAROZZI Manuele Bardiani-CSF 7 Saber (PRT) 906 3.2% 34 3.8% 93 12.5% 57.4 +6.6 44% 59524764
12 PELLIZZARI Giulio Red Bull - BORA - hansgrohe (WT) 899 3.2% 44 4.9% 112 20.4% 73.8 +22.2 37% 70312670
13 BERNARD Julien Lidl - Trek (WT) 893 3.2% 20 2.2% 68 8.3% 55.7 +7.2 49% 64917668
14 STORER Michael Tudor Pro Cycling Team (PRT) 866 3.1% 20 2.3% 79 14.2% 60.7 +8.5 41% 61116491
15 ISIDORE Noa Decathlon CMA CGM Team (WT) 862 3.1% 32 3.7% 85 13.5% 52.9 +6.6 43% 63021022
16 PINARELLO Alessandro NSN Cycling Team (WT) 853 3.0% 15 1.8% 56 7.7% 50.3 +0.8 48% 61415782
17 ZOCCARATO Samuele MBH Bank CSB Telecom Fort (PRT) 852 3.0% 33 3.9% 96 11.3% 51.7 +6.3 48% 55223367
18 COBO Iván Equipo Kern Pharma (PRT) 825 2.9% 16 1.9% 66 9.0% 56.3 +6.7 50% 514208103
19 PLUIMERS Rick Tudor Pro Cycling Team (PRT) 812 2.9% 20 2.5% 72 12.1% 51.6 +4.7 45% 63313940
20 SCALCO Matteo XDS Astana Development Team (CT) 811 2.9% 37 4.6% 98 12.5% 59.7 +13.1 44% 60214861
21 CASTRILLO Pablo Movistar Team (WT) 785 2.8% 18 2.3% 58 12.1% 56.2 +5.7 45% 61412348
22 FIORELLI Filippo Team Visma | Lease a Bike (WT) 784 2.8% 25 3.2% 66 10.5% 46.5 +1.8 47% 55615078
23 SHEEHAN Riley NSN Cycling Team (WT) 771 2.7% 26 3.4% 75 11.4% 56.4 +10.1 46% 54118446
24 TEUNS Dylan Cofidis (PRT) 764 2.7% 13 1.7% 43 8.4% 44.7 -0.6 52% 60811343
25 RUIZ Ibon Equipo Kern Pharma (PRT) 763 2.7% 22 2.9% 60 6.8% 51.0 +1.1 55% 49118191
26 HOFSTETTER Hugo NSN Cycling Team (WT) 759 2.7% 23 3.0% 61 11.2% 57.1 +9.8 46% 50118771
27 MARTÍ Pau NSN Cycling Team (WT) 745 2.7% 16 2.1% 45 6.0% 48.9 -0.2 54% 48220558
28 RONDEL Mathys Tudor Pro Cycling Team (PRT) 741 2.6% 24 3.2% 82 14.7% 60.3 +9.1 43% 50716866
29 ZANONCELLO Enrico Bardiani-CSF 7 Saber (PRT) 714 2.5% 18 2.5% 56 8.5% 49.7 -0.0 50% 47916669
30 ARRIETA Igor UAE Team Emirates - XRG (WT) 707 2.5% 22 3.1% 57 13.4% 65.9 +17.3 41% 57211322
31 WENZEL Mats Equipo Kern Pharma (PRT) 697 2.5% 15 2.2% 41 9.5% 52.2 +2.6 51% 51914137
32 JOALLAND Yaël Cofidis (PRT) 686 2.4% 16 2.3% 54 7.1% 43.9 -2.5 49% 46415765
33 JEGAT Jordan TotalEnergies (PRT) 672 2.4% 24 3.6% 59 13.5% 65.3 +12.2 42% 49115823
34 GARCÍA PIERNA Raúl Movistar Team (WT) 661 2.4% 23 3.5% 62 15.0% 63.7 +12.1 43% 46116733
35 TURCONI Filippo Bardiani-CSF 7 Saber (PRT) 657 2.3% 10 1.5% 30 4.6% 44.8 -4.2 54% 47313153
36 BRUSTENGA Marc Equipo Kern Pharma (PRT) 642 2.3% 17 2.6% 48 9.0% 48.6 +0.6 51% 43816440
37 ACKERMANN Pascal Team Jayco AlUla (WT) 632 2.3% 21 3.3% 60 14.2% 51.5 +0.7 41% 47610947
38 KOGUT Oded NSN Cycling Team (WT) 631 2.2% 16 2.5% 41 6.7% 49.2 +1.6 52% 44212960
39 VERNON Ethan NSN Cycling Team (WT) 628 2.2% 19 3.0% 61 12.1% 61.2 +7.8 44% 43514647
40 MAGLI Filippo Bardiani-CSF 7 Saber (PRT) 610 2.2% 10 1.6% 41 4.8% 45.2 -4.2 56% 37515283
41 BENNETT George NSN Cycling Team (WT) 597 2.1% 7 1.2% 28 6.4% 46.0 -3.0 53% 43211847
42 TRENTIN Matteo Tudor Pro Cycling Team (PRT) 595 2.1% 19 3.2% 53 9.9% 47.5 +0.5 51% 41711563
43 HENNEQUIN Paul Euskaltel - Euskadi (PRT) 593 2.1% 17 2.9% 54 9.6% 51.9 +0.6 50% 45911024
44 BRENNER Marco Tudor Pro Cycling Team (PRT) 592 2.1% 14 2.4% 52 12.0% 48.9 +0.4 48% 42311257
45 GARCÍA PIERNA Carlos Burgos Burpellet BH (PRT) 582 2.1% 16 2.7% 47 7.2% 51.5 +4.5 48% 40513839
46 STORK Florian Tudor Pro Cycling Team (PRT) 581 2.1% 9 1.5% 21 5.5% 52.6 +3.1 53% 43112327
47 COVILI Luca Bardiani-CSF 7 Saber (PRT) 579 2.1% 19 3.3% 53 5.7% 48.3 -0.9 58% 41112939
48 DE KLEIJN Arvid Tudor Pro Cycling Team (PRT) 571 2.0% 13 2.3% 43 10.7% 57.2 +9.7 43% 4419535
49 HIRSCHI Marc Tudor Pro Cycling Team (PRT) 565 2.0% 19 3.4% 54 10.6% 49.1 +1.6 46% 31818265
50 RETEGI Mikel Equipo Kern Pharma (PRT) 564 2.0% 7 1.2% 34 5.3% 44.1 -1.6 59% 35315259

A win means the lineup finished 1st of its league and rule for that race. Win rate and Top 10% are only reliable with enough lineups, hence the minimum. “vs field” compares the rider's points with all riders used on the same role, race and rule.