ZOCCARATO SAMUELE
Updated on 10 Nov 2026, 17:28 CET

Lineups56239 managers
Use rate3.7%of visible lineups
Wins234.1% of lineups
Podiums59best rank 1
Top 10%11.9%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank45%0% = first
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Free electron | 320 | 13 | 0.0 | +0.0 |
| Domestic | 116 | 6 | 0.0 | +0.0 |
| Cap | 68 | 2 | 0.0 | +0.0 |
| Climber | 30 | 2 | 0.0 | +0.0 |
| Leader | 25 | 0 | 0.0 | +0.0 |
| Sprinter | 3 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 44 | 7 | 0.0 | 36% |
| League 2 | 183 | 6 | 0.0 | 47% |
| League 3 | 335 | 10 | 0.0 | 45% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 403 | 12 | 0.0 |
| Pink | 138 | 7 | 0.0 |
| Yellow | 21 | 4 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Multi Tour 2Multi Tour | 28 | 13.9% | 1 | 1 | 0.0 |
| Multi Tour 4Multi Tour | 1 | 0.5% | 0 | 33 | 0.0 |
| Multi Tour 10Multi Tour | 19 | 8.6% | 1 | 1 | 0.0 |
| Multi Tour 11Multi Tour | 33 | 20.8% | 2 | 1 | 0.0 |
| Multi Tour 12Multi Tour | 32 | 19.0% | 1 | 1 | 0.0 |
| Multi Tour 20Multi Tour | 38 | 22.0% | 2 | 1 | 0.0 |
| Multi Tour 30Multi Tour | 12 | 5.8% | 0 | 4 | 0.0 |
| Multi Race 1Multi Race | 27 | 15.4% | 1 | 1 | 0.0 |
| Multi Race 4Multi Race | 1 | 1.1% | 0 | 7 | 0.0 |
| Multi Race 8Multi Race | 30 | 16.1% | 0 | 4 | 0.0 |
| Multi Race 9Multi Race | 36 | 17.0% | 2 | 1 | 0.0 |
| Multi Race 12Multi Race | 25 | 11.1% | 0 | 2 | 0.0 |
| Multi Race 13Multi Race | 1 | 0.6% | 0 | 18 | 0.0 |
| Multi Race 16Multi Race | 17 | 8.1% | 0 | 9 | 0.0 |
| Multi Race 30Multi Race | 21 | 10.2% | 1 | 1 | 0.0 |
| Multi Race 31Multi Race | 18 | 9.1% | 1 | 1 | 0.0 |
| Multi Race 36Multi Race | 34 | 24.6% | 2 | 1 | 0.0 |
| Multi Race 37Multi Race | 24 | 13.8% | 2 | 1 | 0.0 |
| Multi Race 39Multi Race | 24 | 12.1% | 0 | 2 | 0.0 |
| Multi Race 41Multi Race | 21 | 11.9% | 1 | 1 | 0.0 |
| Multi Race 42Multi Race | 20 | 11.5% | 2 | 1 | 0.0 |
| Multi Race 43Multi Race | 6 | 3.4% | 1 | 1 | 0.0 |
| Multi Race 44Multi Race | 25 | 12.8% | 0 | 4 | 0.0 |
| Multi Race 45Multi Race | 15 | 7.0% | 0 | 2 | 0.0 |
| Multi Race 46Multi Race | 22 | 12.6% | 3 | 1 | 0.0 |
| Multi Race 48Multi Race | 17 | 10.4% | 0 | 9 | 0.0 |
| Multi Race 50Multi Race | 15 | 9.6% | 0 | 18 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| luc rigal | 31 | 3 | 4 | 0.0 | 42% |
| lv_cycling | 30 | 1 | 3 | 0.0 | 49% |
| boris | 30 | 1 | 4 | 0.0 | 29% |
| phen | 27 | 2 | 3 | 0.0 | 39% |
| ptijuju007 | 24 | 3 | 7 | 0.0 | 25% |
| kans10 | 23 | 0 | 1 | 0.0 | 55% |
| le coup tordu vc | 22 | 2 | 8 | 0.0 | 33% |
| vanptide | 22 | 2 | 3 | 0.0 | 30% |
| samdesbois | 22 | 1 | 4 | 0.0 | 56% |
| bzh forever | 21 | 3 | 4 | 0.0 | 42% |
| vc12 | 19 | 0 | 2 | 0.0 | 37% |
| pierrick pierson | 18 | 0 | 1 | 0.0 | 59% |
| jumeao team | 17 | 0 | 0 | 0.0 | 47% |
| benco | 17 | 0 | 2 | 0.0 | 43% |
| johnson fcn | 17 | 0 | 1 | 0.0 | 47% |
Winning lineups (23)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Race 1 | League 3 | CAP | phen | Cap | 0.0 | 421.2 |
| Multi Race 9 | League 2 | ROLE | luc rigal | Free electron | 0.0 | 385.4 |
| Multi Race 9 | League 1 | ROLE | bzh forever | Free electron | 0.0 | 338.4 |
| Multi Race 30 | League 3 | ROLE | vanptide | Domestic | 0.0 | 289.2 |
| Multi Race 31 | League 3 | ROLE | luc rigal | Free electron | 0.0 | 310.3 |
| Multi Race 36 | League 1 | ROLE | bzh forever | Free electron | 0.0 | 306.0 |
| Multi Race 36 | League 3 | ROLE | l'ardennais | Domestic | 0.0 | 299.0 |
| Multi Race 37 | League 2 | ROLE | samdesbois | Free electron | 0.0 | 367.2 |
| Multi Race 37 | League 1 | ROLE | le coup tordu vc | Domestic | 0.0 | 331.4 |
| Multi Race 41 | League 1 | ROLE | le coup tordu vc | Domestic | 0.0 | 346.0 |
| Multi Race 42 | League 2 | ROLE | phen | Free electron | 0.0 | 382.8 |
| Multi Race 42 | League 3 | ROLE | vanptide | Free electron | 0.0 | 326.5 |
| Multi Race 43 | League 3 | ROLE | luc rigal | Free electron | 0.0 | 375.3 |
| Multi Race 46 | League 3 | ROLE | boris | Free electron | 0.0 | 334.6 |
| Multi Race 46 | League 2 | ROLE | julkirt | Free electron | 0.0 | 387.3 |
| Multi Race 46 | League 3 | CAP | ptijuju007 | Cap | 0.0 | 392.1 |
| Multi Tour 2 | League 1 | ROLE | ptijuju007 | Free electron | 0.0 | 364.5 |
| Multi Tour 10 | League 2 | ROLE | ptijuju007 | Free electron | 0.0 | 396.7 |
| Multi Tour 11 | League 3 | ROLE | la renarde | Free electron | 0.0 | 420.9 |
| Multi Tour 11 | League 1 | ROLE | lv_cycling | Domestic | 0.0 | 443.1 |
| Multi Tour 12 | League 3 | ROLE | thomas • gino brother | Climber | 0.0 | 421.9 |
| Multi Tour 20 | League 2 | ROLE | l'ardennais | Climber | 0.0 | 427.1 |
| Multi Tour 20 | League 1 | ROLE | bzh forever | Domestic | 0.0 | 386.6 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.