RIDER USAGE

Updated on 10 Nov 2026, 17:36 CET

How often managers line up each rider (2025), and what it brings them. Based on 24 112 lineups over 91 races; only identified Cylimit cards (blue, pink, yellow) are counted.

Most usedVAN ASBROECK Tom964 lineups
Most winsBERNARD Julien29 wins
Best win rateRIŠKA Richard16.0% of 25
Best points vs fieldVAN ASBROECK Tom+0.0 pts
# Rider Lineups ▼ Use % ▼ Wins Win % Podiums Top 10% Avg pts vs field Avg rank Cards
1 VAN ASBROECK Tom NSN Cycling Team (WT) 964 6.3% 19 2.0% 76 8.4% 0.0 +0.0 49% 76714651
2 STRONG Corbin NSN Cycling Team (WT) 885 5.8% 28 3.2% 86 13.0% 0.0 +0.0 41% 73612029
3 BERNARD Julien Lidl - Trek (WT) 823 5.4% 29 3.5% 84 10.2% 0.0 +0.0 47% 65213140
4 MIQUEL Pau Bahrain - Victorious (WT) 803 5.2% 21 2.6% 64 9.6% 0.0 +0.0 49% 66011627
5 BERRADE Urko Equipo Kern Pharma (PRT) 796 5.2% 15 1.9% 47 8.0% 0.0 +0.0 53% 61914829
6 JEGAT Jordan TotalEnergies (PRT) 736 4.8% 25 3.4% 66 11.4% 0.0 +0.0 46% 59312815
7 TEUNS Dylan Cofidis (PRT) 686 4.5% 8 1.2% 34 7.1% 0.0 +0.0 55% 5818223
8 GALVÁN Francisco Inactive 575 3.8% 14 2.4% 34 8.7% 0.0 +0.0 49% 44810126
9 SCALCO Matteo XDS Astana Development Team (CT) 569 3.7% 25 4.4% 70 11.2% 0.0 +0.0 46% 4569320
10 ZOCCARATO Samuele MBH Bank CSB Telecom Fort (PRT) 562 3.7% 23 4.1% 59 11.9% 0.0 +0.0 45% 40313821
11 TEUTENBERG Tim Torn Lidl - Trek (WT) 536 3.5% 19 3.5% 61 13.8% 0.0 +0.0 42% 4427717
12 BARBIER Pierre Terengganu Cycling Team (CT) 534 3.5% 8 1.5% 25 5.6% 0.0 +0.0 58% 4387719
13 TAROZZI Manuele Bardiani-CSF 7 Saber (PRT) 509 3.3% 14 2.8% 57 11.4% 0.0 +0.0 45% 36711428
14 GARCÍA PIERNA Carlos Burgos Burpellet BH (PRT) 504 3.3% 12 2.4% 43 8.5% 0.0 +0.0 51% 37610424
15 HOFSTETTER Hugo NSN Cycling Team (WT) 502 3.3% 22 4.4% 59 12.7% 0.0 +0.0 43% 3868729
16 ARRIETA Igor UAE Team Emirates - XRG (WT) 498 3.3% 22 4.4% 62 16.3% 0.0 +0.0 39% 4177110
17 GUÉGAN Maël CIC Pro Cycling Academy (CT) 497 3.2% 13 2.6% 40 10.9% 0.0 +0.0 49% 4245716
18 MARCELLUSI Martin Bardiani-CSF 7 Saber (PRT) 495 3.2% 12 2.4% 31 9.7% 0.0 +0.0 55% 37110024
19 ISIDORE Noa Decathlon CMA CGM Team (WT) 483 3.2% 23 4.8% 52 15.9% 0.0 +0.0 41% 406698
20 FIORELLI Filippo Team Visma | Lease a Bike (WT) 476 3.1% 15 3.2% 40 10.1% 0.0 +0.0 48% 3885335
21 ADRIÀ Roger Movistar Team (WT) 465 3.0% 19 4.1% 46 13.8% 0.0 +0.0 43% 3579612
22 MARTI Pau NSN Cycling Team (WT) 464 3.0% 13 2.8% 46 11.0% 0.0 +0.0 45% 3627824
23 EINHORN Itamar NSN Cycling Team (WT) 449 2.9% 8 1.8% 29 6.7% 0.0 +0.0 53% 3587219
24 BREGNHØJ Mathias Terengganu Cycling Team (CT) 448 2.9% 27 6.0% 74 16.5% 0.0 +0.0 40% 3408523
25 TURCONI Filippo Bardiani-CSF 7 Saber (PRT) 443 2.9% 20 4.5% 57 10.4% 0.0 +0.0 47% 3109835
26 CASTRILLO Pablo Movistar Team (WT) 429 2.8% 9 2.1% 24 6.5% 0.0 +0.0 51% 374469
27 FRIGO Marco NSN Cycling Team (WT) 429 2.8% 17 4.0% 40 11.4% 0.0 +0.0 46% 3407514
28 RUIZ Ibon Equipo Kern Pharma (PRT) 429 2.8% 9 2.1% 22 6.5% 0.0 +0.0 53% 3545619
29 DAINESE Alberto Soudal Quick-Step (WT) 423 2.8% 14 3.3% 41 14.9% 0.0 +0.0 42% 3446019
30 HENNEQUIN Paul Euskaltel - Euskadi (PRT) 416 2.7% 9 2.2% 19 7.0% 0.0 +0.0 54% 3435716
31 ZANONCELLO Enrico Bardiani-CSF 7 Saber (PRT) 415 2.7% 5 1.2% 21 6.3% 0.0 +0.0 53% 3098125
32 MAGLI Filippo Bardiani-CSF 7 Saber (PRT) 414 2.7% 9 2.2% 26 7.7% 0.0 +0.0 52% 3503826
33 REYNDERS Jens Qatar Pro Team (CLUB) 404 2.6% 10 2.5% 28 9.4% 0.0 +0.0 52% 3245723
34 JOALLAND Yaël Cofidis (PRT) 398 2.6% 8 2.0% 30 9.3% 0.0 +0.0 50% 3037421
35 NEILANDS Krists NSN Cycling Team (WT) 389 2.5% 10 2.6% 24 7.7% 0.0 +0.0 54% 3374210
36 CONFORTI Lorenzo Bardiani-CSF 7 Saber (PRT) 380 2.5% 13 3.4% 31 10.0% 0.0 +0.0 50% 3064727
37 NIZZOLO Giacomo Inactive 374 2.4% 7 1.9% 21 8.6% 0.0 +0.0 50% 299669
38 SHEEHAN Riley NSN Cycling Team (WT) 371 2.4% 17 4.6% 40 13.2% 0.0 +0.0 47% 3144017
39 PELLIZZARI Giulio Red Bull - BORA - hansgrohe (WT) 370 2.4% 13 3.5% 32 10.5% 0.0 +0.0 46% 3193615
40 WEISS Fabian Tudor Pro Cycling Team (PRT) 363 2.4% 13 3.6% 38 11.0% 0.0 +0.0 51% 2479125
41 COLNAGHI Luca Bardiani-CSF 7 Saber (PRT) 361 2.4% 6 1.7% 21 5.5% 0.0 +0.0 56% 2557927
42 STORER Michael Tudor Pro Cycling Team (PRT) 359 2.3% 20 5.6% 62 17.3% 0.0 +0.0 36% 2746124
43 GEE Derek 354 2.3% 18 5.1% 45 15.5% 0.0 +0.0 38% 2747010
44 COBO Iván Equipo Kern Pharma (PRT) 347 2.3% 8 2.3% 24 9.2% 0.0 +0.0 52% 2359418
45 RETEGI Mikel Equipo Kern Pharma (PRT) 345 2.3% 4 1.2% 21 7.0% 0.0 +0.0 58% 2337438
46 PEDERSEN Rasmus Søjberg Decathlon CMA CGM Team (WT) 340 2.2% 13 3.8% 29 10.9% 0.0 +0.0 46% 286486
47 STOKBRO Andreas Team ColoQuick (CT) 334 2.2% 4 1.2% 17 7.8% 0.0 +0.0 51% 2804014
48 MULUBRHAN Henok XDS Astana Team (WT) 328 2.1% 15 4.6% 45 13.4% 0.0 +0.0 47% 2635411
49 TOLIO Alex Bardiani-CSF 7 Saber (PRT) 327 2.1% 10 3.1% 20 8.0% 0.0 +0.0 54% 2286732
50 TONELLI Alessandro Team Polti VisitMalta (PRT) 327 2.1% 5 1.5% 24 8.9% 0.0 +0.0 51% 2208324

A win means the lineup finished 1st of its league and rule for that race. Win rate and Top 10% are only reliable with enough lineups, hence the minimum. “vs field” compares the rider's points with all riders used on the same role, race and rule.