WOODS MICHAEL

Updated on 10 Nov 2026, 17:37 CET

WOODS Michael
2026 2025 2024 2023 All seasons
Lineups44449 managers
Use rate9.6%of visible lineups
Wins255.6% of lineups
Podiums103best rank 0
Top 10%13.5%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank47%0% = first

Grand Tour — use rate by race

Multi Tour — use rate by race

Multi Race — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Leader321210.0+0.0
Free electron4910.0+0.0
Climber4320.0+0.0
Domestic2810.0+0.0
Sprinter300.0+0.0

By league

LeagueLineupsWinsAvg ptsAvg rank
League 14850.047%
League 210180.047%
League 3295120.048%

By card rarity

RarityLineupsWinsAvg pts
Blue357150.0
Pink78100.0
Yellow900.0

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
Dorpenomloop RucphenGrand Tour 1 14.3% 0 0 0.0 +0.0
Faun-Ardèche ClassicGrand Tour 10 19.6% 0 0 0.0 +0.0
Faun Drôme ClassicGrand Tour 8 17.8% 0 0 0.0 +0.0
Tirreno-AdriaticoGrand Tour 5 13.2% 0 0 0.0 +0.0
TOURGrand Tour 42 39.6% 1 1 0.0 +0.0
TOUR : Stage 5Grand Tour 32 36.0% 1 1 0.0 +0.0
TOUR : Stage 11Grand Tour 9 13.8% 0 7 0.0 +0.0
TOUR : Stage 17Grand Tour 30 43.5% 0 4 0.0 +0.0
Vuelta a Andalucia Ruta Ciclista Del SolGrand Tour 1 2.6% 0 0 0.0 +0.0
Multi Tour 1Multi Tour 12 44.4% 3 1 0.0 +0.0
Multi Tour 5Multi Tour 2 5.6% 0 4 0.0 +0.0
Multi Tour 6Multi Tour 21 42.9% 1 1 0.0 +0.0
Multi Tour 12Multi Tour 18 29.0% 2 1 0.0 +0.0
Multi Tour 15Multi Tour 1 1.8% 0 32 0.0 +0.0
Multi Tour 16Multi Tour 1 1.4% 0 41 0.0 +0.0
Multi Tour 21Multi Tour 1 2.0% 0 30 0.0 +0.0
Multi Tour 23Multi Tour 1 1.5% 0 5 0.0 +0.0
Multi Tour 26Multi Tour 26 41.9% 1 1 0.0 +0.0
Multi Race 9Multi Race 1 2.0% 0 27 0.0 +0.0
Multi Race 10Multi Race 18 34.6% 0 2 0.0 +0.0
Multi Race 11Multi Race 22 59.5% 2 1 0.0 +0.0
Multi Race 12Multi Race 21 53.8% 3 1 0.0 +0.0
Multi Race 13Multi Race 1 1.7% 0 31 0.0 +0.0
Multi Race 14Multi Race 1 2.3% 0 22 0.0 +0.0
Multi Race 15Multi Race 1 2.9% 0 21 0.0 +0.0
Multi Race 20Multi Race 26 59.1% 2 1 0.0 +0.0
Multi Race 21Multi Race 5 6.0% 0 16 0.0 +0.0
Multi Race 22Multi Race 1 2.2% 0 26 0.0 +0.0
Multi Race 23Multi Race 16 26.2% 0 4 0.0 +0.0
Multi Race 24Multi Race 1 2.0% 0 31 0.0 +0.0
Multi Race 25Multi Race 1 1.6% 0 41 0.0 +0.0
Multi Race 26Multi Race 1 2.3% 0 29 0.0 +0.0
Multi Race 28Multi Race 1 3.4% 0 19 0.0 +0.0
Multi Race 29Multi Race 1 2.6% 0 15 0.0 +0.0
Multi Race 30Multi Race 7 10.6% 0 7 0.0 +0.0
Multi Race 31Multi Race 25 51.0% 3 1 0.0 +0.0
Multi Race 32Multi Race 19 35.2% 0 2 0.0 +0.0
Multi Race 33Multi Race 2 3.4% 0 22 0.0 +0.0
Multi Race 37Multi Race 1 2.3% 0 26 0.0 +0.0
Multi Race 38Multi Race 23 34.3% 3 1 0.0 +0.0
Multi Race 39Multi Race 2 3.5% 0 7 0.0 +0.0
Multi Race 40Multi Race 1 1.6% 0 2 0.0 +0.0
Multi Race 41Multi Race 24 55.8% 3 1 0.0 +0.0
Multi Race 43Multi Race 1 2.0% 0 29 0.0 +0.0

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
ptijuju007 41624 0.031%
johnson fcn 2728 0.053%
lv_cycling 2305 0.045%
boris 20311 0.035%
vc12 1903 0.056%
thomas • gino brother 1826 0.039%
looberghe asc 1748 0.020%
tiboxvii 1613 0.049%
jtr98 1400 0.078%
phen 1302 0.043%
yoann favre 1302 0.059%
gus vangus 1300 0.072%
cyril caleca 1115 0.026%
valoujoub 1111 0.054%
tom vdm 1011 0.038%

Winning lineups (25)

RaceLeagueRuleManagerRoleRider ptsTeam pts
Multi Race 11 League 2 tiboxvii Leader 0.0 318.1
Multi Race 11 League 3 titanleterribble Leader 0.0 280.7
Multi Race 12 League 1 thomas • gino brother Leader 0.0 192.1
Multi Race 12 League 3 shaka Leader 0.0 208.3
Multi Race 12 League 2 ptijuju007 Leader 0.0 208.1
Multi Race 20 League 2 le coup tordu vc Leader 0.0 328.3
Multi Race 20 League 3 thomas • gino brother Leader 0.0 307.1
Multi Race 31 League 1 ptijuju007 Leader 0.0 269.7
Multi Race 31 League 2 johnson fcn Leader 0.0 279.4
Multi Race 31 League 3 boris Domestic 0.0 259.1
Multi Race 38 League 3 valoujoub Leader 0.0 204.9
Multi Race 38 League 1 ptijuju007 Leader 0.0 281.5
Multi Race 38 League 2 looberghe asc Leader 0.0 225.0
Multi Race 41 League 1 boris Leader 0.0 203.2
Multi Race 41 League 3 ptijuju007 Leader 0.0 247.7
Multi Race 41 League 2 boris Leader 0.0 292.1
Multi Tour 1 League 2 cyril caleca Leader 0.0 193.6
Multi Tour 1 League 1 ptijuju007 Leader 0.0 154.6
Multi Tour 1 League 3 johnson fcn Climber 0.0 198.5
Multi Tour 6 League 3 looberghe asc Leader 0.0 208.7
Multi Tour 12 League 3 looberghe asc Leader 0.0 286.0
Multi Tour 12 League 2 ptijuju007 Leader 0.0 365.9
Multi Tour 26 League 3 veneos Climber 0.0 235.8
TOUR League 3 looberghe asc Free electron 0.0 484.8
TOUR : Stage 5 League 3 tom vdm Leader 0.0 380.2

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.