RIDER USAGE

Updated on 10 Nov 2026, 17:36 CET

How often managers line up each rider (2023), and what it brings them. Based on 9 955 lineups over 109 races; only identified Cylimit cards (blue, pink, yellow) are counted.

Most usedSTRONG Corbin507 lineups
Most winsVAN ASBROECK Tom36 wins
Best win rateMARTI Pau14.8% of 27
Best points vs fieldSTRONG Corbin+0.0 pts
# Rider Lineups ▼ Use % ▼ Wins Win % Podiums Top 10% Avg pts vs field Avg rank Cards
1 STRONG Corbin NSN Cycling Team (WT) 507 10.9% 33 6.5% 116 10.3% 0.0 +0.0 45% 4137816
2 WOODS Michael Inactive 444 9.6% 25 5.6% 103 13.5% 0.0 +0.0 47% 357789
3 NIZZOLO Giacomo Inactive 436 9.4% 24 5.5% 121 19.3% 0.0 +0.0 41% 389416
4 TEUNS Dylan Cofidis (PRT) 410 8.8% 20 4.9% 70 10.7% 0.0 +0.0 48% 357449
5 VAN ASBROECK Tom NSN Cycling Team (WT) 410 8.8% 36 8.8% 145 18.3% 0.0 +0.0 40% 3027038
6 HOULE Hugo Alpecin - Premier Tech (WT) 394 8.5% 27 6.9% 83 12.7% 0.0 +0.0 48% 3117013
7 REYNDERS Jens Qatar Pro Team (CLUB) 391 8.4% 30 7.7% 103 14.3% 0.0 +0.0 43% 317713
8 NEILANDS Krists NSN Cycling Team (WT) 374 8.1% 21 5.6% 123 25.9% 0.0 +0.0 36% 2996213
9 CLARKE Simon Inactive 371 8.0% 10 2.7% 128 29.1% 0.0 +0.0 41% 2787617
10 SCHULTZ Nick NSN Cycling Team (WT) 365 7.9% 18 4.9% 99 16.2% 0.0 +0.0 47% 2757812
11 GUÉGAN Maël CIC Pro Cycling Academy (CT) 327 7.0% 26 8.0% 87 16.5% 0.0 +0.0 41% 288318
12 GEE Derek 313 6.7% 21 6.7% 96 22.7% 0.0 +0.0 42% 234709
13 JEGAT Jordan TotalEnergies (PRT) 306 6.6% 25 8.2% 92 16.0% 0.0 +0.0 43% 237645
14 BOIVIN Guillaume NSN Cycling Team (WT) 285 6.1% 11 3.9% 70 17.9% 0.0 +0.0 51% 219579
15 ISIDORE Noa Decathlon CMA CGM Team (WT) 285 6.1% 16 5.6% 72 14.4% 0.0 +0.0 49% 222567
16 FRIGO Marco NSN Cycling Team (WT) 276 5.9% 14 5.1% 62 13.8% 0.0 +0.0 48% 19977
17 BARBIER Pierre Terengganu Cycling Team (CT) 254 5.5% 14 5.5% 71 15.0% 0.0 +0.0 46% 1983521
18 EINHORN Itamar NSN Cycling Team (WT) 251 5.4% 16 6.4% 75 15.5% 0.0 +0.0 45% 1746710
19 MORIN Emmanuel Team Adris-La Crêpe de Brocéliande-BLC (CLUB) 250 5.4% 18 7.2% 81 19.6% 0.0 +0.0 43% 1963024
20 MAHOUDO Nolann VC Pays de Loudéac (CLUB) 248 5.3% 2 0.8% 51 13.7% 0.0 +0.0 52% 201407
21 ZABEL Rick Inactive 243 5.2% 14 5.8% 76 14.8% 0.0 +0.0 47% 176607
22 VANMARCKE Sep Inactive 228 4.9% 12 5.3% 96 28.5% 0.0 +0.0 39% 182388
23 BERNARD Julien Lidl - Trek (WT) 221 4.8% 19 8.6% 87 29.0% 0.0 +0.0 35% 19625
24 JOALLAND Yaël Cofidis (PRT) 212 4.6% 2 0.9% 54 20.3% 0.0 +0.0 48% 166397
25 MIFSUD Andrea Team Polti VisitMalta (PRT) 207 4.5% 6 2.9% 72 26.6% 0.0 +0.0 45% 159399
26 HENNEQUIN Paul Euskaltel - Euskadi (PRT) 196 4.2% 7 3.6% 65 22.4% 0.0 +0.0 49% 1235617
27 TEUTENBERG Tim Torn Lidl - Trek (WT) 192 4.1% 16 8.3% 47 10.4% 0.0 +0.0 43% 154326
28 STITES Tyler Modern Adventure Pro Cycling (PRT) 189 4.1% 15 7.9% 105 44.4% 0.0 +0.0 24% 1304613
29 SAGIV Guy Inactive 186 4.0% 8 4.3% 72 29.6% 0.0 +0.0 43% 966822
30 FUGLSANG Jakob Inactive 180 3.9% 9 5.0% 29 9.4% 0.0 +0.0 49% 1531611
31 WÜRTZ SCHMIDT Mads Specialized Off-Road Team (CLUB) 180 3.9% 5 2.8% 50 26.7% 0.0 +0.0 47% 15723
32 PEDERSEN Rasmus Søjberg Decathlon CMA CGM Team (WT) 179 3.9% 6 3.4% 36 16.8% 0.0 +0.0 51% 152243
33 WILLIAMS Stephen NSN Cycling Team (WT) 179 3.9% 6 3.4% 45 18.4% 0.0 +0.0 42% 14633
34 IMPEY Daryl Inactive 176 3.8% 8 4.5% 48 14.8% 0.0 +0.0 50% 113585
35 ADRIÀ Roger Movistar Team (WT) 172 3.7% 19 11.0% 44 12.2% 0.0 +0.0 39% 149212
36 GOLDSTEIN Omer Unknown 166 3.6% 12 7.2% 82 34.3% 0.0 +0.0 37% 993928
37 URRUTY Maxime Inactive 155 3.3% 3 1.9% 72 40.6% 0.0 +0.0 38% 944219
38 JONES Taj Inactive 154 3.3% 11 7.1% 53 19.5% 0.0 +0.0 47% 119332
39 HERMANS Ben Inactive 153 3.3% 8 5.2% 50 20.9% 0.0 +0.0 46% 1201716
40 COUANON Jonathan Unknown 149 3.2% 5 3.4% 64 38.3% 0.0 +0.0 41% 104405
41 KOGUT Oded NSN Cycling Team (WT) 147 3.2% 7 4.8% 31 12.2% 0.0 +0.0 46% 1251111
42 DELACROIX Tristan Inactive 146 3.1% 1 0.7% 55 34.2% 0.0 +0.0 49% 96446
43 BOULET Enzo Vélo Club Villefranche Beaujolais (CT) 143 3.1% 4 2.8% 35 13.3% 0.0 +0.0 55% 854414
44 HOLLENSTEIN Reto Inactive 138 3.0% 4 2.9% 55 34.1% 0.0 +0.0 43% 11226
45 RICCITELLO Matthew Decathlon CMA CGM Team (WT) 138 3.0% 7 5.1% 42 21.0% 0.0 +0.0 41% 11919
46 DANÈS Léo Unknown 134 2.9% 8 6.0% 34 12.7% 0.0 +0.0 46% 93347
47 BERWICK Sebastian Caja Rural - Seguros RGA (PRT) 127 2.7% 3 2.4% 53 38.6% 0.0 +0.0 35% 9631
48 MULUBRHAN Henok XDS Astana Team (WT) 126 2.7% 5 4.0% 17 5.6% 0.0 +0.0 56% 90279
49 BREGNHØJ Mathias Terengganu Cycling Team (CT) 123 2.6% 11 8.9% 38 18.7% 0.0 +0.0 35% 109122
50 WENZEL Mats Equipo Kern Pharma (PRT) 123 2.6% 9 7.3% 24 11.4% 0.0 +0.0 48% 11067

A win means the lineup finished 1st of its league and rule for that race. Win rate and Top 10% are only reliable with enough lineups, hence the minimum. “vs field” compares the rider's points with all riders used on the same role, race and rule.