VAN ASBROECK TOM
Updated on 10 Nov 2026, 17:29 CET

Lineups3 369116 managers
Use rate5.6%of visible lineups
Wins1193.5% of lineups
Podiums408best rank 0
Top 10%10.1%average is 10%
Avg points14.9per lineup
vs field+0.1points per lineup
Avg rank48%0% = first
Grand Tour — use rate by race
Multi Tour — use rate by race
Multi Race — use rate by race
Stage — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 1400 | 41 | 18.5 | -0.2 |
| Domestic | 1114 | 36 | 17.7 | +0.8 |
| Leader | 572 | 29 | 3.0 | -0.6 |
| Free electron | 170 | 5 | 13.3 | -0.3 |
| Sprinter | 63 | 5 | 8.0 | -0.5 |
| freeElectron | 35 | 3 | 0.0 | +0.0 |
| Climber | 15 | 0 | 4.2 | -1.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 282 | 50 | 12.0 | 42% |
| League 2 | 673 | 25 | 15.9 | 49% |
| League 3 | 2212 | 35 | 16.4 | 49% |
| Super League | 202 | 9 | 0.0 | 44% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 2624 | 52 | 13.8 |
| Pink | 546 | 25 | 19.6 |
| Yellow | 199 | 42 | 17.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| 2023 · Clasica de AlmeriaGrand Tour | 3 | 9.4% | 0 | 0 | 0.0 |
| 2023 · Faun-Ardèche ClassicGrand Tour | 1 | 2.0% | 0 | 0 | 0.0 |
| 2023 · Faun Drôme ClassicGrand Tour | 1 | 2.2% | 0 | 0 | 0.0 |
| 2023 · Kuurne - Bruxelles - KuurneGrand Tour | 3 | 9.1% | 0 | 0 | 0.0 |
| 2023 · Le SamynGrand Tour | 1 | 3.4% | 0 | 0 | 0.0 |
| 2023 · Omloop Het NieuwsbladGrand Tour | 7 | 18.9% | 0 | 0 | 0.0 |
| 2023 · Paris-NiceGrand Tour | 5 | 13.5% | 0 | 0 | 0.0 |
| 2023 · TOURGrand Tour | 1 | 0.9% | 0 | 9 | 0.0 |
| 2023 · Trofeo AndratxGrand Tour | 4 | 9.3% | 0 | 0 | 0.0 |
| 2023 · Trofeo CalviaGrand Tour | 3 | 7.0% | 0 | 0 | 0.0 |
| 2023 · Trofeo PalmaGrand Tour | 3 | 7.9% | 0 | 0 | 0.0 |
| 2023 · Trofeo Port D'AlcudiaGrand Tour | 4 | 9.1% | 0 | 0 | 0.0 |
| 2023 · Trofeo Serra de TramuntanaGrand Tour | 5 | 12.5% | 0 | 0 | 0.0 |
| 2023 · Visit South Aegean IslandsGrand Tour | 1 | 3.2% | 0 | 0 | 0.0 |
| 2023 · Vuelta a Andalucia Ruta Ciclista Del SolGrand Tour | 4 | 10.3% | 0 | 0 | 0.0 |
| 2024 · BEMER CyclassicsGrand Tour | 5 | 12.2% | 0 | 11 | 0.0 |
| 2024 · Clàssica Comunitat Valenciana 1969Grand Tour | 1 | 0.8% | 0 | 56 | 0.0 |
| 2024 · E3 Saxo ClassicGrand Tour | 9 | 16.4% | 1 | 1 | 0.0 |
| 2024 · Eschborn-FrankfurtGrand Tour | 1 | 2.1% | 0 | 48 | 0.0 |
| 2024 · Gent - WevelgemGrand Tour | 6 | 12.0% | 0 | 22 | 0.0 |
| 2024 · Grand Prix Apollon TempleGrand Tour | 1 | 2.7% | 0 | 10 | 0.0 |
| 2024 · MR21 - National ChampionshipsGrand Tour | 24 | 25.5% | 0 | 5 | 0.0 |
| 2024 · Omloop Het NieuwsbladGrand Tour | 12 | 23.5% | 0 | 5 | 0.0 |
| 2024 · Paris RoubaixGrand Tour | 7 | 15.2% | 0 | 2 | 0.0 |
| 2024 · Prestige FlandriennesGrand Tour | 18 | 51.4% | 0 | 3 | 0.0 |
| 2024 · Ronde van Vlaanderen - Tour des FlandresGrand Tour | 4 | 6.5% | 0 | 18 | 0.0 |
| 2024 · Tirreno - AdriaticoGrand Tour | 2 | 4.2% | 0 | 19 | 0.0 |
| 2024 · Tour de la ProvenceGrand Tour | 29 | 19.6% | 1 | 1 | 0.0 |
| 2024 · Tour of SharjahGrand Tour | 1 | 1.8% | 0 | 29 | 0.0 |
| 2024 · Trofeo CalviàGrand Tour | 1 | 0.7% | 0 | 81 | 0.0 |
| 2026 · LE TOUR - MT33Grand Tour | 21 | 8.1% | 0 | 5 | 34.1 |
| 2023 · Multi Tour 1Multi Tour | 1 | 3.7% | 1 | 1 | 0.0 |
| 2023 · Multi Tour 4Multi Tour | 1 | 2.5% | 0 | 7 | 0.0 |
| 2023 · Multi Tour 5Multi Tour | 1 | 2.8% | 0 | 4 | 0.0 |
| 2023 · Multi Tour 7Multi Tour | 1 | 1.9% | 0 | 4 | 0.0 |
| 2023 · Multi Tour 8Multi Tour | 1 | 2.0% | 0 | 30 | 0.0 |
| 2023 · Multi Tour 12Multi Tour | 6 | 9.7% | 0 | 2 | 0.0 |
| 2023 · Multi Tour 15Multi Tour | 15 | 26.8% | 2 | 1 | 0.0 |
| 2023 · Multi Tour 23Multi Tour | 10 | 14.9% | 1 | 1 | 0.0 |
| 2024 · Multi Tour 1Multi Tour | 6 | 6.1% | 0 | 7 | 0.0 |
| 2024 · Multi Tour 5Multi Tour | 1 | 1.3% | 0 | 36 | 0.0 |
| 2024 · Multi Tour 8Multi Tour | 1 | 2.0% | 0 | 6 | 0.0 |
| 2024 · Multi Tour 11Multi Tour | 33 | 26.2% | 0 | 2 | 0.0 |
| 2024 · Multi Tour 16Multi Tour | 22 | 17.9% | 0 | 2 | 0.0 |
| 2024 · Multi Tour 23Multi Tour | 20 | 21.5% | 3 | 1 | 0.0 |
| 2024 · Multi Tour 31Multi Tour | 1 | 0.9% | 0 | 51 | 0.0 |
| 2024 · Multi Tour 33Multi Tour | 1 | 2.2% | 0 | 4 | 0.0 |
| 2025 · Multi Tour 3Multi Tour | 30 | 19.0% | 1 | 1 | 0.0 |
| 2025 · Multi Tour 4Multi Tour | 16 | 8.0% | 0 | 4 | 0.0 |
| 2025 · Multi Tour 9Multi Tour | 1 | 0.9% | 0 | 12 | 0.0 |
| 2025 · Multi Tour 17Multi Tour | 1 | 1.0% | 0 | 25 | 0.0 |
| 2025 · Multi Tour 18Multi Tour | 46 | 27.2% | 1 | 1 | 0.0 |
| 2025 · Multi Tour 22Multi Tour | 9 | 4.2% | 0 | 4 | 0.0 |
| 2025 · Multi Tour 27Multi Tour | 22 | 14.8% | 3 | 1 | 0.0 |
| 2025 · Multi Tour 30Multi Tour | 4 | 1.9% | 0 | 24 | 0.0 |
| 2026 · MULTI TOUR 2Multi Tour | 1 | 0.7% | 0 | 49 | 0.0 |
| 2026 · MULTI TOUR 3Multi Tour | 22 | 8.5% | 0 | 3 | 46.1 |
| 2026 · MULTI TOUR 7Multi Tour | 16 | 6.6% | 0 | 9 | 56.7 |
| 2026 · MULTI TOUR 8Multi Tour | 1 | 0.4% | 0 | 75 | 0.0 |
| 2026 · MULTI TOUR 23Multi Tour | 1 | 0.5% | 0 | 14 | 0.0 |
| 2026 · MULTI TOUR 24Multi Tour | 2 | 1.0% | 0 | 61 | 0.0 |
| 2026 · MULTI TOUR 26Multi Tour | 42 | 34.7% | 1 | 1 | 55.5 |
| 2026 · MULTI TOUR 41Multi Tour | 32 | 12.4% | 0 | 5 | 41.4 |
| 2026 · MULTI TOUR 48Multi Tour | 1 | 2.0% | 0 | 14 | 0.0 |
| 2023 · Multi Race 1Multi Race | 10 | 25.6% | 1 | 1 | 0.0 |
| 2023 · Multi Race 2Multi Race | 1 | 2.9% | 0 | 5 | 0.0 |
| 2023 · Multi Race 3Multi Race | 13 | 50.0% | 2 | 1 | 0.0 |
| 2023 · Multi Race 4Multi Race | 9 | 26.5% | 0 | 3 | 0.0 |
| 2023 · Multi Race 5Multi Race | 16 | 40.0% | 2 | 1 | 0.0 |
| 2023 · Multi Race 6Multi Race | 9 | 25.7% | 0 | 2 | 0.0 |
| 2023 · Multi Race 8Multi Race | 17 | 50.0% | 2 | 1 | 0.0 |
| 2023 · Multi Race 9Multi Race | 13 | 26.5% | 0 | 2 | 0.0 |
| 2023 · Multi Race 11Multi Race | 1 | 2.7% | 0 | 2 | 0.0 |
| 2023 · Multi Race 12Multi Race | 1 | 2.6% | 0 | 2 | 0.0 |
| 2023 · Multi Race 13Multi Race | 11 | 18.6% | 0 | 3 | 0.0 |
| 2023 · Multi Race 15Multi Race | 20 | 57.1% | 3 | 1 | 0.0 |
| 2023 · Multi Race 16Multi Race | 12 | 42.9% | 2 | 1 | 0.0 |
| 2023 · Multi Race 18Multi Race | 16 | 41.0% | 2 | 1 | 0.0 |
| 2023 · Multi Race 19Multi Race | 18 | 41.9% | 0 | 2 | 0.0 |
| 2023 · Multi Race 21Multi Race | 8 | 9.5% | 1 | 1 | 0.0 |
| 2023 · Multi Race 24Multi Race | 1 | 2.0% | 0 | 23 | 0.0 |
| 2023 · Multi Race 25Multi Race | 16 | 25.4% | 1 | 1 | 0.0 |
| 2023 · Multi Race 26Multi Race | 19 | 44.2% | 3 | 1 | 0.0 |
| 2023 · Multi Race 27Multi Race | 18 | 50.0% | 3 | 1 | 0.0 |
| 2023 · Multi Race 29Multi Race | 9 | 23.7% | 3 | 1 | 0.0 |
| 2023 · Multi Race 32Multi Race | 10 | 18.5% | 0 | 3 | 0.0 |
| 2023 · Multi Race 33Multi Race | 1 | 1.7% | 0 | 22 | 0.0 |
| 2023 · Multi Race 34Multi Race | 12 | 24.5% | 0 | 2 | 0.0 |
| 2023 · Multi Race 37Multi Race | 20 | 45.5% | 2 | 1 | 0.0 |
| 2023 · Multi Race 38Multi Race | 10 | 14.9% | 1 | 1 | 0.0 |
| 2023 · Multi Race 39Multi Race | 13 | 22.8% | 1 | 1 | 0.0 |
| 2023 · Multi Race 42Multi Race | 23 | 39.0% | 3 | 1 | 0.0 |
| 2023 · Multi Race 43Multi Race | 1 | 2.0% | 0 | 29 | 0.0 |
| 2024 · Multi Race 1Multi Race | 20 | 15.0% | 0 | 3 | 0.0 |
| 2024 · Multi Race 3Multi Race | 34 | 27.0% | 1 | 1 | 0.0 |
| 2024 · Multi Race 4Multi Race | 52 | 44.8% | 3 | 1 | 0.0 |
| 2024 · Multi Race 5Multi Race | 33 | 40.7% | 1 | 1 | 0.0 |
| 2024 · Multi Race 6Multi Race | 24 | 24.2% | 1 | 1 | 0.0 |
| 2024 · Multi Race 7Multi Race | 17 | 12.6% | 0 | 10 | 0.0 |
| 2024 · Multi Race 9Multi Race | 17 | 16.2% | 0 | 4 | 0.0 |
| 2024 · Multi Race 12Multi Race | 27 | 25.0% | 0 | 5 | 0.0 |
| 2024 · Multi Race 13Multi Race | 5 | 5.0% | 0 | 18 | 0.0 |
| 2024 · Multi Race 14Multi Race | 44 | 32.1% | 3 | 1 | 0.0 |
| 2024 · Multi Race 15Multi Race | 11 | 9.9% | 2 | 1 | 0.0 |
| 2024 · Multi Race 17Multi Race | 1 | 0.8% | 0 | 58 | 0.0 |
| 2024 · Multi Race 18Multi Race | 32 | 23.7% | 1 | 1 | 0.0 |
| 2024 · Multi Race 19Multi Race | 38 | 38.4% | 2 | 1 | 0.0 |
| 2024 · Multi Race 20Multi Race | 45 | 46.4% | 4 | 1 | 0.0 |
| 2024 · Multi Race 25Multi Race | 38 | 31.9% | 3 | 1 | 0.0 |
| 2024 · Multi Race 26Multi Race | 40 | 34.5% | 3 | 1 | 0.0 |
| 2024 · Multi Race 27Multi Race | 43 | 61.4% | 4 | 1 | 0.0 |
| 2024 · Multi Race 28Multi Race | 25 | 21.0% | 0 | 2 | 0.0 |
| 2024 · Multi Race 29Multi Race | 25 | 17.1% | 0 | 2 | 0.0 |
| 2024 · Multi Race 30Multi Race | 40 | 29.0% | 2 | 1 | 0.0 |
| 2024 · Multi Race 31Multi Race | 15 | 11.9% | 3 | 1 | 0.0 |
| 2024 · Multi Race 32Multi Race | 56 | 55.4% | 3 | 1 | 0.0 |
| 2024 · Multi Race 33Multi Race | 9 | 7.8% | 1 | 1 | 0.0 |
| 2025 · Multi Race 6Multi Race | 31 | 25.4% | 0 | 2 | 0.0 |
| 2025 · Multi Race 7Multi Race | 15 | 7.4% | 0 | 11 | 0.0 |
| 2025 · Multi Race 8Multi Race | 42 | 22.6% | 1 | 1 | 0.0 |
| 2025 · Multi Race 9Multi Race | 42 | 19.8% | 2 | 1 | 0.0 |
| 2025 · Multi Race 10Multi Race | 57 | 28.6% | 2 | 1 | 0.0 |
| 2025 · Multi Race 11Multi Race | 45 | 19.4% | 1 | 1 | 0.0 |
| 2025 · Multi Race 12Multi Race | 1 | 0.4% | 0 | 82 | 0.0 |
| 2025 · Multi Race 13Multi Race | 41 | 23.0% | 0 | 2 | 0.0 |
| 2025 · Multi Race 14Multi Race | 27 | 14.3% | 1 | 1 | 0.0 |
| 2025 · Multi Race 15Multi Race | 30 | 14.6% | 0 | 3 | 0.0 |
| 2025 · Multi Race 16Multi Race | 21 | 10.0% | 0 | 6 | 0.0 |
| 2025 · Multi Race 17Multi Race | 9 | 4.6% | 0 | 4 | 0.0 |
| 2025 · Multi Race 18Multi Race | 1 | 0.4% | 0 | 43 | 0.0 |
| 2025 · Multi Race 20Multi Race | 1 | 0.6% | 0 | 10 | 0.0 |
| 2025 · Multi Race 22Multi Race | 28 | 18.7% | 0 | 6 | 0.0 |
| 2025 · Multi Race 23Multi Race | 42 | 21.5% | 1 | 1 | 0.0 |
| 2025 · Multi Race 24Multi Race | 38 | 18.4% | 1 | 1 | 0.0 |
| 2025 · Multi Race 25Multi Race | 36 | 18.7% | 0 | 2 | 0.0 |
| 2025 · Multi Race 26Multi Race | 44 | 26.5% | 0 | 2 | 0.0 |
| 2025 · Multi Race 29Multi Race | 35 | 16.2% | 0 | 3 | 0.0 |
| 2025 · Multi Race 30Multi Race | 30 | 14.6% | 0 | 3 | 0.0 |
| 2025 · Multi Race 39Multi Race | 36 | 18.2% | 2 | 1 | 0.0 |
| 2025 · Multi Race 40Multi Race | 61 | 40.4% | 0 | 2 | 0.0 |
| 2025 · Multi Race 41Multi Race | 27 | 15.3% | 0 | 2 | 0.0 |
| 2025 · Multi Race 44Multi Race | 16 | 8.2% | 1 | 1 | 0.0 |
| 2025 · Multi Race 45Multi Race | 23 | 10.8% | 0 | 6 | 0.0 |
| 2025 · Multi Race 48Multi Race | 15 | 9.2% | 0 | 4 | 0.0 |
| 2025 · Multi Race 50Multi Race | 18 | 11.5% | 1 | 1 | 0.0 |
| 2025 · Multi Race 51Multi Race | 23 | 12.8% | 1 | 1 | 0.0 |
| 2026 · MULTI RACE 1Multi Race | 1 | 0.4% | 0 | 75 | 0.0 |
| 2026 · MULTI RACE 5Multi Race | 34 | 12.5% | 1 | 1 | 57.3 |
| 2026 · MULTI RACE 7Multi Race | 27 | 9.6% | 0 | 15 | 29.5 |
| 2026 · MULTI RACE 9Multi Race | 37 | 13.3% | 2 | 1 | 58.7 |
| 2026 · MULTI RACE 12Multi Race | 1 | 0.4% | 0 | 51 | 0.0 |
| 2026 · MULTI RACE 13Multi Race | 36 | 13.0% | 0 | 2 | 43.0 |
| 2026 · MULTI RACE 14Multi Race | 1 | 0.5% | 0 | 28 | 0.0 |
| 2026 · MULTI RACE 15Multi Race | 41 | 16.5% | 1 | 1 | 41.7 |
| 2026 · MULTI RACE 16Multi Race | 32 | 12.3% | 0 | 2 | 44.0 |
| 2026 · MULTI RACE 17Multi Race | 35 | 14.5% | 1 | 1 | 28.2 |
| 2026 · MULTI RACE 20Multi Race | 39 | 23.4% | 0 | 2 | 41.7 |
| 2026 · MULTI RACE 22Multi Race | 34 | 15.2% | 0 | 2 | 41.5 |
| 2026 · MULTI RACE 34Multi Race | 1 | 0.6% | 0 | 16 | 0.0 |
| 2026 · MULTI RACE 35Multi Race | 37 | 17.8% | 1 | 1 | 48.7 |
| 2026 · MULTI RACE 36Multi Race | 42 | 32.1% | 0 | 2 | 19.0 |
| 2026 · MULTI RACE 39Multi Race | 46 | 28.8% | 4 | 1 | 56.9 |
| 2026 · MULTI RACE 40Multi Race | 54 | 26.3% | 2 | 1 | 60.9 |
| 2026 · MULTI RACE 41Multi Race | 20 | 9.0% | 0 | 3 | 44.4 |
| 2026 · MULTI RACE 43Multi Race | 1 | 0.6% | 0 | 45 | 37.2 |
| 2026 · MULTI RACE 49Multi Race | 29 | 12.4% | 1 | 1 | 37.0 |
| 2026 · MULTI RACE 51Multi Race | 24 | 9.6% | 0 | 5 | 53.5 |
| 2026 · MULTI RACE 55Multi Race | 17 | 6.3% | 0 | 5 | 59.8 |
| 2026 · MULTI RACE 56Multi Race | 43 | 22.5% | 1 | 1 | 36.4 |
| 2026 · MULTI RACE 57Multi Race | 37 | 15.0% | 3 | 1 | 49.1 |
| 2026 · MULTI RACE 58Multi Race | 24 | 11.5% | 0 | 2 | 66.7 |
| 2026 · MULTI RACE 59Multi Race | 49 | 25.8% | 2 | 1 | 41.5 |
| 2026 · MULTI RACE 62Multi Race | 30 | 10.5% | 0 | 4 | 41.8 |
| 2026 · MULTI RACE 64Multi Race | 29 | 10.6% | 1 | 1 | 46.8 |
| 2026 · MULTI RACE 66Multi Race | 41 | 16.7% | 1 | 1 | 52.4 |
| 2026 · Stage 2Stage | 6 | 3.0% | 0 | 23 | 36.6 |
| 2026 · Stage 3Stage | 6 | 3.8% | 0 | 30 | 33.3 |
| 2026 · Stage 4Stage | 9 | 3.9% | 0 | 15 | 41.9 |
| 2026 · Stage 5Stage | 19 | 8.8% | 0 | 3 | 56.1 |
| 2026 · Stage 6Stage | 4 | 1.7% | 0 | 14 | 32.3 |
| 2026 · Stage 7Stage | 18 | 8.2% | 0 | 6 | 73.4 |
| 2026 · Stage 8Stage | 15 | 8.2% | 0 | 2 | 59.2 |
| 2026 · Stage 9Stage | 6 | 2.9% | 0 | 29 | 31.4 |
| 2026 · Stage 10Stage | 2 | 1.4% | 0 | 33 | 30.8 |
| 2026 · Stage 11Stage | 13 | 7.3% | 0 | 8 | 37.2 |
| 2026 · Stage 12Stage | 8 | 4.5% | 0 | 5 | 57.4 |
| 2026 · Stage 13Stage | 5 | 2.4% | 0 | 11 | 52.2 |
| 2026 · Stage 14Stage | 4 | 2.0% | 0 | 18 | 32.0 |
| 2026 · Stage 15Stage | 1 | 0.5% | 0 | 38 | 17.7 |
| 2026 · Stage 16 (ITT)Stage | 1 | 2.6% | 0 | 22 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| ptijuju007 | 201 | 46 | 115 | 12.0 | 27% |
| le coup tordu vc | 117 | 7 | 30 | 15.2 | 47% |
| viixou | 112 | 1 | 5 | 11.3 | 55% |
| lv_cycling | 88 | 5 | 18 | 12.2 | 38% |
| boris | 86 | 10 | 37 | 3.0 | 29% |
| pierrick pierson | 86 | 1 | 3 | 28.3 | 54% |
| gus vangus | 83 | 0 | 1 | 13.4 | 61% |
| l'ardennais | 80 | 3 | 10 | 20.8 | 46% |
| lpdouces | 78 | 7 | 18 | 13.5 | 45% |
| bzh forever | 75 | 2 | 12 | 10.2 | 41% |
| alzette tiger | 70 | 0 | 1 | 10.4 | 50% |
| titou.10 | 65 | 1 | 3 | 22.1 | 56% |
| francesc0 | 64 | 1 | 15 | 20.6 | 48% |
| toyol | 64 | 0 | 3 | 19.1 | 63% |
| leradin sorare | 60 | 1 | 5 | 8.8 | 61% |
Winning lineups (119)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| 2023 · Multi Race 1 | League 1 | thomas • gino brother | freeElectron | 0.0 | 212.6 | |
| 2023 · Multi Race 3 | League 1 | le coup tordu vc | freeElectron | 0.0 | 99.8 | |
| 2023 · Multi Race 3 | League 3 | ptijuju007 | Domestic | 0.0 | 151.0 | |
| 2023 · Multi Race 5 | League 1 | ptijuju007 | freeElectron | 0.0 | 176.4 | |
| 2023 · Multi Race 5 | League 2 | geff | Domestic | 0.0 | 120.2 | |
| 2023 · Multi Race 8 | League 3 | vulrak | Leader | 0.0 | 203.3 | |
| 2023 · Multi Race 8 | League 2 | robin f | Leader | 0.0 | 211.7 | |
| 2023 · Multi Race 15 | League 3 | tom vdm | Leader | 0.0 | 222.8 | |
| 2023 · Multi Race 15 | League 1 | le coup tordu vc | Leader | 0.0 | 131.1 | |
| 2023 · Multi Race 15 | League 2 | thomas • gino brother | Leader | 0.0 | 234.4 | |
| 2023 · Multi Race 16 | League 3 | robin f | Domestic | 0.0 | 213.6 | |
| 2023 · Multi Race 16 | League 1 | le coup tordu vc | Leader | 0.0 | 54.4 | |
| 2023 · Multi Race 18 | League 1 | ptijuju007 | Leader | 0.0 | 173.1 | |
| 2023 · Multi Race 18 | League 3 | lv_cycling | Leader | 0.0 | 235.2 | |
| 2023 · Multi Race 21 | League 1 | ptijuju007 | Free electron | 0.0 | 369.9 | |
| 2023 · Multi Race 25 | League 1 | le coup tordu vc | Leader | 0.0 | 227.6 | |
| 2023 · Multi Race 26 | League 1 | ptijuju007 | Free electron | 0.0 | 167.5 | |
| 2023 · Multi Race 26 | League 2 | ptijuju007 | Domestic | 0.0 | 217.1 | |
| 2023 · Multi Race 26 | League 3 | kevin h | Domestic | 0.0 | 204.0 | |
| 2023 · Multi Race 27 | League 1 | le coup tordu vc | Leader | 0.0 | 157.7 | |
| 2023 · Multi Race 27 | League 3 | cylimetrics | Leader | 0.0 | 176.5 | |
| 2023 · Multi Race 27 | League 2 | ptijuju007 | Leader | 0.0 | 197.7 | |
| 2023 · Multi Race 29 | League 2 | flash_tips | Leader | 0.0 | 146.7 | |
| 2023 · Multi Race 29 | League 3 | boris | Leader | 0.0 | 249.2 | |
| 2023 · Multi Race 29 | League 1 | ptijuju007 | Leader | 0.0 | 171.2 | |
| 2023 · Multi Race 37 | League 1 | ptijuju007 | Leader | 0.0 | 232.3 | |
| 2023 · Multi Race 37 | League 2 | le coup tordu vc | Domestic | 0.0 | 266.0 | |
| 2023 · Multi Race 38 | League 1 | ptijuju007 | Leader | 0.0 | 281.5 | |
| 2023 · Multi Race 39 | League 1 | boris | Leader | 0.0 | 216.9 | |
| 2023 · Multi Race 42 | League 1 | ptijuju007 | Leader | 0.0 | 272.5 | |
| 2023 · Multi Race 42 | League 3 | tom vdm | Leader | 0.0 | 267.1 | |
| 2023 · Multi Race 42 | League 2 | lv_cycling | Leader | 0.0 | 249.5 | |
| 2023 · Multi Tour 1 | League 1 | ptijuju007 | Sprinter | 0.0 | 154.6 | |
| 2023 · Multi Tour 15 | League 2 | titanleterribble | Free electron | 0.0 | 72.4 | |
| 2023 · Multi Tour 15 | League 1 | ptijuju007 | Free electron | 0.0 | 45.5 | |
| 2023 · Multi Tour 23 | League 1 | ptijuju007 | Leader | 0.0 | 153.6 | |
| 2024 · E3 Saxo Classic | League 3 | leradin sorare | Cap | 0.0 | 303.3 | |
| 2024 · Multi Race 3 | Super League | boris | Domestic | 0.0 | 447.7 | |
| 2024 · Multi Race 4 | Super League | looberghe asc | Leader | 0.0 | 421.4 | |
| 2024 · Multi Race 4 | League 3 | boris | Cap | 0.0 | 397.3 | |
| 2024 · Multi Race 4 | League 1 | ptijuju007 | Cap | 0.0 | 399.2 | |
| 2024 · Multi Race 5 | League 1 | ptijuju007 | Cap | 0.0 | 282.0 | |
| 2024 · Multi Race 6 | League 1 | le coup tordu vc | Cap | 0.0 | 298.6 | |
| 2024 · Multi Race 14 | Super League | boris | Leader | 0.0 | 366.0 | |
| 2024 · Multi Race 14 | League 3 | cykill | Cap | 0.0 | 364.3 | |
| 2024 · Multi Race 14 | League 2 | ptijuju007 | Cap | 0.0 | 423.6 | |
| 2024 · Multi Race 15 | League 2 | ptijuju007 | Cap | 0.0 | 295.3 | |
| 2024 · Multi Race 15 | League 3 | phen | Cap | 0.0 | 329.8 | |
| 2024 · Multi Race 18 | League 1 | ptijuju007 | Cap | 0.0 | 427.6 | |
| 2024 · Multi Race 19 | League 3 | l'ardennais | Cap | 0.0 | 314.2 | |
| 2024 · Multi Race 19 | League 2 | ptijuju007 | Cap | 0.0 | 340.6 | |
| 2024 · Multi Race 20 | League 1 | ptijuju007 | Cap | 0.0 | 334.7 | |
| 2024 · Multi Race 20 | League 3 | thomas • gino brother | Cap | 0.0 | 348.7 | |
| 2024 · Multi Race 20 | Super League | ptijuju007 | Leader | 0.0 | 308.2 | |
| 2024 · Multi Race 20 | League 2 | thomas • gino brother | Cap | 0.0 | 374.4 | |
| 2024 · Multi Race 25 | League 1 | ptijuju007 | Cap | 0.0 | 324.2 | |
| 2024 · Multi Race 25 | League 3 | ohtani | Cap | 0.0 | 339.6 | |
| 2024 · Multi Race 25 | League 2 | bzh forever | Cap | 0.0 | 304.7 | |
| 2024 · Multi Race 26 | League 1 | ptijuju007 | Cap | 0.0 | 424.5 | |
| 2024 · Multi Race 26 | League 3 | ptijuju007 | Cap | 0.0 | 414.4 | |
| 2024 · Multi Race 26 | League 2 | thomas • gino brother | Cap | 0.0 | 461.2 | |
| 2024 · Multi Race 27 | League 1 | thomas • gino brother | Cap | 0.0 | 317.3 | |
| 2024 · Multi Race 27 | Super League | ptijuju007 | Leader | 0.0 | 287.8 | |
| 2024 · Multi Race 27 | League 3 | boris | Cap | 0.0 | 283.1 | |
| 2024 · Multi Race 27 | League 2 | ptijuju007 | Cap | 0.0 | 278.3 | |
| 2024 · Multi Race 30 | League 1 | ptijuju007 | Cap | 0.0 | 449.1 | |
| 2024 · Multi Race 30 | Super League | ptijuju007 | Domestic | 0.0 | 387.8 | |
| 2024 · Multi Race 31 | League 2 | thomas • gino brother | Cap | 0.0 | 394.4 | |
| 2024 · Multi Race 31 | Super League | boris | Leader | 0.0 | 396.6 | |
| 2024 · Multi Race 31 | League 3 | titou.10 | Cap | 0.0 | 348.4 | |
| 2024 · Multi Race 32 | League 3 | vanptide | Cap | 0.0 | 348.5 | |
| 2024 · Multi Race 32 | Super League | lv_cycling | Leader | 0.0 | 312.3 | |
| 2024 · Multi Race 32 | League 2 | ptijuju007 | Cap | 0.0 | 380.0 | |
| 2024 · Multi Race 33 | League 1 | ptijuju007 | Cap | 0.0 | 380.0 | |
| 2024 · Multi Tour 23 | League 1 | thomas • gino brother | Cap | 0.0 | 326.3 | |
| 2024 · Multi Tour 23 | Super League | lpdouces | Sprinter | 0.0 | 401.3 | |
| 2024 · Multi Tour 23 | League 3 | witsu | Cap | 0.0 | 311.0 | |
| 2024 · Tour de la Provence | League 1 | ptijuju007 | Sprinter | 0.0 | 400.1 | |
| 2025 · Multi Race 8 | League 1 | ROLE | ptijuju007 | Domestic | 0.0 | 373.3 |
| 2025 · Multi Race 9 | League 2 | ROLE | luc rigal | Domestic | 0.0 | 385.4 |
| 2025 · Multi Race 9 | League 1 | ROLE | bzh forever | Domestic | 0.0 | 338.4 |
| 2025 · Multi Race 10 | League 1 | ROLE | ptijuju007 | Domestic | 0.0 | 348.3 |
| 2025 · Multi Race 10 | League 3 | ROLE | ptijuju007 | Domestic | 0.0 | 380.0 |
| 2025 · Multi Race 11 | League 1 | ROLE | lpdouces | Leader | 0.0 | 344.4 |
| 2025 · Multi Race 14 | League 3 | ROLE | pierrick pierson | Free electron | 0.0 | 304.9 |
| 2025 · Multi Race 23 | League 1 | ROLE | boris | Domestic | 0.0 | 354.2 |
