RIDER USAGE

Updated on 10 Nov 2026, 17:36 CET

How often managers line up each rider (all seasons), and what it brings them. Based on 117 299 lineups over 489 races; only identified Cylimit cards (blue, pink, yellow) are counted.

Most usedSTRONG Corbin3399 lineups
Most winsVAN ASBROECK Tom119 wins
Best win rateROED Torbjorn19.0% of 21
Best points vs fieldSEIXAS Paul+36.7 pts
# Rider Lineups ▼ Use % ▼ Wins Win % Podiums Top 10% Avg pts vs field Avg rank Cards
1 STRONG Corbin NSN Cycling Team (WT) 3 399 5.6% 117 3.4% 358 10.1% 20.0 +2.0 46% 2704546149
2 VAN ASBROECK Tom NSN Cycling Team (WT) 3 369 5.6% 119 3.5% 408 10.1% 14.9 +0.1 48% 2624546199
3 BERNARD Julien Lidl - Trek (WT) 2 443 4.1% 89 3.6% 305 11.2% 20.3 +2.6 47% 1876436131
4 TEUNS Dylan Cofidis (PRT) 2 440 4.0% 58 2.4% 201 8.4% 14.0 -0.2 52% 2037297106
5 GUÉGAN Maël CIC Pro Cycling Academy (CT) 2 379 3.9% 63 2.6% 231 9.7% 16.0 -1.7 49% 192436986
6 MIQUEL Pau Bahrain - Victorious (WT) 2 365 3.9% 63 2.7% 201 9.5% 21.1 +1.1 49% 1836415114
7 BERRADE Urko Equipo Kern Pharma (PRT) 2 311 3.8% 63 2.7% 160 8.0% 27.0 +3.9 52% 1663515133
8 FRIGO Marco NSN Cycling Team (WT) 2 304 3.8% 59 2.6% 192 8.4% 23.8 -0.6 50% 1667524113
9 GEE Derek 2 304 3.8% 94 4.1% 295 13.9% 31.6 +4.6 42% 1724474106
10 JEGAT Jordan TotalEnergies (PRT) 2 303 3.8% 97 4.2% 278 12.3% 19.1 +3.6 44% 178246556
11 RICCITELLO Matthew Decathlon CMA CGM Team (WT) 2 168 3.6% 54 2.5% 220 11.6% 41.5 +6.4 45% 1589446133
12 ISIDORE Noa Decathlon CMA CGM Team (WT) 2 120 3.5% 96 4.5% 293 14.0% 21.5 +2.7 43% 166739954
13 MARCELLUSI Martin Bardiani-CSF 7 Saber (PRT) 1 957 3.2% 66 3.4% 175 9.5% 25.9 -2.4 51% 1314483160
14 ARRIETA Igor UAE Team Emirates - XRG (WT) 1 904 3.2% 111 5.8% 257 15.7% 24.5 +6.4 41% 154830155
15 BARBIER Pierre Terengganu Cycling Team (CT) 1 837 3.0% 63 3.4% 227 10.6% 16.6 +2.5 50% 1443294100
16 PELLIZZARI Giulio Red Bull - BORA - hansgrohe (WT) 1 787 3.0% 88 4.9% 218 15.7% 37.1 +11.1 41% 1455220112
17 TEUTENBERG Tim Torn Lidl - Trek (WT) 1 762 2.9% 78 4.4% 225 12.7% 15.6 +1.4 42% 137032171
18 TAROZZI Manuele Bardiani-CSF 7 Saber (PRT) 1 746 2.9% 62 3.6% 196 11.7% 29.8 +3.4 45% 1221420105
19 NEILANDS Krists NSN Cycling Team (WT) 1 734 2.9% 53 3.1% 209 11.6% 11.8 -2.7 49% 137628573
20 CASTRILLO Pablo Movistar Team (WT) 1 733 2.9% 67 3.9% 158 11.4% 25.5 +2.6 47% 142523177
21 MIFSUD Andrea Team Polti VisitMalta (PRT) 1 717 2.8% 27 1.6% 131 7.1% 24.7 -1.9 54% 127037473
22 SCALCO Matteo XDS Astana Development Team (CT) 1 707 2.8% 80 4.7% 216 11.3% 28.4 +6.2 46% 1297308102
23 FIORELLI Filippo Team Visma | Lease a Bike (WT) 1 706 2.8% 64 3.8% 175 10.6% 21.4 +0.8 47% 1324239143
24 ZOCCARATO Samuele MBH Bank CSB Telecom Fort (PRT) 1 702 2.8% 76 4.5% 206 11.8% 25.9 +3.2 47% 1153436113
25 SCHULTZ Nick NSN Cycling Team (WT) 1 686 2.8% 50 3.0% 184 8.2% 12.5 -4.3 54% 1203380103
26 HENNEQUIN Paul Euskaltel - Euskadi (PRT) 1 681 2.8% 41 2.4% 166 8.9% 18.3 +0.2 53% 127732777
27 EINHORN Itamar NSN Cycling Team (WT) 1 676 2.8% 59 3.5% 205 8.5% 11.0 -0.4 51% 125234678
28 ADRIÀ Roger Movistar Team (WT) 1 568 2.6% 77 4.9% 214 13.1% 15.3 +1.5 43% 115036949
29 PINARELLO Alessandro NSN Cycling Team (WT) 1 568 2.6% 46 2.9% 140 8.9% 27.4 +0.4 49% 1171289108
30 KOGUT Oded NSN Cycling Team (WT) 1 543 2.6% 49 3.2% 139 8.0% 20.1 +0.7 51% 1196240107
31 RUIZ Ibon Equipo Kern Pharma (PRT) 1 537 2.6% 54 3.5% 126 7.9% 25.3 +0.6 54% 1136276125
32 ZANONCELLO Enrico Bardiani-CSF 7 Saber (PRT) 1 517 2.5% 46 3.0% 149 9.0% 23.4 -0.0 49% 1072327118
33 COBO Iván Equipo Kern Pharma (PRT) 1 514 2.5% 31 2.0% 122 8.1% 30.7 +3.7 52% 1018360136
34 GARCÍA PIERNA Raúl Movistar Team (WT) 1 501 2.5% 58 3.9% 154 12.8% 28.1 +5.3 45% 107736955
35 WENZEL Mats Equipo Kern Pharma (PRT) 1 491 2.5% 43 2.9% 122 9.7% 24.4 +1.2 50% 119622768
36 HOFSTETTER Hugo NSN Cycling Team (WT) 1 436 2.4% 53 3.7% 145 12.0% 30.2 +5.2 44% 1027300109
37 MAGLI Filippo Bardiani-CSF 7 Saber (PRT) 1 411 2.3% 32 2.3% 112 6.2% 19.5 -1.8 53% 1040225146
38 MARTI Pau NSN Cycling Team (WT) 1 404 2.3% 44 3.1% 125 8.4% 25.9 -0.1 50% 99531594
39 PEDERSEN Rasmus Søjberg Decathlon CMA CGM Team (WT) 1 400 2.3% 48 3.4% 154 10.9% 18.0 +1.5 48% 114921734
40 SHEEHAN Riley NSN Cycling Team (WT) 1 381 2.3% 51 3.7% 134 11.2% 31.5 +5.6 47% 105025675
41 STORER Michael Tudor Pro Cycling Team (PRT) 1 355 2.2% 51 3.8% 165 15.1% 38.8 +5.4 40% 983248124
42 JOALLAND Yaël Cofidis (PRT) 1 342 2.2% 27 2.0% 139 9.7% 22.5 -1.3 49% 97327594
43 BOIVIN Guillaume NSN Cycling Team (WT) 1 340 2.2% 24 1.8% 106 7.4% 7.7 -2.9 56% 99828656
44 WOODS Michael Inactive 1 340 2.2% 52 3.9% 181 9.6% 1.7 -1.7 52% 1001237102
45 HOULE Hugo Alpecin - Premier Tech (WT) 1 311 2.2% 48 3.7% 163 8.7% 10.9 -1.9 53% 97923399
46 CONFORTI Lorenzo Bardiani-CSF 7 Saber (PRT) 1 296 2.2% 42 3.2% 136 8.9% 16.2 -1.8 51% 960221115
47 GARCÍA PIERNA Carlos Burgos Burpellet BH (PRT) 1 294 2.1% 43 3.3% 131 8.2% 23.1 +2.0 50% 93129073
48 PLUIMERS Rick Tudor Pro Cycling Team (PRT) 1 210 2.0% 32 2.6% 99 11.1% 34.6 +3.2 45% 96519451
49 BREGNHØJ Mathias Terengganu Cycling Team (CT) 1 148 1.9% 60 5.2% 185 13.7% 13.3 +0.4 43% 85922267
50 TURCONI Filippo Bardiani-CSF 7 Saber (PRT) 1 146 1.9% 31 2.7% 90 7.1% 25.7 -2.4 51% 81923889

A win means the lineup finished 1st of its league and rule for that race. Win rate and Top 10% are only reliable with enough lineups, hence the minimum. “vs field” compares the rider's points with all riders used on the same role, race and rule.