VAN ASBROECK TOM
Updated on 10 Nov 2026, 17:29 CET

Lineups96463 managers
Use rate6.3%of visible lineups
Wins192.0% of lineups
Podiums76best rank 1
Top 10%8.4%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank49%0% = first
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Domestic | 465 | 15 | 0.0 | +0.0 |
| Leader | 229 | 1 | 0.0 | +0.0 |
| Cap | 176 | 1 | 0.0 | +0.0 |
| Free electron | 63 | 1 | 0.0 | +0.0 |
| Sprinter | 25 | 1 | 0.0 | +0.0 |
| Climber | 6 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 80 | 12 | 0.0 | 39% |
| League 2 | 189 | 3 | 0.0 | 45% |
| League 3 | 695 | 4 | 0.0 | 51% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 767 | 6 | 0.0 |
| Pink | 146 | 3 | 0.0 |
| Yellow | 51 | 10 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Multi Tour 3Multi Tour | 30 | 19.0% | 1 | 1 | 0.0 |
| Multi Tour 4Multi Tour | 16 | 8.0% | 0 | 4 | 0.0 |
| Multi Tour 9Multi Tour | 1 | 0.9% | 0 | 12 | 0.0 |
| Multi Tour 17Multi Tour | 1 | 1.0% | 0 | 25 | 0.0 |
| Multi Tour 18Multi Tour | 46 | 27.2% | 1 | 1 | 0.0 |
| Multi Tour 22Multi Tour | 9 | 4.2% | 0 | 4 | 0.0 |
| Multi Tour 27Multi Tour | 22 | 14.8% | 3 | 1 | 0.0 |
| Multi Tour 30Multi Tour | 4 | 1.9% | 0 | 24 | 0.0 |
| Multi Race 6Multi Race | 31 | 25.4% | 0 | 2 | 0.0 |
| Multi Race 7Multi Race | 15 | 7.4% | 0 | 11 | 0.0 |
| Multi Race 8Multi Race | 42 | 22.6% | 1 | 1 | 0.0 |
| Multi Race 9Multi Race | 42 | 19.8% | 2 | 1 | 0.0 |
| Multi Race 10Multi Race | 57 | 28.6% | 2 | 1 | 0.0 |
| Multi Race 11Multi Race | 45 | 19.4% | 1 | 1 | 0.0 |
| Multi Race 12Multi Race | 1 | 0.4% | 0 | 82 | 0.0 |
| Multi Race 13Multi Race | 41 | 23.0% | 0 | 2 | 0.0 |
| Multi Race 14Multi Race | 27 | 14.3% | 1 | 1 | 0.0 |
| Multi Race 15Multi Race | 30 | 14.6% | 0 | 3 | 0.0 |
| Multi Race 16Multi Race | 21 | 10.0% | 0 | 6 | 0.0 |
| Multi Race 17Multi Race | 9 | 4.6% | 0 | 4 | 0.0 |
| Multi Race 18Multi Race | 1 | 0.4% | 0 | 43 | 0.0 |
| Multi Race 20Multi Race | 1 | 0.6% | 0 | 10 | 0.0 |
| Multi Race 22Multi Race | 28 | 18.7% | 0 | 6 | 0.0 |
| Multi Race 23Multi Race | 42 | 21.5% | 1 | 1 | 0.0 |
| Multi Race 24Multi Race | 38 | 18.4% | 1 | 1 | 0.0 |
| Multi Race 25Multi Race | 36 | 18.7% | 0 | 2 | 0.0 |
| Multi Race 26Multi Race | 44 | 26.5% | 0 | 2 | 0.0 |
| Multi Race 29Multi Race | 35 | 16.2% | 0 | 3 | 0.0 |
| Multi Race 30Multi Race | 30 | 14.6% | 0 | 3 | 0.0 |
| Multi Race 39Multi Race | 36 | 18.2% | 2 | 1 | 0.0 |
| Multi Race 40Multi Race | 61 | 40.4% | 0 | 2 | 0.0 |
| Multi Race 41Multi Race | 27 | 15.3% | 0 | 2 | 0.0 |
| Multi Race 44Multi Race | 16 | 8.2% | 1 | 1 | 0.0 |
| Multi Race 45Multi Race | 23 | 10.8% | 0 | 6 | 0.0 |
| Multi Race 48Multi Race | 15 | 9.2% | 0 | 4 | 0.0 |
| Multi Race 50Multi Race | 18 | 11.5% | 1 | 1 | 0.0 |
| Multi Race 51Multi Race | 23 | 12.8% | 1 | 1 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| viixou | 58 | 0 | 3 | 0.0 | 57% |
| lpdouces | 33 | 4 | 9 | 0.0 | 41% |
| francesc0 | 33 | 0 | 4 | 0.0 | 45% |
| ptijuju007 | 31 | 8 | 16 | 0.0 | 25% |
| kabyl52 | 30 | 0 | 1 | 0.0 | 63% |
| pierrick pierson | 29 | 1 | 2 | 0.0 | 34% |
| bzh forever | 28 | 1 | 6 | 0.0 | 39% |
| gus vangus | 28 | 0 | 0 | 0.0 | 62% |
| luc rigal | 27 | 1 | 3 | 0.0 | 35% |
| leradin sorare | 27 | 0 | 0 | 0.0 | 62% |
| l'ardennais | 27 | 0 | 3 | 0.0 | 49% |
| boris | 26 | 3 | 6 | 0.0 | 32% |
| alzette tiger | 25 | 0 | 0 | 0.0 | 49% |
| beachcycle | 23 | 0 | 0 | 0.0 | 68% |
| le coup tordu vc | 21 | 0 | 3 | 0.0 | 43% |
Winning lineups (19)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Race 8 | League 1 | ROLE | ptijuju007 | Domestic | 0.0 | 373.3 |
| Multi Race 9 | League 2 | ROLE | luc rigal | Domestic | 0.0 | 385.4 |
| Multi Race 9 | League 1 | ROLE | bzh forever | Domestic | 0.0 | 338.4 |
| Multi Race 10 | League 1 | ROLE | ptijuju007 | Domestic | 0.0 | 348.3 |
| Multi Race 10 | League 3 | ROLE | ptijuju007 | Domestic | 0.0 | 380.0 |
| Multi Race 11 | League 1 | ROLE | lpdouces | Leader | 0.0 | 344.4 |
| Multi Race 14 | League 3 | ROLE | pierrick pierson | Free electron | 0.0 | 304.9 |
| Multi Race 23 | League 1 | ROLE | boris | Domestic | 0.0 | 354.2 |
| Multi Race 24 | League 1 | ROLE | ptijuju007 | Domestic | 0.0 | 374.9 |
| Multi Race 39 | League 3 | ROLE | goup | Domestic | 0.0 | 417.5 |
| Multi Race 39 | League 1 | ROLE | ptijuju007 | Domestic | 0.0 | 455.8 |
| Multi Race 44 | League 1 | ROLE | lpdouces | Domestic | 0.0 | 308.5 |
| Multi Race 50 | League 1 | ROLE | ptijuju007 | Domestic | 0.0 | 340.3 |
| Multi Race 51 | League 1 | ROLE | ptijuju007 | Domestic | 0.0 | 389.1 |
| Multi Tour 3 | League 1 | ROLE | lpdouces | Sprinter | 0.0 | 360.2 |
| Multi Tour 18 | League 2 | ROLE | boris | Domestic | 0.0 | 300.0 |
| Multi Tour 27 | League 1 | ROLE | ptijuju007 | Domestic | 0.0 | 385.5 |
| Multi Tour 27 | League 2 | ROLE | boris | Domestic | 0.0 | 366.5 |
| Multi Tour 27 | League 3 | CAP | lpdouces | Cap | 0.0 | 356.3 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.