VALENTI LUKE
Updated on 10 Nov 2026, 17:37 CET

Lineups5125 managers
Use rate0.3%of visible lineups
Wins12.0% of lineups
Podiums3best rank 1
Top 10%5.9%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank60%0% = first
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 18 | 1 | 0.0 | +0.0 |
| Domestic | 16 | 0 | 0.0 | +0.0 |
| Leader | 6 | 0 | 0.0 | +0.0 |
| Climber | 5 | 0 | 0.0 | +0.0 |
| Free electron | 3 | 0 | 0.0 | +0.0 |
| Sprinter | 3 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 3 | 0 | 0.0 | 72% |
| League 2 | 11 | 0 | 0.0 | 62% |
| League 3 | 37 | 1 | 0.0 | 58% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 40 | 1 | 0.0 |
| Pink | 8 | 0 | 0.0 |
| Yellow | 3 | 0 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Multi Tour 10Multi Tour | 2 | 0.9% | 0 | 46 | 0.0 |
| Multi Tour 12Multi Tour | 3 | 1.8% | 0 | 26 | 0.0 |
| Multi Tour 18Multi Tour | 5 | 3.0% | 0 | 18 | 0.0 |
| Multi Tour 22Multi Tour | 7 | 3.3% | 1 | 1 | 0.0 |
| Multi Tour 34Multi Tour | 8 | 4.1% | 0 | 9 | 0.0 |
| Multi Race 11Multi Race | 1 | 0.4% | 0 | 26 | 0.0 |
| Multi Race 16Multi Race | 3 | 1.4% | 0 | 14 | 0.0 |
| Multi Race 23Multi Race | 6 | 3.1% | 0 | 9 | 0.0 |
| Multi Race 46Multi Race | 1 | 0.6% | 0 | 54 | 0.0 |
| Multi Race 47Multi Race | 13 | 8.8% | 0 | 3 | 0.0 |
| Multi Race 51Multi Race | 2 | 1.1% | 0 | 10 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| buz55570 | 5 | 0 | 1 | 0.0 | 49% |
| benpaps | 5 | 0 | 0 | 0.0 | 67% |
| kans10 | 4 | 0 | 0 | 0.0 | 77% |
| la horde | 3 | 0 | 0 | 0.0 | 71% |
| benco | 3 | 0 | 0 | 0.0 | 77% |
| ced | 3 | 0 | 0 | 0.0 | 73% |
| pierrick pierson | 3 | 0 | 0 | 0.0 | 57% |
| le furet | 3 | 0 | 0 | 0.0 | 69% |
| ludovic chapelle | 2 | 0 | 0 | 0.0 | 71% |
| kisu-team | 2 | 0 | 0 | 0.0 | 66% |
| hersers | 2 | 0 | 0 | 0.0 | 90% |
| breizhman22 | 2 | 0 | 0 | 0.0 | 62% |
| kra team | 2 | 0 | 0 | 0.0 | 43% |
| nico72 | 1 | 1 | 1 | 0.0 | 1% |
| l’abeille64 | 1 | 0 | 0 | 0.0 | 23% |
Winning lineups (1)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Tour 22 | League 3 | CAP | nico72 | Cap | 0.0 | 391.7 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.