TONELLI ALESSANDRO
Updated on 10 Nov 2026, 17:38 CET

Lineups29339 managers
Use rate2.4%of visible lineups
Wins175.8% of lineups
Podiums48best rank 1
Top 10%11.9%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank47%0% = first
Grand Tour — use rate by race
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 186 | 12 | 0.0 | +0.0 |
| Domestic | 36 | 1 | 0.0 | +0.0 |
| Free electron | 35 | 2 | 0.0 | +0.0 |
| Leader | 23 | 2 | 0.0 | +0.0 |
| Climber | 8 | 0 | 0.0 | +0.0 |
| Sprinter | 4 | 0 | 0.0 | +0.0 |
| 1 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 27 | 4 | 0.0 | 52% |
| League 2 | 62 | 7 | 0.0 | 35% |
| League 3 | 134 | 3 | 0.0 | 51% |
| Super League | 70 | 3 | 0.0 | 49% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 195 | 8 | 0.0 |
| Pink | 76 | 6 | 0.0 |
| Yellow | 22 | 3 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Clàssica Comunitat Valenciana 1969Grand Tour | 1 | 0.8% | 0 | 3 | 0.0 |
| Giro d'ItaliaGrand Tour | 20 | 16.9% | 3 | 1 | 0.0 |
| Il LombardiaGrand Tour | 2 | 3.5% | 0 | 15 | 0.0 |
| Milano-SanremoGrand Tour | 7 | 12.1% | 1 | 1 | 0.0 |
| MR21 - National ChampionshipsGrand Tour | 2 | 2.1% | 0 | 16 | 0.0 |
| New Zealand Cycle ClassicGrand Tour | 1 | 1.4% | 0 | 8 | 0.0 |
| Prestige Dolce VitaGrand Tour | 3 | 8.1% | 1 | 1 | 0.0 |
| SuperPrestige Grand TourGrand Tour | 6 | 15.8% | 0 | 6 | 0.0 |
| Tirreno - AdriaticoGrand Tour | 3 | 6.3% | 0 | 4 | 0.0 |
| Trofeo CalviàGrand Tour | 13 | 9.4% | 0 | 7 | 0.0 |
| Trofeo Pollença - Port d'AndratxGrand Tour | 14 | 11.5% | 0 | 5 | 0.0 |
| Trofeo Serra TramuntanaGrand Tour | 16 | 12.2% | 0 | 3 | 0.0 |
| Trofeo Ses Salines-FelanitxGrand Tour | 2 | 1.6% | 0 | 69 | 0.0 |
| Volta a la Comunitat ValencianaGrand Tour | 17 | 13.0% | 2 | 1 | 0.0 |
| Volta ao Algarve em BicicletaGrand Tour | 1 | 1.4% | 0 | 9 | 0.0 |
| Multi Tour 1Multi Tour | 6 | 6.1% | 0 | 4 | 0.0 |
| Multi Tour 5Multi Tour | 10 | 12.5% | 4 | 1 | 0.0 |
| Multi Tour 16Multi Tour | 15 | 12.2% | 0 | 4 | 0.0 |
| Multi Tour 19Multi Tour | 16 | 18.8% | 0 | 2 | 0.0 |
| Multi Tour 24Multi Tour | 14 | 12.0% | 0 | 2 | 0.0 |
| Multi Tour 26Multi Tour | 12 | 10.4% | 0 | 8 | 0.0 |
| Multi Tour 27Multi Tour | 16 | 14.2% | 0 | 2 | 0.0 |
| Multi Tour 29Multi Tour | 20 | 31.7% | 1 | 1 | 0.0 |
| Multi Race 4Multi Race | 9 | 7.8% | 2 | 1 | 0.0 |
| Multi Race 6Multi Race | 10 | 10.1% | 1 | 1 | 0.0 |
| Multi Race 7Multi Race | 8 | 5.9% | 0 | 6 | 0.0 |
| Multi Race 8Multi Race | 1 | 1.3% | 0 | 33 | 0.0 |
| Multi Race 10Multi Race | 1 | 0.8% | 0 | 53 | 0.0 |
| Multi Race 28Multi Race | 11 | 9.2% | 0 | 9 | 0.0 |
| Multi Race 33Multi Race | 3 | 2.6% | 0 | 7 | 0.0 |
| Multi Race 34Multi Race | 19 | 15.6% | 1 | 1 | 0.0 |
| Multi Race 35Multi Race | 14 | 15.1% | 1 | 1 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| lv_cycling | 29 | 0 | 5 | 0.0 | 46% |
| yoann favre | 23 | 4 | 8 | 0.0 | 38% |
| ptijuju007 | 17 | 5 | 10 | 0.0 | 23% |
| thomas • gino brother | 16 | 1 | 6 | 0.0 | 34% |
| luc rigal | 16 | 1 | 2 | 0.0 | 46% |
| laaubz #1 | 14 | 0 | 0 | 0.0 | 70% |
| corentin b | 14 | 0 | 1 | 0.0 | 52% |
| boris | 11 | 5 | 5 | 0.0 | 31% |
| geff | 11 | 1 | 2 | 0.0 | 38% |
| pierrick pierson | 9 | 0 | 0 | 0.0 | 57% |
| dam | 9 | 0 | 0 | 0.0 | 61% |
| toyol | 9 | 0 | 0 | 0.0 | 68% |
| l'ardennais | 8 | 0 | 0 | 0.0 | 42% |
| titou.10 | 8 | 0 | 0 | 0.0 | 65% |
| tom vdm | 7 | 0 | 2 | 0.0 | 26% |
Winning lineups (17)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Giro d'Italia | League 1 | yoann favre | Cap | 0.0 | 323.1 | |
| Giro d'Italia | League 3 | luc rigal | Cap | 0.0 | 291.3 | |
| Giro d'Italia | League 2 | boris | Cap | 0.0 | 325.8 | |
| Milano-Sanremo | League 3 | ptijuju007 | Cap | 0.0 | 361.0 | |
| Multi Race 4 | League 2 | geff | Cap | 0.0 | 450.4 | |
| Multi Race 4 | League 1 | ptijuju007 | Cap | 0.0 | 399.2 | |
| Multi Race 6 | Super League | thomas • gino brother | Domestic | 0.0 | 333.7 | |
| Multi Race 34 | League 2 | ptijuju007 | Cap | 0.0 | 330.0 | |
| Multi Race 35 | League 2 | boris | Cap | 0.0 | 456.3 | |
| Multi Tour 5 | League 1 | yoann favre | Cap | 0.0 | 453.3 | |
| Multi Tour 5 | League 2 | boris | Cap | 0.0 | 452.4 | |
| Multi Tour 5 | Super League | ptijuju007 | Free electron | 0.0 | 415.6 | |
| Multi Tour 5 | League 3 | boris | Cap | 0.0 | 421.7 | |
| Multi Tour 29 | League 2 | boris | Cap | 0.0 | 364.4 | |
| Prestige Dolce Vita | Super League | ptijuju007 | Free electron | 0.0 | 445.8 | |
| Volta a la Comunitat Valenciana | League 1 | yoann favre | Leader | 0.0 | 360.5 | |
| Volta a la Comunitat Valenciana | League 2 | yoann favre | Leader | 0.0 | 348.5 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.