RIDER USAGE

Updated on 10 Nov 2026, 17:36 CET

How often managers line up each rider (2024), and what it brings them. Based on 24 996 lineups over 141 races; only identified Cylimit cards (blue, pink, yellow) are counted.

Most usedVAN ASBROECK Tom897 lineups
Most winsARRIETA Igor58 wins
Best win ratePHOUNSAVATH Ariya20.0% of 30
Best points vs fieldVAN ASBROECK Tom+0.0 pts
# Rider Lineups ▼ Use % ▼ Wins Win % Podiums Top 10% Avg pts vs field Avg rank Cards
1 VAN ASBROECK Tom NSN Cycling Team (WT) 897 7.3% 42 4.7% 116 10.7% 0.0 +0.0 46% 7659438
2 STRONG Corbin NSN Cycling Team (WT) 807 6.6% 34 4.2% 98 9.9% 0.0 +0.0 46% 65412726
3 WILLIAMS Stephen NSN Cycling Team (WT) 674 5.5% 20 3.0% 56 7.4% 0.0 +0.0 50% 5489927
4 GUÉGAN Maël CIC Pro Cycling Academy (CT) 634 5.2% 14 2.2% 61 9.5% 0.0 +0.0 49% 5239813
5 ARRIETA Igor UAE Team Emirates - XRG (WT) 595 4.9% 58 9.7% 115 18.5% 0.0 +0.0 40% 4769821
6 JEGAT Jordan TotalEnergies (PRT) 589 4.8% 23 3.9% 61 10.0% 0.0 +0.0 47% 46111513
7 TEUNS Dylan Cofidis (PRT) 580 4.7% 17 2.9% 54 8.3% 0.0 +0.0 50% 4915831
8 WOODS Michael Inactive 552 4.5% 19 3.4% 56 8.9% 0.0 +0.0 50% 4308933
9 EINHORN Itamar NSN Cycling Team (WT) 551 4.5% 21 3.8% 64 7.4% 0.0 +0.0 51% 41811320
10 BARBIER Pierre Terengganu Cycling Team (CT) 535 4.4% 24 4.5% 70 11.2% 0.0 +0.0 47% 40910323
11 BERNARD Julien Lidl - Trek (WT) 506 4.1% 21 4.2% 66 10.1% 0.0 +0.0 47% 37910423
12 TEUTENBERG Tim Torn Lidl - Trek (WT) 501 4.1% 31 6.2% 81 14.6% 0.0 +0.0 38% 3889617
13 ISIDORE Noa Decathlon CMA CGM Team (WT) 490 4.0% 25 5.1% 84 12.7% 0.0 +0.0 40% 4096417
14 MIQUEL Pau Bahrain - Victorious (WT) 479 3.9% 16 3.3% 53 9.2% 0.0 +0.0 50% 3847124
15 HENNEQUIN Paul Euskaltel - Euskadi (PRT) 476 3.9% 8 1.7% 28 4.0% 0.0 +0.0 57% 35210420
16 SCHULTZ Nick NSN Cycling Team (WT) 474 3.9% 20 4.2% 46 8.9% 0.0 +0.0 49% 3628230
17 FRIGO Marco NSN Cycling Team (WT) 469 3.8% 14 3.0% 45 10.7% 0.0 +0.0 49% 3648817
18 NEILANDS Krists NSN Cycling Team (WT) 465 3.8% 14 3.0% 42 10.5% 0.0 +0.0 47% 3906213
19 BOIVIN Guillaume NSN Cycling Team (WT) 463 3.8% 7 1.5% 14 5.0% 0.0 +0.0 56% 377788
20 CASTRILLO Pablo Movistar Team (WT) 463 3.8% 38 8.2% 70 15.1% 0.0 +0.0 44% 3875620
21 PELLIZZARI Giulio Red Bull - BORA - hansgrohe (WT) 462 3.8% 25 5.4% 62 11.3% 0.0 +0.0 44% 3835227
22 GARCÍA PIERNA Raúl Movistar Team (WT) 461 3.8% 19 4.1% 49 12.1% 0.0 +0.0 46% 32412017
23 KOGUT Oded NSN Cycling Team (WT) 458 3.7% 21 4.6% 43 8.7% 0.0 +0.0 51% 3726422
24 ADRIÀ Roger Movistar Team (WT) 457 3.7% 26 5.7% 77 13.1% 0.0 +0.0 44% 3281209
25 GEE Derek 456 3.7% 20 4.4% 54 9.6% 0.0 +0.0 48% 3498918
26 MORIN Emmanuel Team Adris-La Crêpe de Brocéliande-BLC (CLUB) 452 3.7% 16 3.5% 44 10.0% 0.0 +0.0 47% 377714
27 FUGLSANG Jakob Inactive 441 3.6% 9 2.0% 34 7.3% 0.0 +0.0 56% 3575826
28 GALVÁN Francisco Inactive 438 3.6% 14 3.2% 45 10.0% 0.0 +0.0 47% 3635322
29 LE NY Jean-Louis Veloce Club Rouen 76 (CT) 382 3.1% 14 3.7% 35 7.9% 0.0 +0.0 54% 24710035
30 PICKRELL Riley Modern Adventure Pro Cycling (PRT) 371 3.0% 6 1.6% 33 6.2% 0.0 +0.0 55% 2975420
31 BERRADE Urko Equipo Kern Pharma (PRT) 368 3.0% 19 5.2% 36 9.8% 0.0 +0.0 50% 2846519
32 PEDERSEN Rasmus Søjberg Decathlon CMA CGM Team (WT) 367 3.0% 19 5.2% 59 11.7% 0.0 +0.0 46% 2946013
33 FIORELLI Filippo Team Visma | Lease a Bike (WT) 363 3.0% 15 4.1% 48 11.3% 0.0 +0.0 45% 3033525
34 CONFORTI Lorenzo Bardiani-CSF 7 Saber (PRT) 358 2.9% 15 4.2% 53 13.4% 0.0 +0.0 44% 2844727
35 PINARELLO Alessandro NSN Cycling Team (WT) 354 2.9% 23 6.5% 65 15.3% 0.0 +0.0 44% 2647119
36 HOULE Hugo Alpecin - Premier Tech (WT) 351 2.9% 11 3.1% 44 9.1% 0.0 +0.0 52% 2805120
37 WENZEL Mats Equipo Kern Pharma (PRT) 351 2.9% 13 3.7% 36 8.8% 0.0 +0.0 52% 2914416
38 STITES Tyler Modern Adventure Pro Cycling (PRT) 323 2.6% 19 5.9% 49 14.2% 0.0 +0.0 42% 235817
39 MAHOUDO Nolann VC Pays de Loudéac (CLUB) 321 2.6% 7 2.2% 27 5.9% 0.0 +0.0 55% 2337216
40 MAGLI Filippo Bardiani-CSF 7 Saber (PRT) 317 2.6% 8 2.5% 33 6.6% 0.0 +0.0 50% 2563031
41 ZANONCELLO Enrico Bardiani-CSF 7 Saber (PRT) 317 2.6% 17 5.4% 50 13.2% 0.0 +0.0 44% 2316620
42 CLARKE Simon Inactive 312 2.6% 4 1.3% 18 5.8% 0.0 +0.0 54% 2534217
43 TAROZZI Manuele Bardiani-CSF 7 Saber (PRT) 307 2.5% 14 4.6% 42 10.4% 0.0 +0.0 46% 2395513
44 MIFSUD Andrea Team Polti VisitMalta (PRT) 297 2.4% 5 1.7% 10 4.4% 0.0 +0.0 59% 228645
45 RUIZ Ibon Equipo Kern Pharma (PRT) 294 2.4% 22 7.5% 39 13.6% 0.0 +0.0 50% 2463315
46 HEIDEMANN Miguel REMBE | rad-net (CT) 293 2.4% 16 5.5% 43 7.8% 0.0 +0.0 50% 2186114
47 TONELLI Alessandro Team Polti VisitMalta (PRT) 293 2.4% 17 5.8% 48 11.9% 0.0 +0.0 47% 1957622
48 RICCITELLO Matthew Decathlon CMA CGM Team (WT) 291 2.4% 11 3.8% 33 8.6% 0.0 +0.0 49% 2324019
49 BREGNHØJ Mathias Terengganu Cycling Team (CT) 289 2.4% 16 5.5% 45 12.1% 0.0 +0.0 44% 2086516
50 WÜRTZ SCHMIDT Mads Specialized Off-Road Team (CLUB) 286 2.3% 7 2.4% 29 8.4% 0.0 +0.0 54% 2274217

A win means the lineup finished 1st of its league and rule for that race. Win rate and Top 10% are only reliable with enough lineups, hence the minimum. “vs field” compares the rider's points with all riders used on the same role, race and rule.