TONELLI ALESSANDRO
Updated on 10 Nov 2026, 17:37 CET

Lineups5414 managers
Use rate1.2%of visible lineups
Wins11.9% of lineups
Podiums11best rank 1
Top 10%7.4%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank57%0% = first
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Domestic | 21 | 0 | 0.0 | +0.0 |
| Free electron | 17 | 1 | 0.0 | +0.0 |
| Climber | 8 | 0 | 0.0 | +0.0 |
| Leader | 7 | 0 | 0.0 | +0.0 |
| Sprinter | 1 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 7 | 0 | 0.0 | 60% |
| League 2 | 16 | 0 | 0.0 | 52% |
| League 3 | 31 | 1 | 0.0 | 59% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 38 | 1 | 0.0 |
| Pink | 16 | 0 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Multi Tour 12Multi Tour | 1 | 1.6% | 0 | 8 | 0.0 |
| Multi Tour 20Multi Tour | 2 | 2.9% | 0 | 4 | 0.0 |
| Multi Tour 23Multi Tour | 2 | 3.0% | 0 | 2 | 0.0 |
| Multi Tour 24Multi Tour | 11 | 23.9% | 1 | 1 | 0.0 |
| Multi Tour 26Multi Tour | 9 | 14.5% | 0 | 5 | 0.0 |
| Multi Race 30Multi Race | 2 | 3.0% | 0 | 6 | 0.0 |
| Multi Race 39Multi Race | 6 | 10.5% | 0 | 2 | 0.0 |
| Multi Race 40Multi Race | 9 | 14.1% | 0 | 2 | 0.0 |
| Multi Race 41Multi Race | 10 | 23.3% | 0 | 2 | 0.0 |
| Multi Race 43Multi Race | 2 | 3.9% | 0 | 28 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| lv_cycling | 8 | 0 | 3 | 0.0 | 42% |
| ptijuju007 | 7 | 1 | 4 | 0.0 | 40% |
| corentin b | 6 | 0 | 1 | 0.0 | 75% |
| thomas • gino brother | 6 | 0 | 0 | 0.0 | 47% |
| luc rigal | 5 | 0 | 0 | 0.0 | 56% |
| nando escartefigue | 4 | 0 | 0 | 0.0 | 97% |
| pierrick pierson | 4 | 0 | 0 | 0.0 | 69% |
| jtr98 | 3 | 0 | 0 | 0.0 | 72% |
| boris | 3 | 0 | 3 | 0.0 | 12% |
| flash_tips | 2 | 0 | 0 | 0.0 | 80% |
| yoann favre | 2 | 0 | 0 | 0.0 | 43% |
| doc lulu | 2 | 0 | 0 | 0.0 | 75% |
| lidl des jeunes | 1 | 0 | 0 | 0.0 | 100% |
| clemtex81 | 1 | 0 | 0 | 0.0 | 22% |
Winning lineups (1)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Tour 24 | League 3 | ptijuju007 | Free electron | 0.0 | 238.5 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.