TEUTENBERG TIM TORN
Updated on 10 Nov 2026, 17:38 CET

Lineups50142 managers
Use rate4.1%of visible lineups
Wins316.2% of lineups
Podiums81best rank 1
Top 10%14.6%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank38%0% = first
Grand Tour — use rate by race
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 331 | 17 | 0.0 | +0.0 |
| Leader | 125 | 8 | 0.0 | +0.0 |
| Sprinter | 25 | 6 | 0.0 | +0.0 |
| Domestic | 11 | 0 | 0.0 | +0.0 |
| Free electron | 8 | 0 | 0.0 | +0.0 |
| Climber | 1 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 32 | 6 | 0.0 | 41% |
| League 2 | 129 | 9 | 0.0 | 40% |
| League 3 | 228 | 8 | 0.0 | 37% |
| Super League | 112 | 8 | 0.0 | 37% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 388 | 13 | 0.0 |
| Pink | 96 | 12 | 0.0 |
| Yellow | 17 | 6 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Clàssica Comunitat Valenciana 1969Grand Tour | 6 | 5.1% | 2 | 1 | 0.0 |
| Gran Premio CastellónGrand Tour | 1 | 1.1% | 0 | 54 | 0.0 |
| MR21 - National ChampionshipsGrand Tour | 4 | 4.3% | 0 | 6 | 0.0 |
| Prestige FlandriennesGrand Tour | 4 | 11.4% | 0 | 9 | 0.0 |
| Trofeo CalviàGrand Tour | 5 | 3.6% | 0 | 33 | 0.0 |
| Trofeo PalmaGrand Tour | 39 | 35.5% | 3 | 1 | 0.0 |
| Trofeo Pollença - Port d'AndratxGrand Tour | 1 | 0.8% | 0 | 70 | 0.0 |
| Trofeo Serra TramuntanaGrand Tour | 1 | 0.8% | 0 | 78 | 0.0 |
| Trofeo Ses Salines-FelanitxGrand Tour | 39 | 31.5% | 2 | 1 | 0.0 |
| Multi Tour 3Multi Tour | 39 | 38.6% | 4 | 1 | 0.0 |
| Multi Tour 7Multi Tour | 11 | 8.9% | 2 | 1 | 0.0 |
| Multi Tour 8Multi Tour | 1 | 2.0% | 0 | 6 | 0.0 |
| Multi Tour 11Multi Tour | 1 | 0.8% | 0 | 47 | 0.0 |
| Multi Tour 15Multi Tour | 26 | 30.2% | 1 | 1 | 0.0 |
| Multi Tour 20Multi Tour | 1 | 0.9% | 0 | 24 | 0.0 |
| Multi Tour 22Multi Tour | 23 | 17.6% | 1 | 1 | 0.0 |
| Multi Tour 24Multi Tour | 24 | 20.5% | 1 | 1 | 0.0 |
| Multi Tour 31Multi Tour | 1 | 0.9% | 0 | 26 | 0.0 |
| Multi Tour 32Multi Tour | 2 | 3.3% | 0 | 25 | 0.0 |
| Multi Tour 34Multi Tour | 1 | 5.0% | 1 | 1 | 0.0 |
| Multi Race 2Multi Race | 40 | 31.0% | 3 | 1 | 0.0 |
| Multi Race 3Multi Race | 40 | 31.7% | 3 | 1 | 0.0 |
| Multi Race 8Multi Race | 9 | 11.5% | 1 | 1 | 0.0 |
| Multi Race 9Multi Race | 26 | 24.8% | 2 | 1 | 0.0 |
| Multi Race 11Multi Race | 12 | 10.9% | 2 | 1 | 0.0 |
| Multi Race 18Multi Race | 28 | 20.7% | 1 | 1 | 0.0 |
| Multi Race 24Multi Race | 2 | 2.0% | 0 | 22 | 0.0 |
| Multi Race 27Multi Race | 1 | 1.4% | 0 | 11 | 0.0 |
| Multi Race 28Multi Race | 30 | 25.2% | 2 | 1 | 0.0 |
| Multi Race 29Multi Race | 31 | 21.2% | 0 | 2 | 0.0 |
| Multi Race 30Multi Race | 4 | 2.9% | 0 | 3 | 0.0 |
| Multi Race 31Multi Race | 11 | 8.7% | 0 | 6 | 0.0 |
| Multi Race 32Multi Race | 25 | 24.8% | 0 | 3 | 0.0 |
| Multi Race 33Multi Race | 12 | 10.3% | 0 | 2 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| thomas • gino brother | 42 | 12 | 22 | 0.0 | 24% |
| boris | 34 | 6 | 12 | 0.0 | 29% |
| ptijuju007 | 33 | 8 | 17 | 0.0 | 18% |
| lv_cycling | 28 | 1 | 5 | 0.0 | 41% |
| le coup tordu vc | 25 | 0 | 2 | 0.0 | 29% |
| benpaps | 24 | 0 | 0 | 0.0 | 64% |
| phen | 22 | 1 | 3 | 0.0 | 27% |
| luc rigal | 21 | 1 | 1 | 0.0 | 35% |
| geff | 21 | 0 | 0 | 0.0 | 40% |
| ohtani | 18 | 0 | 1 | 0.0 | 41% |
| valoujoub | 18 | 0 | 2 | 0.0 | 46% |
| yoann favre | 15 | 0 | 0 | 0.0 | 56% |
| vc12 | 14 | 1 | 1 | 0.0 | 42% |
| cylimetrics | 14 | 1 | 2 | 0.0 | 39% |
| victorca | 13 | 0 | 1 | 0.0 | 54% |
Winning lineups (31)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Clàssica Comunitat Valenciana 1969 | League 3 | vc12 | Cap | 0.0 | 334.3 | |
| Clàssica Comunitat Valenciana 1969 | League 2 | boris | Leader | 0.0 | 291.1 | |
| Multi Race 2 | League 1 | thomas • gino brother | Cap | 0.0 | 421.7 | |
| Multi Race 2 | League 2 | thomas • gino brother | Cap | 0.0 | 446.3 | |
| Multi Race 2 | League 3 | thomas • gino brother | Cap | 0.0 | 403.4 | |
| Multi Race 3 | League 1 | thomas • gino brother | Cap | 0.0 | 415.0 | |
| Multi Race 3 | League 2 | ptijuju007 | Cap | 0.0 | 474.0 | |
| Multi Race 3 | League 3 | boris | Cap | 0.0 | 405.4 | |
| Multi Race 8 | League 1 | thomas • gino brother | Cap | 0.0 | 294.1 | |
| Multi Race 9 | League 3 | cylimetrics | Cap | 0.0 | 402.6 | |
| Multi Race 9 | League 2 | ptijuju007 | Cap | 0.0 | 433.0 | |
| Multi Race 11 | League 1 | boris | Cap | 0.0 | 357.7 | |
| Multi Race 11 | League 3 | phen | Cap | 0.0 | 346.9 | |
| Multi Race 18 | Super League | thomas • gino brother | Leader | 0.0 | 380.9 | |
| Multi Race 28 | League 2 | ptijuju007 | Cap | 0.0 | 395.5 | |
| Multi Race 28 | Super League | luc rigal | Leader | 0.0 | 361.6 | |
| Multi Tour 3 | League 3 | thomas • gino brother | Cap | 0.0 | 411.7 | |
| Multi Tour 3 | League 1 | thomas • gino brother | Cap | 0.0 | 417.2 | |
| Multi Tour 3 | League 2 | thomas • gino brother | Cap | 0.0 | 437.5 | |
| Multi Tour 3 | Super League | boris | Sprinter | 0.0 | 419.6 | |
| Multi Tour 7 | Super League | ptijuju007 | Sprinter | 0.0 | 515.6 | |
| Multi Tour 7 | League 2 | ptijuju007 | Cap | 0.0 | 390.0 | |
| Multi Tour 15 | Super League | ptijuju007 | Sprinter | 0.0 | 389.6 | |
| Multi Tour 22 | Super League | thomas • gino brother | Sprinter | 0.0 | 394.5 | |
| Multi Tour 24 | Super League | ptijuju007 | Sprinter | 0.0 | 374.8 | |
| Multi Tour 34 | Super League | thomas • gino brother | Sprinter | 0.0 | 37.1 | |
| Trofeo Palma | League 2 | boris | Leader | 0.0 | 399.4 | |
| Trofeo Palma | League 3 | boris | Leader | 0.0 | 343.9 | |
| Trofeo Palma | League 1 | ptijuju007 | Leader | 0.0 | 347.8 | |
| Trofeo Ses Salines-Felanitx | League 2 | lv_cycling | Leader | 0.0 | 402.6 | |
| Trofeo Ses Salines-Felanitx | League 3 | thomas • gino brother | Leader | 0.0 | 360.5 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.