TENDON ARNAUD

Updated on 10 Nov 2026, 17:29 CET

TENDON Arnaud
2026 2025 2024 2023 All seasons
Lineups45633 managers
Use rate1.6%of visible lineups
Wins81.8% of lineups
Podiums26best rank 1
Top 10%6.4%average is 10%
Avg points44.7per lineup
vs field-0.8points per lineup
Avg rank54%0% = first

Multi Tour — use rate by race

Multi Race — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap183243.7-3.7
Free electron178546.4+1.6
Domestic66148.5+5.4
Leader13016.4-36.3
Climber13041.9+5.5
Sprinter3059.0+15.2

By league

LeagueLineupsWinsAvg ptsAvg rank
League 145146.454%
League 2124547.755%
League 3287243.154%

By card rarity

RarityLineupsWinsAvg pts
Blue287243.1
Pink124547.7
Yellow45146.4

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
MULTI TOUR 3Multi Tour 10 3.8% 0 4 64.1 +8.3
MULTI TOUR 4Multi Tour 18 7.9% 1 1 100.1 +55.1
MULTI TOUR 17Multi Tour 23 10.1% 0 3 47.5 -2.0
MULTI TOUR 19Multi Tour 2 2.6% 0 3 0.0 -34.4
MULTI TOUR 24Multi Tour 19 9.3% 0 4 63.0 +6.2
MULTI TOUR 25Multi Tour 20 9.1% 0 8 36.5 -9.8
MULTI TOUR 32Multi Tour 19 8.8% 0 4 73.1 +20.6
MULTI TOUR 36Multi Tour 14 6.9% 0 2 46.2 -3.0
MULTI TOUR 37Multi Tour 1 0.8% 0 44 0.0 -40.2
MULTI TOUR 41Multi Tour 18 7.0% 2 1 80.5 +32.5
MULTI TOUR 46Multi Tour 18 12.7% 0 3 47.3 -3.2
MULTI TOUR 49Multi Tour 16 15.1% 0 2 49.0 +5.2
MULTI TOUR 50Multi Tour 1 0.5% 0 74 0.0 -48.9
MULTI TOUR 53Multi Tour 1 0.9% 0 48 0.0 -53.3
MULTI RACE 3Multi Race 7 2.5% 0 3 42.4 -1.3
MULTI RACE 6Multi Race 1 0.5% 0 46 0.0 -46.6
MULTI RACE 7Multi Race 12 4.3% 0 5 19.6 -20.7
MULTI RACE 8Multi Race 12 4.5% 1 1 80.2 +31.8
MULTI RACE 9Multi Race 15 5.4% 0 3 42.7 +2.5
MULTI RACE 11Multi Race 1 0.5% 0 23 0.0 -49.3
MULTI RACE 12Multi Race 13 4.9% 0 29 0.0 -40.0
MULTI RACE 15Multi Race 1 0.4% 0 26 0.0 -42.4
MULTI RACE 17Multi Race 2 0.8% 0 43 0.0 -34.5
MULTI RACE 23Multi Race 16 6.6% 0 3 36.9 -4.8
MULTI RACE 24Multi Race 18 7.3% 0 7 38.7 -7.6
MULTI RACE 28Multi Race 1 0.7% 0 10 0.0 -49.0
MULTI RACE 30Multi Race 19 11.1% 0 4 40.6 -2.9
MULTI RACE 31Multi Race 18 8.9% 0 5 29.7 -11.1
MULTI RACE 32Multi Race 21 11.2% 2 1 39.8 -1.0
MULTI RACE 33Multi Race 21 9.2% 1 1 21.0 -16.8
MULTI RACE 40Multi Race 1 0.5% 0 7 0.0 -52.7
MULTI RACE 42Multi Race 1 0.6% 0 46 0.0 -49.9
MULTI RACE 43Multi Race 3 1.7% 0 5 58.1 +3.5
MULTI RACE 47Multi Race 1 0.6% 0 53 0.0 -50.0
MULTI RACE 49Multi Race 20 8.6% 0 2 46.3 +3.4
MULTI RACE 53Multi Race 1 0.4% 0 80 0.0 -43.6
MULTI RACE 54Multi Race 1 0.4% 0 77 0.0 -40.7
MULTI RACE 56Multi Race 1 0.5% 0 72 0.0 -41.5
MULTI RACE 57Multi Race 1 0.4% 0 77 0.0 -48.8
MULTI RACE 59Multi Race 20 10.5% 1 1 40.0 -9.8
MULTI RACE 60Multi Race 1 0.4% 0 76 0.0 -41.2
MULTI RACE 61Multi Race 1 0.7% 0 44 0.0 -62.8
MULTI RACE 62Multi Race 13 4.5% 0 3 42.0 -4.0
MULTI RACE 63Multi Race 15 5.8% 0 5 51.2 +12.4
MULTI RACE 64Multi Race 1 0.4% 0 88 0.0 -43.9
MULTI RACE 65Multi Race 1 0.3% 0 96 0.0 -46.7
MULTI RACE 66Multi Race 14 5.7% 0 2 41.8 -2.0
MULTI RACE 67Multi Race 1 0.5% 0 69 0.0 -45.1
MULTI RACE 68Multi Race 1 0.5% 0 72 0.0 -46.8

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
vanptide 3335 51.442%
lpdouces 2934 50.943%
l'ardennais 2903 45.751%
alaramasse 2500 16.294%
swoosh 2400 45.155%
toyol 2300 49.961%
buz55570 2100 43.558%
lv_cycling 2106 51.450%
badzinho 2000 40.267%
courrou 1902 39.061%
drgang 1800 42.674%
nino bne 1800 49.246%
vc arcadia 1600 43.971%
tiboxvii 1600 39.054%
tom vdm 1500 52.140%

Winning lineups (8)

RaceLeagueRuleManagerRoleRider ptsTeam pts
MULTI RACE 8 League 2 ROLE vanptide Free electron 85.7 384.5
MULTI RACE 32 League 3 ROLE phen Free electron 40.0 372.7
MULTI RACE 32 League 2 ROLE lpdouces Free electron 39.4 319.8
MULTI RACE 33 League 2 ROLE vanptide Free electron 19.9 274.5
MULTI RACE 59 League 2 ROLE lpdouces Domestic 41.7 348.0
MULTI TOUR 4 League 1 CAP vc12 Cap 100.0 336.6
MULTI TOUR 41 League 3 ROLE vanptide Free electron 100.0 481.9
MULTI TOUR 41 League 2 CAP lpdouces Cap 75.2 359.6

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.