STRONG CORBIN

Updated on 10 Nov 2026, 17:28 CET

STRONG Corbin
2026 2025 2024 2023 All seasons
Lineups3 399127 managers
Use rate5.6%of visible lineups
Wins1173.4% of lineups
Podiums358best rank 0
Top 10%10.1%average is 10%
Avg points20.0per lineup
vs field+2.0points per lineup
Avg rank46%0% = first

Grand Tour — use rate by race

Multi Tour — use rate by race

Multi Race — use rate by race

Stage — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap15594529.3+4.0
Leader11805211.6+1.0
Sprinter3931713.9-0.5
Domestic12819.7-2.7
Free electron117113.7+0.2
Climber17010.1-7.4
freeElectron410.0+0.0
100.0+0.0

By league

LeagueLineupsWinsAvg ptsAvg rank
League 12633915.747%
League 27013518.047%
League 322623622.646%
Super League17370.044%

By card rarity

RarityLineupsWinsAvg pts
Blue27045018.9
Pink5464223.1
Yellow1492527.7

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
2023 · Cadel Evans Road RaceGrand Tour 5 27.8% 0 0 0.0 +0.0
2023 · Faun Drôme ClassicGrand Tour 5 11.1% 0 0 0.0 +0.0
2023 · Santos Tour Down UnderGrand Tour 3 21.4% 0 0 0.0 +0.0
2023 · TOURGrand Tour 33 31.1% 1 1 0.0 +0.0
2023 · TOUR : Stage 5Grand Tour 16 18.0% 0 6 0.0 +0.0
2023 · TOUR : Stage 11Grand Tour 25 38.5% 2 1 0.0 +0.0
2023 · TOUR : Stage 17Grand Tour 6 8.7% 0 3 0.0 +0.0
2023 · Vuelta a Andalucia Ruta Ciclista Del SolGrand Tour 4 10.3% 0 0 0.0 +0.0
2024 · Amstel Gold RaceGrand Tour 4 8.0% 0 6 0.0 +0.0
2024 · Cadel Evans Great Ocean Road RaceGrand Tour 40 50.0% 3 1 0.0 +0.0
2024 · Clasica de AlmeriaGrand Tour 1 1.1% 0 17 0.0 +0.0
2024 · Dwars door Vlaanderen - A travers la Flandre MEGrand Tour 10 16.7% 0 3 0.0 +0.0
2024 · Gent - WevelgemGrand Tour 10 20.0% 0 8 0.0 +0.0
2024 · Grand Prix Apollon TempleGrand Tour 2 5.4% 0 3 0.0 +0.0
2024 · Grand Prix Cycliste de MontréalGrand Tour 2 3.4% 0 50 0.0 +0.0
2024 · Grand Prix Cycliste de QuébecGrand Tour 12 19.7% 0 9 0.0 +0.0
2024 · La Vuelta Ciclista a EspañaGrand Tour 52 47.3% 2 1 0.0 +0.0
2024 · Milano-SanremoGrand Tour 13 22.4% 0 4 0.0 +0.0
2024 · MR21 - National ChampionshipsGrand Tour 1 1.1% 0 40 0.0 +0.0
2024 · Muscat ClassicGrand Tour 1 1.6% 0 37 0.0 +0.0
2024 · New Zealand Cycle ClassicGrand Tour 1 1.4% 0 36 0.0 +0.0
2024 · Paris 2024 Olympic GamesGrand Tour 4 10.0% 0 10 0.0 +0.0
2024 · Prestige ArdennaisesGrand Tour 7 23.3% 0 5 0.0 +0.0
2024 · Prestige Dolce VitaGrand Tour 9 24.3% 0 2 0.0 +0.0
2024 · Prestige FlandriennesGrand Tour 4 11.4% 1 1 0.0 +0.0
2024 · Ronde van Vlaanderen - Tour des FlandresGrand Tour 1 1.6% 0 19 0.0 +0.0
2024 · SuperPrestige Grand TourGrand Tour 7 18.4% 0 5 0.0 +0.0
2024 · Surf Coast ClassicGrand Tour 38 45.2% 2 1 0.0 +0.0
2024 · Tirreno - AdriaticoGrand Tour 7 14.6% 0 5 0.0 +0.0
2024 · Tour de SuisseGrand Tour 2 3.6% 0 50 0.0 +0.0
2024 · Tour Down UnderGrand Tour 44 41.1% 2 1 0.0 +0.0
2024 · Volta ao Algarve em BicicletaGrand Tour 1 1.4% 0 17 0.0 +0.0
2025 · GIRO D'ITALIAGrand Tour 69 32.7% 2 1 0.0 +0.0
2025 · Le TourGrand Tour 1 1.1% 0 7 0.0 +0.0
2026 · GIRO D'ITALIA - MT21Grand Tour 36 15.1% 0 6 45.0 -2.5
2023 · Multi Tour 1Multi Tour 14 51.9% 2 1 0.0 +0.0
2023 · Multi Tour 12Multi Tour 10 16.1% 1 1 0.0 +0.0
2023 · Multi Tour 15Multi Tour 1 1.8% 0 3 0.0 +0.0
2023 · Multi Tour 23Multi Tour 1 1.5% 0 2 0.0 +0.0
2023 · Multi Tour 26Multi Tour 35 56.5% 2 1 0.0 +0.0
2024 · Multi Tour 1Multi Tour 10 10.2% 1 1 0.0 +0.0
2024 · Multi Tour 11Multi Tour 49 38.9% 1 1 0.0 +0.0
2024 · Multi Tour 13Multi Tour 1 2.1% 0 6 0.0 +0.0
2024 · Multi Tour 15Multi Tour 2 2.3% 0 14 0.0 +0.0
2024 · Multi Tour 20Multi Tour 1 0.9% 0 24 0.0 +0.0
2024 · Multi Tour 21Multi Tour 44 45.8% 3 1 0.0 +0.0
2024 · Multi Tour 27Multi Tour 1 0.9% 0 23 0.0 +0.0
2024 · Multi Tour 31Multi Tour 2 1.8% 0 20 0.0 +0.0
2024 · Multi Tour 34Multi Tour 1 5.0% 0 2 0.0 +0.0
2025 · Multi Tour 1Multi Tour 65 37.4% 0 2 0.0 +0.0
2025 · Multi Tour 8Multi Tour 52 24.6% 1 1 0.0 +0.0
2025 · Multi Tour 27Multi Tour 62 41.6% 4 1 0.0 +0.0
2025 · Multi Tour 30Multi Tour 23 11.1% 3 1 0.0 +0.0
2025 · Multi Tour 36Multi Tour 3 7.9% 0 5 0.0 +0.0
2026 · MULTI TOUR 1Multi Tour 68 34.7% 0 2 32.8 -14.3
2026 · MULTI TOUR 7Multi Tour 30 12.3% 0 3 38.2 -4.8
2026 · MULTI TOUR 11Multi Tour 71 27.4% 4 1 111.8 +48.4
2026 · MULTI TOUR 14Multi Tour 2 3.1% 0 8 0.0 -29.8
2026 · MULTI TOUR 15Multi Tour 1 0.6% 0 6 0.0 -80.3
2026 · MULTI TOUR 16Multi Tour 3 3.2% 0 12 0.0 -43.5
2026 · MULTI TOUR 17Multi Tour 1 0.4% 0 11 0.0 -48.4
2026 · MULTI TOUR 30Multi Tour 1 1.1% 0 3 0.0 -48.4
2026 · MULTI TOUR 31Multi Tour 44 15.3% 0 4 47.6 -1.0
2026 · MULTI TOUR 36Multi Tour 21 10.3% 0 9 0.0 -43.9
2026 · MULTI TOUR 41Multi Tour 56 21.7% 0 8 24.5 -24.0
2023 · Multi Race 2Multi Race 12 35.3% 0 3 0.0 +0.0
2023 · Multi Race 6Multi Race 16 45.7% 2 1 0.0 +0.0
2023 · Multi Race 9Multi Race 28 57.1% 2 1 0.0 +0.0
2023 · Multi Race 10Multi Race 22 42.3% 1 1 0.0 +0.0
2023 · Multi Race 19Multi Race 11 25.6% 0 4 0.0 +0.0
2023 · Multi Race 21Multi Race 5 6.0% 0 20 0.0 +0.0
2023 · Multi Race 23Multi Race 2 3.3% 1 1 0.0 +0.0
2023 · Multi Race 24Multi Race 30 61.2% 2 1 0.0 +0.0
2023 · Multi Race 25Multi Race 1 1.6% 0 12 0.0 +0.0
2023 · Multi Race 26Multi Race 1 2.3% 0 25 0.0 +0.0
2023 · Multi Race 27Multi Race 26 72.2% 1 1 0.0 +0.0
2023 · Multi Race 30Multi Race 12 18.2% 0 3 0.0 +0.0
2023 · Multi Race 31Multi Race 31 63.3% 3 1 0.0 +0.0
2023 · Multi Race 32Multi Race 19 35.2% 0 3 0.0 +0.0
2023 · Multi Race 37Multi Race 30 68.2% 3 1 0.0 +0.0
2023 · Multi Race 39Multi Race 24 42.1% 3 1 0.0 +0.0
2023 · Multi Race 40Multi Race 32 50.0% 2 1 0.0 +0.0
2023 · Multi Race 41Multi Race 1 2.3% 0 7 0.0 +0.0
2023 · Multi Race 43Multi Race 32 62.7% 3 1 0.0 +0.0
2023 · Multi Race 44Multi Race 14 37.8% 2 1 0.0 +0.0
2024 · Multi Race 1Multi Race 36 27.1% 1 1 0.0 +0.0
2024 · Multi Race 4Multi Race 22 19.0% 0 3 0.0 +0.0
2024 · Multi Race 6Multi Race 14 14.1% 1 1 0.0 +0.0
2024 · Multi Race 7Multi Race 21 15.6% 1 1 0.0 +0.0
2024 · Multi Race 9Multi Race 43 41.0% 2 1 0.0 +0.0
2024 · Multi Race 11Multi Race 27 24.5% 0 5 0.0 +0.0
2024 · Multi Race 15Multi Race 20 18.0% 3 1 0.0 +0.0
2024 · Multi Race 16Multi Race 45 43.3% 2 1 0.0 +0.0
2024 · Multi Race 18Multi Race 26 19.3% 0 3 0.0 +0.0
2024 · Multi Race 19Multi Race 6 6.1% 0 22 0.0 +0.0
2024 · Multi Race 23Multi Race 1 1.1% 0 18 0.0 +0.0
2024 · Multi Race 24Multi Race 39 39.8% 1 1 0.0 +0.0
2024 · Multi Race 29Multi Race 25 17.1% 0 3 0.0 +0.0
2024 · Multi Race 34Multi Race 50 41.0% 4 1 0.0 +0.0
2024 · Multi Race 35Multi Race 48 51.6% 4 1 0.0 +0.0
2025 · Multi Race 2Multi Race 61 28.1% 3 1 0.0 +0.0
2025 · Multi Race 3Multi Race 67 32.4% 3 1 0.0 +0.0
2025 · Multi Race 7Multi Race 38 18.7% 0 3 0.0 +0.0
2025 · Multi Race 12Multi Race 45 20.0% 1 1 0.0 +0.0
2025 · Multi Race 16Multi Race 13 6.2% 0 4 0.0 +0.0
2025 · Multi Race 18Multi Race 53 23.7% 1 1 0.0 +0.0
2025 · Multi Race 19Multi Race 33 16.1% 0 2 0.0 +0.0
2025 · Multi Race 35Multi Race 1 0.9% 0 8 0.0 +0.0
2025 · Multi Race 38Multi Race 2 3.1% 0 2 0.0 +0.0
2025 · Multi Race 39Multi Race 68 34.3% 3 1 0.0 +0.0
2025 · Multi Race 41Multi Race 56 31.8% 2 1 0.0 +0.0
2025 · Multi Race 43Multi Race 53 30.3% 0 2 0.0 +0.0
2025 · Multi Race 44Multi Race 34 17.3% 3 1 0.0 +0.0
2025 · Multi Race 45Multi Race 8 3.8% 0 6 0.0 +0.0
2025 · Multi Race 50Multi Race 38 24.2% 2 1 0.0 +0.0
2025 · Multi Race 51Multi Race 40 22.2% 0 2 0.0 +0.0
2026 · MULTI RACE 3Multi Race 55 20.0% 0 4 60.0 +15.2
2026 · MULTI RACE 4Multi Race 2 2.0% 0 2 0.0 -35.2
2026 · MULTI RACE 9Multi Race 42 15.1% 1 1 51.4 +5.1
2026 · MULTI RACE 12Multi Race 1 0.4% 0 72 0.0 -48.9
2026 · MULTI RACE 13Multi Race 38 13.8% 1 1 72.0 +17.5
2026 · MULTI RACE 27Multi Race 79 31.3% 2 1 69.3 +17.6
2026 · MULTI RACE 28Multi Race 2 1.4% 0 8 0.0 -42.6
2026 · MULTI RACE 34Multi Race 1 0.6% 0 10 0.0 -40.3
2026 · MULTI RACE 39Multi Race 1 0.6% 0 8 0.0 -37.7
2026 · MULTI RACE 40Multi Race 75 36.6% 5 1 112.2 +55.2
2026 · MULTI RACE 54Multi Race 42 17.7% 1 1 54.3 +9.2
2026 · MULTI RACE 55Multi Race 18 6.7% 0 8 51.0 +8.7
2026 · MULTI RACE 60Multi Race 14 5.0% 0 6 44.7 +5.4
2026 · MULTI RACE 64Multi Race 22 8.0% 3 1 64.3 +17.4
2026 · MULTI RACE 65Multi Race 50 17.4% 0 3 19.8 -33.6
2026 · MULTI RACE 67Multi Race 49 25.0% 2 1 59.5 +15.7
2026 · MULTI RACE 68Multi Race 28 13.2% 0 7 20.5 -20.0
2026 · Stage 1Stage 28 29.8% 0 4 42.0 -18.8
2026 · Stage 2Stage 47 23.6% 0 6 57.1 +6.1
2026 · Stage 3Stage 15 9.5% 2 1 53.5 -1.1
2026 · Stage 4Stage 51 22.1% 0 9 61.3 +5.5
2026 · Stage 5Stage 8 3.7% 0 37 38.3 -14.9
2026 · Stage 6Stage 15 6.5% 0 8 35.8 -14.0
2026 · Stage 7Stage 3 1.4% 0 52 34.0 -25.0
2026 · Stage 8Stage 10 5.5% 0 11 87.4 +32.7
2026 · Stage 10 (ITT)Stage 1 2.1% 0 2 33.0 -19.7
2026 · Stage 11Stage 14 7.9% 0 12 45.2 -5.5
2026 · Stage 12Stage 34 19.3% 0 8 65.9 +7.7
2026 · Stage 13Stage 22 10.7% 0 15 39.9 -12.1
2026 · Stage 14Stage 1 0.5% 0 39 47.9 -10.9
2026 · Stage 15Stage 13 7.0% 0 6 37.5 -15.4
2026 · Stage 16Stage 2 1.6% 0 4 34.8 -22.0
2026 · Stage 17Stage 11 5.9% 0 18 35.1 -19.5
2026 · Stage 18Stage 35 27.6% 0 5 78.2 +21.6
2026 · Stage 19Stage 1 0.5% 0 11 41.0 -25.3
2026 · Stage 20Stage 1 0.6% 0 6 39.0 -20.0
2026 · Stage 21Stage 35 19.2% 1 1 69.0 +20.7

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
boris 1772248 22.238%
thomas • gino brother 1381643 18.740%
ptijuju007 1321640 15.632%
vc12 125719 15.847%
lv_cycling 103110 17.545%
johnson fcn 88419 8.445%
bzh forever 83211 33.143%
le panaache 8004 16.350%
lpdouces 7859 24.048%
yoann favre 7407 16.457%
geff 7203 16.143%
le coup tordu vc 67515 14.845%
luc rigal 6513 16.446%
l'ardennais 6236 20.441%
ohtani 6213 19.346%

Winning lineups (117)

RaceLeagueRuleManagerRoleRider ptsTeam pts
2023 · Multi Race 6 League 2 robin f Leader 0.0 267.6
2023 · Multi Race 6 League 1 johnson fcn Leader 0.0 206.5
2023 · Multi Race 9 League 1 johnson fcn Leader 0.0 142.5
2023 · Multi Race 9 League 3 paps9star freeElectron 0.0 228.9
2023 · Multi Race 10 League 1 jordan dkr Leader 0.0 174.8
2023 · Multi Race 23 League 1 thomas • gino brother Domestic 0.0 125.1
2023 · Multi Race 24 League 3 le coup tordu vc Leader 0.0 156.9
2023 · Multi Race 24 League 2 dr_alphaone Leader 0.0 184.7
2023 · Multi Race 27 League 3 cylimetrics Leader 0.0 176.5
2023 · Multi Race 31 League 3 boris Leader 0.0 259.1
2023 · Multi Race 31 League 2 johnson fcn Leader 0.0 279.4
2023 · Multi Race 31 League 1 ptijuju007 Leader 0.0 269.7
2023 · Multi Race 37 League 2 le coup tordu vc Leader 0.0 266.0
2023 · Multi Race 37 League 1 ptijuju007 Leader 0.0 232.3
2023 · Multi Race 37 League 3 ptijuju007 Leader 0.0 264.6
2023 · Multi Race 39 League 1 boris Leader 0.0 216.9
2023 · Multi Race 39 League 2 boris Leader 0.0 246.4
2023 · Multi Race 39 League 3 kevin h Leader 0.0 238.9
2023 · Multi Race 40 League 2 thomas • gino brother Leader 0.0 241.9
2023 · Multi Race 40 League 1 ptijuju007 Leader 0.0 180.3
2023 · Multi Race 43 League 3 luc rigal Leader 0.0 247.1
2023 · Multi Race 43 League 1 ptijuju007 Leader 0.0 235.5
2023 · Multi Race 43 League 2 ptijuju007 Leader 0.0 242.5
2023 · Multi Race 44 League 1 boris Leader 0.0 197.2
2023 · Multi Race 44 League 2 robin f Leader 0.0 233.1
2023 · Multi Tour 1 League 3 johnson fcn Sprinter 0.0 198.5
2023 · Multi Tour 1 League 2 cyril caleca Sprinter 0.0 193.6
2023 · Multi Tour 12 League 1 thomas • gino brother Sprinter 0.0 293.7
2023 · Multi Tour 26 League 1 thomas • gino brother Sprinter 0.0 276.6
2023 · Multi Tour 26 League 2 thomas • gino brother Sprinter 0.0 241.8
2023 · TOUR League 1 thomas • gino brother Sprinter 0.0 423.5
2023 · TOUR : Stage 11 League 1 thomas • gino brother Leader 0.0 339.1
2023 · TOUR : Stage 11 League 3 marin cazier Leader 0.0 341.8
2024 · Cadel Evans Great Ocean Road Race League 1 thomas • gino brother Cap 0.0 289.7
2024 · Cadel Evans Great Ocean Road Race League 2 le coup tordu vc Cap 0.0 320.4
2024 · Cadel Evans Great Ocean Road Race League 3 l'ardennais Cap 0.0 309.6
2024 · La Vuelta Ciclista a España Super League boris Sprinter 0.0 347.3
2024 · La Vuelta Ciclista a España League 3 pierrick pierson Cap 0.0 342.2
2024 · Multi Race 1 League 1 vc12 Cap 0.0 363.1
2024 · Multi Race 6 Super League thomas • gino brother Leader 0.0 333.7
2024 · Multi Race 7 League 2 vc12 Cap 0.0 313.3
2024 · Multi Race 9 Super League boris Leader 0.0 380.9
2024 · Multi Race 9 League 3 cylimetrics Cap 0.0 402.6
2024 · Multi Race 15 League 2 ptijuju007 Cap 0.0 295.3
2024 · Multi Race 15 League 3 phen Cap 0.0 329.8
2024 · Multi Race 15 League 1 vc12 Cap 0.0 367.0
2024 · Multi Race 16 League 1 boris Cap 0.0 340.7
2024 · Multi Race 16 League 2 ptijuju007 Cap 0.0 346.7
2024 · Multi Race 24 League 3 kans10 Cap 0.0 325.5
2024 · Multi Race 34 League 1 thomas • gino brother Cap 0.0 390.4
2024 · Multi Race 34 League 2 ptijuju007 Cap 0.0 330.0
2024 · Multi Race 34 Super League boris Leader 0.0 415.7
2024 · Multi Race 34 League 3 ohtani Cap 0.0 317.2
2024 · Multi Race 35 League 3 l'ardennais Cap 0.0 429.0
2024 · Multi Race 35 Super League boris Leader 0.0 407.6
2024 · Multi Race 35 League 1 boris Cap 0.0 503.9
2024 · Multi Race 35 League 2 boris Cap 0.0 456.3
2024 · Multi Tour 1 Super League le coup tordu vc Sprinter 0.0 384.0
2024 · Multi Tour 11 League 3 ptijuju007 Cap 0.0 359.4
2024 · Multi Tour 21 League 3 titanleterribble Cap 0.0 418.1
2024 · Multi Tour 21 League 2 le coup tordu vc Cap 0.0 439.2
2024 · Multi Tour 21 League 1 vc12 Cap 0.0 391.7
2024 · Prestige Flandriennes Super League vc12 Leader 0.0 377.3
2024 · Surf Coast Classic League 2 vc12 Cap 0.0 342.2
2024 · Surf Coast Classic League 3 valoujoub Cap 0.0 343.6
2024 · Tour Down Under League 2 ptijuju007 Cap 0.0 311.7
2024 · Tour Down Under League 3 boris Cap 0.0 337.1
2025 · GIRO D'ITALIA League 2 ROLE lv_cycling Sprinter 0.0 398.1
2025 · GIRO D'ITALIA League 1 ROLE thomas • gino brother Sprinter 0.0 406.6
2025 · Multi Race 2 League 2 ROLE boris Leader 0.0 378.6
2025 · Multi Race 2 League 3 ROLE francesc0 Leader 0.0 425.0
2025 · Multi Race 2 League 3 CAP lpdouces Cap 0.0 416.5
2025 · Multi Race 3 League 1 ROLE thomas • gino brother Leader 0.0 352.4
2025 · Multi Race 3 League 2 ROLE vc12 Leader 0.0 338.8
2025 · Multi Race 3 League 3 ROLE looberghe asc Leader 0.0 383.7
2025 · Multi Race 12 League 1 ROLE thomas • gino brother Leader 0.0 316.0
2025 · Multi Race 18 League 1 ROLE thomas • gino brother Leader 0.0 371.9
2025 · Multi Race 39 League 3 ROLE goup Leader 0.0 417.5
2025 · Multi Race 39 League 2 ROLE vanptide Leader 0.0 464.8
2025 · Multi Race 39 League 1 ROLE ptijuju007 Leader 0.0 455.8
2025 · Multi Race 41 League 3 ROLE buz55570 Leader 0.0 298.1
2025 · Multi Race 41 League 2 ROLE ced Leader 0.0 347.4
2025 · Multi Race 44 League 1 ROLE lpdouces Leader 0.0 308.5
2025 · Multi Race 44 League 3 CAP battleaction Cap 0.0 332.7
2025 · Multi Race 44 League 2 ROLE pierrick pierson Leader 0.0 322.5
2025 · Multi Race 50 League 1 ROLE ptijuju007 Leader 0.0 340.3
2025 · Multi Race 50 League 2 ROLE francesc0 Free electron 0.0 379.8
2025 · Multi Tour 8 League 2 ROLE l'ardennais Sprinter 0.0 345.6
2025 · Multi Tour 27 League 2 ROLE boris Leader 0.0 366.5
2025 · Multi Tour 27 League 3 ROLE thomas • gino brother Leader 0.0 403.4
2025 · Multi Tour 27 League 3 CAP lpdouces Cap 0.0 356.3
2025 · Multi Tour 27 League 1 ROLE ptijuju007 Sprinter 0.0 385.5
2025 · Multi Tour 30 League 2 ROLE vanptide Sprinter 0.0 413.4
2025 · Multi Tour 30 League 3 ROLE witsu Sprinter 0.0 381.8
2025 · Multi Tour 30 League 1 ROLE boris Sprinter 0.0 428.9
2026 · MULTI RACE 9 League 1 CAP boris Cap 54.8 352.0
2026 · MULTI RACE 13 League 2 ROLE bzh forever Leader 82.3 422.4
2026 · MULTI RACE 27 League 3 ROLE goup Leader 66.1 360.9
2026 · MULTI RACE 27 League 1 CAP boris Cap 57.3 339.3
2026 · MULTI RACE 40 League 1 CAP boris Cap 135.0 384.4
2026 · MULTI RACE 40 League 2 CAP ptijuju007 Cap 132.5 358.0
2026 · MULTI RACE 40 League 3 ROLE nino bne Leader 100.0 376.6
2026 · MULTI RACE 40 League 3 CAP vae victis Cap 132.1 387.4
2026 · MULTI RACE 40 League 1 ROLE lpdouces Leader 110.0 368.8
2026 · MULTI RACE 54 League 1 CAP boris Cap 58.0 326.1
2026 · MULTI RACE 64 League 1 ROLE bzh forever Leader 68.7 358.9
2026 · MULTI RACE 64 League 3 CAP faou Cap 53.3 340.6
2026 · MULTI RACE 64 League 2 CAP vanptide Cap 54.8 357.0
2026 · MULTI RACE 67 League 1 CAP boris Cap 69.9 342.4
2026 · MULTI RACE 67 League 2 CAP boris Cap 69.9 315.5
2026 · MULTI TOUR 11 League 2 CAP vanptide Cap 129.4 397.6
2026 · MULTI TOUR 11 League 3 CAP boris Cap 127.6 437.8
2026 · MULTI TOUR 11 League 3 ROLE cylimetrics Sprinter 105.0 476.6
2026 · MULTI TOUR 11 League 2 ROLE ptijuju007 Sprinter 107.0 458.8
2026 · Stage 3 League 3 CAP - Special GT jtr98 Cap 49.8 440.8
2026 · Stage 3 League 1 CAP - Special GT thomas • gino brother Cap 53.1 429.5
2026 · Stage 21 League 1 CAP - Special GT lpdouces Cap 72.3 370.0

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.