STRONG CORBIN
Updated on 10 Nov 2026, 17:28 CET

Lineups50749 managers
Use rate10.9%of visible lineups
Wins336.5% of lineups
Podiums116best rank 0
Top 10%10.3%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank45%0% = first
Grand Tour — use rate by race
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Leader | 332 | 25 | 0.0 | +0.0 |
| Sprinter | 76 | 6 | 0.0 | +0.0 |
| Domestic | 50 | 1 | 0.0 | +0.0 |
| Free electron | 42 | 0 | 0.0 | +0.0 |
| freeElectron | 4 | 1 | 0.0 | +0.0 |
| Climber | 3 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 63 | 14 | 0.0 | 44% |
| League 2 | 137 | 10 | 0.0 | 48% |
| League 3 | 307 | 9 | 0.0 | 44% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 413 | 17 | 0.0 |
| Pink | 78 | 12 | 0.0 |
| Yellow | 16 | 4 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Cadel Evans Road RaceGrand Tour | 5 | 27.8% | 0 | 0 | 0.0 |
| Faun Drôme ClassicGrand Tour | 5 | 11.1% | 0 | 0 | 0.0 |
| Santos Tour Down UnderGrand Tour | 3 | 21.4% | 0 | 0 | 0.0 |
| TOURGrand Tour | 33 | 31.1% | 1 | 1 | 0.0 |
| TOUR : Stage 5Grand Tour | 16 | 18.0% | 0 | 6 | 0.0 |
| TOUR : Stage 11Grand Tour | 25 | 38.5% | 2 | 1 | 0.0 |
| TOUR : Stage 17Grand Tour | 6 | 8.7% | 0 | 3 | 0.0 |
| Vuelta a Andalucia Ruta Ciclista Del SolGrand Tour | 4 | 10.3% | 0 | 0 | 0.0 |
| Multi Tour 1Multi Tour | 14 | 51.9% | 2 | 1 | 0.0 |
| Multi Tour 12Multi Tour | 10 | 16.1% | 1 | 1 | 0.0 |
| Multi Tour 15Multi Tour | 1 | 1.8% | 0 | 3 | 0.0 |
| Multi Tour 23Multi Tour | 1 | 1.5% | 0 | 2 | 0.0 |
| Multi Tour 26Multi Tour | 35 | 56.5% | 2 | 1 | 0.0 |
| Multi Race 2Multi Race | 12 | 35.3% | 0 | 3 | 0.0 |
| Multi Race 6Multi Race | 16 | 45.7% | 2 | 1 | 0.0 |
| Multi Race 9Multi Race | 28 | 57.1% | 2 | 1 | 0.0 |
| Multi Race 10Multi Race | 22 | 42.3% | 1 | 1 | 0.0 |
| Multi Race 19Multi Race | 11 | 25.6% | 0 | 4 | 0.0 |
| Multi Race 21Multi Race | 5 | 6.0% | 0 | 20 | 0.0 |
| Multi Race 23Multi Race | 2 | 3.3% | 1 | 1 | 0.0 |
| Multi Race 24Multi Race | 30 | 61.2% | 2 | 1 | 0.0 |
| Multi Race 25Multi Race | 1 | 1.6% | 0 | 12 | 0.0 |
| Multi Race 26Multi Race | 1 | 2.3% | 0 | 25 | 0.0 |
| Multi Race 27Multi Race | 26 | 72.2% | 1 | 1 | 0.0 |
| Multi Race 30Multi Race | 12 | 18.2% | 0 | 3 | 0.0 |
| Multi Race 31Multi Race | 31 | 63.3% | 3 | 1 | 0.0 |
| Multi Race 32Multi Race | 19 | 35.2% | 0 | 3 | 0.0 |
| Multi Race 37Multi Race | 30 | 68.2% | 3 | 1 | 0.0 |
| Multi Race 39Multi Race | 24 | 42.1% | 3 | 1 | 0.0 |
| Multi Race 40Multi Race | 32 | 50.0% | 2 | 1 | 0.0 |
| Multi Race 41Multi Race | 1 | 2.3% | 0 | 7 | 0.0 |
| Multi Race 43Multi Race | 32 | 62.7% | 3 | 1 | 0.0 |
| Multi Race 44Multi Race | 14 | 37.8% | 2 | 1 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| thomas • gino brother | 37 | 7 | 17 | 0.0 | 39% |
| ptijuju007 | 34 | 6 | 15 | 0.0 | 33% |
| johnson fcn | 33 | 4 | 12 | 0.0 | 50% |
| boris | 33 | 4 | 10 | 0.0 | 38% |
| le coup tordu vc | 29 | 2 | 11 | 0.0 | 39% |
| robin f | 26 | 2 | 5 | 0.0 | 47% |
| lv_cycling | 23 | 0 | 2 | 0.0 | 50% |
| vc12 | 21 | 0 | 3 | 0.0 | 56% |
| doc lulu | 17 | 0 | 0 | 0.0 | 62% |
| jordan dkr | 15 | 1 | 9 | 0.0 | 29% |
| geff | 14 | 0 | 3 | 0.0 | 36% |
| phen | 13 | 0 | 3 | 0.0 | 27% |
| looberghe asc | 11 | 0 | 1 | 0.0 | 34% |
| cylimetrics | 10 | 1 | 1 | 0.0 | 49% |
| le panaache | 10 | 0 | 1 | 0.0 | 52% |
Winning lineups (33)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Race 6 | League 2 | robin f | Leader | 0.0 | 267.6 | |
| Multi Race 6 | League 1 | johnson fcn | Leader | 0.0 | 206.5 | |
| Multi Race 9 | League 1 | johnson fcn | Leader | 0.0 | 142.5 | |
| Multi Race 9 | League 3 | paps9star | freeElectron | 0.0 | 228.9 | |
| Multi Race 10 | League 1 | jordan dkr | Leader | 0.0 | 174.8 | |
| Multi Race 23 | League 1 | thomas • gino brother | Domestic | 0.0 | 125.1 | |
| Multi Race 24 | League 3 | le coup tordu vc | Leader | 0.0 | 156.9 | |
| Multi Race 24 | League 2 | dr_alphaone | Leader | 0.0 | 184.7 | |
| Multi Race 27 | League 3 | cylimetrics | Leader | 0.0 | 176.5 | |
| Multi Race 31 | League 3 | boris | Leader | 0.0 | 259.1 | |
| Multi Race 31 | League 2 | johnson fcn | Leader | 0.0 | 279.4 | |
| Multi Race 31 | League 1 | ptijuju007 | Leader | 0.0 | 269.7 | |
| Multi Race 37 | League 2 | le coup tordu vc | Leader | 0.0 | 266.0 | |
| Multi Race 37 | League 1 | ptijuju007 | Leader | 0.0 | 232.3 | |
| Multi Race 37 | League 3 | ptijuju007 | Leader | 0.0 | 264.6 | |
| Multi Race 39 | League 1 | boris | Leader | 0.0 | 216.9 | |
| Multi Race 39 | League 2 | boris | Leader | 0.0 | 246.4 | |
| Multi Race 39 | League 3 | kevin h | Leader | 0.0 | 238.9 | |
| Multi Race 40 | League 2 | thomas • gino brother | Leader | 0.0 | 241.9 | |
| Multi Race 40 | League 1 | ptijuju007 | Leader | 0.0 | 180.3 | |
| Multi Race 43 | League 3 | luc rigal | Leader | 0.0 | 247.1 | |
| Multi Race 43 | League 1 | ptijuju007 | Leader | 0.0 | 235.5 | |
| Multi Race 43 | League 2 | ptijuju007 | Leader | 0.0 | 242.5 | |
| Multi Race 44 | League 1 | boris | Leader | 0.0 | 197.2 | |
| Multi Race 44 | League 2 | robin f | Leader | 0.0 | 233.1 | |
| Multi Tour 1 | League 3 | johnson fcn | Sprinter | 0.0 | 198.5 | |
| Multi Tour 1 | League 2 | cyril caleca | Sprinter | 0.0 | 193.6 | |
| Multi Tour 12 | League 1 | thomas • gino brother | Sprinter | 0.0 | 293.7 | |
| Multi Tour 26 | League 1 | thomas • gino brother | Sprinter | 0.0 | 276.6 | |
| Multi Tour 26 | League 2 | thomas • gino brother | Sprinter | 0.0 | 241.8 | |
| TOUR | League 1 | thomas • gino brother | Sprinter | 0.0 | 423.5 | |
| TOUR : Stage 11 | League 1 | thomas • gino brother | Leader | 0.0 | 339.1 | |
| TOUR : Stage 11 | League 3 | marin cazier | Leader | 0.0 | 341.8 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.