SKIVILD ROBIN JUEL
Updated on 10 Nov 2026, 17:38 CET

Lineups2213 managers
Use rate0.1%of visible lineups
Wins00.0% of lineups
Podiums2best rank 2
Top 10%4.5%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank51%0% = first
Multi Tour — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Climber | 5 | 0 | 0.0 | +0.0 |
| Domestic | 5 | 0 | 0.0 | +0.0 |
| Free electron | 4 | 0 | 0.0 | +0.0 |
| Leader | 3 | 0 | 0.0 | +0.0 |
| Cap | 3 | 0 | 0.0 | +0.0 |
| Sprinter | 2 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 4 | 0 | 0.0 | 51% |
| League 2 | 7 | 0 | 0.0 | 49% |
| League 3 | 11 | 0 | 0.0 | 52% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 12 | 0 | 0.0 |
| Pink | 8 | 0 | 0.0 |
| Yellow | 2 | 0 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Multi Tour 17Multi Tour | 1 | 1.0% | 0 | 16 | 0.0 |
| Multi Tour 26Multi Tour | 1 | 1.4% | 0 | 2 | 0.0 |
| Multi Tour 29Multi Tour | 1 | 1.0% | 0 | 7 | 0.0 |
| Multi Tour 31Multi Tour | 12 | 8.9% | 0 | 4 | 0.0 |
| Multi Race 23Multi Race | 6 | 3.1% | 0 | 3 | 0.0 |
| Multi Race 32Multi Race | 1 | 0.4% | 0 | 35 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| yoann favre | 6 | 0 | 1 | 0.0 | 39% |
| thomas • gino brother | 3 | 0 | 0 | 0.0 | 52% |
| geff | 2 | 0 | 0 | 0.0 | 27% |
| jtr98 | 2 | 0 | 0 | 0.0 | 89% |
| akoue cycling team | 1 | 0 | 0 | 0.0 | 77% |
| lv_cycling | 1 | 0 | 0 | 0.0 | 53% |
| ptijuju007 | 1 | 0 | 0 | 0.0 | 47% |
| cylimetrics | 1 | 0 | 0 | 0.0 | 48% |
| looberghe asc | 1 | 0 | 1 | 0.0 | 8% |
| kra team | 1 | 0 | 0 | 0.0 | 45% |
| valoujoub | 1 | 0 | 0 | 0.0 | 73% |
| paul d | 1 | 0 | 0 | 0.0 | 57% |
| le coup tordu vc | 1 | 0 | 0 | 0.0 | 87% |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.