SHEEHAN RILEY
Updated on 10 Nov 2026, 17:28 CET

Lineups37139 managers
Use rate2.4%of visible lineups
Wins174.6% of lineups
Podiums40best rank 1
Top 10%13.2%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank47%0% = first
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 136 | 6 | 0.0 | +0.0 |
| Leader | 101 | 7 | 0.0 | +0.0 |
| Domestic | 92 | 4 | 0.0 | +0.0 |
| Free electron | 38 | 0 | 0.0 | +0.0 |
| Sprinter | 3 | 0 | 0.0 | +0.0 |
| Climber | 1 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 31 | 4 | 0.0 | 43% |
| League 2 | 60 | 6 | 0.0 | 43% |
| League 3 | 280 | 7 | 0.0 | 48% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 314 | 10 | 0.0 |
| Pink | 40 | 7 | 0.0 |
| Yellow | 17 | 0 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Multi Tour 2Multi Tour | 15 | 7.4% | 1 | 1 | 0.0 |
| Multi Tour 4Multi Tour | 9 | 4.5% | 0 | 3 | 0.0 |
| Multi Tour 16Multi Tour | 11 | 5.6% | 1 | 1 | 0.0 |
| Multi Tour 30Multi Tour | 6 | 2.9% | 1 | 1 | 0.0 |
| Multi Tour 32Multi Tour | 18 | 8.6% | 2 | 1 | 0.0 |
| Multi Tour 40Multi Tour | 1 | 0.8% | 0 | 84 | 0.0 |
| Multi Race 6Multi Race | 19 | 15.6% | 2 | 1 | 0.0 |
| Multi Race 7Multi Race | 10 | 4.9% | 0 | 4 | 0.0 |
| Multi Race 9Multi Race | 7 | 3.3% | 0 | 13 | 0.0 |
| Multi Race 11Multi Race | 2 | 0.9% | 0 | 38 | 0.0 |
| Multi Race 13Multi Race | 12 | 6.7% | 0 | 9 | 0.0 |
| Multi Race 15Multi Race | 10 | 4.9% | 1 | 1 | 0.0 |
| Multi Race 16Multi Race | 6 | 2.8% | 0 | 12 | 0.0 |
| Multi Race 17Multi Race | 14 | 7.2% | 0 | 7 | 0.0 |
| Multi Race 19Multi Race | 11 | 5.4% | 0 | 3 | 0.0 |
| Multi Race 24Multi Race | 14 | 6.8% | 0 | 2 | 0.0 |
| Multi Race 25Multi Race | 23 | 11.9% | 0 | 4 | 0.0 |
| Multi Race 29Multi Race | 10 | 4.6% | 0 | 2 | 0.0 |
| Multi Race 30Multi Race | 14 | 6.8% | 0 | 12 | 0.0 |
| Multi Race 39Multi Race | 9 | 4.5% | 1 | 1 | 0.0 |
| Multi Race 41Multi Race | 12 | 6.8% | 0 | 7 | 0.0 |
| Multi Race 42Multi Race | 28 | 16.1% | 3 | 1 | 0.0 |
| Multi Race 43Multi Race | 14 | 8.0% | 1 | 1 | 0.0 |
| Multi Race 44Multi Race | 7 | 3.6% | 0 | 4 | 0.0 |
| Multi Race 45Multi Race | 11 | 5.2% | 0 | 3 | 0.0 |
| Multi Race 50Multi Race | 14 | 8.9% | 1 | 1 | 0.0 |
| Multi Race 51Multi Race | 25 | 13.9% | 0 | 2 | 0.0 |
| Multi Race 52Multi Race | 39 | 23.6% | 3 | 1 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| vanptide | 27 | 4 | 6 | 0.0 | 36% |
| boris | 23 | 2 | 6 | 0.0 | 34% |
| courrou | 20 | 0 | 3 | 0.0 | 45% |
| lpdouces | 17 | 0 | 1 | 0.0 | 51% |
| cykill | 17 | 0 | 1 | 0.0 | 54% |
| samdesbois | 17 | 0 | 0 | 0.0 | 44% |
| le panaache | 16 | 0 | 0 | 0.0 | 58% |
| viixou | 16 | 0 | 1 | 0.0 | 53% |
| witsu | 15 | 0 | 0 | 0.0 | 43% |
| benco | 14 | 1 | 2 | 0.0 | 45% |
| francesc0 | 13 | 1 | 3 | 0.0 | 28% |
| florent zambelli | 12 | 0 | 0 | 0.0 | 67% |
| ptijuju007 | 11 | 2 | 4 | 0.0 | 17% |
| kra team | 11 | 0 | 1 | 0.0 | 46% |
| twins tuga | 11 | 0 | 0 | 0.0 | 64% |
Winning lineups (17)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Race 6 | League 2 | ROLE | boris | Domestic | 0.0 | 378.5 |
| Multi Race 6 | League 1 | ROLE | bzh forever | Domestic | 0.0 | 390.9 |
| Multi Race 15 | League 3 | CAP | boris | Cap | 0.0 | 341.4 |
| Multi Race 39 | League 2 | ROLE | vanptide | Leader | 0.0 | 464.8 |
| Multi Race 42 | League 3 | CAP | ptijuju007 | Cap | 0.0 | 397.5 |
| Multi Race 42 | League 2 | ROLE | phen | Leader | 0.0 | 382.8 |
| Multi Race 42 | League 3 | ROLE | vanptide | Leader | 0.0 | 326.5 |
| Multi Race 43 | League 3 | CAP | francesc0 | Cap | 0.0 | 379.6 |
| Multi Race 50 | League 3 | CAP | vanptide | Cap | 0.0 | 327.1 |
| Multi Race 52 | League 1 | CAP | pripriteam | Leader | 0.0 | 419.3 |
| Multi Race 52 | League 2 | CAP | le coup tordu vc | Leader | 0.0 | 395.4 |
| Multi Race 52 | League 3 | CAP | ptijuju007 | Cap | 0.0 | 379.0 |
| Multi Tour 2 | League 2 | ROLE | benco | Domestic | 0.0 | 355.1 |
| Multi Tour 16 | League 1 | ROLE | le coup tordu vc | Domestic | 0.0 | 330.9 |
| Multi Tour 30 | League 3 | CAP | phen | Cap | 0.0 | 415.8 |
| Multi Tour 32 | League 2 | ROLE | vanptide | Leader | 0.0 | 446.9 |
| Multi Tour 32 | League 1 | ROLE | le coup tordu vc | Leader | 0.0 | 437.1 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.