SCHULTZ NICK
Updated on 10 Nov 2026, 17:38 CET

Lineups47460 managers
Use rate3.9%of visible lineups
Wins204.2% of lineups
Podiums46best rank 1
Top 10%8.9%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank49%0% = first
Grand Tour — use rate by race
Multi Tour — use rate by race
Multi Race — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 358 | 16 | 0.0 | +0.0 |
| Domestic | 43 | 1 | 0.0 | +0.0 |
| Free electron | 27 | 2 | 0.0 | +0.0 |
| Leader | 26 | 0 | 0.0 | +0.0 |
| Climber | 12 | 1 | 0.0 | +0.0 |
| Sprinter | 8 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 31 | 6 | 0.0 | 47% |
| League 2 | 61 | 6 | 0.0 | 45% |
| League 3 | 267 | 4 | 0.0 | 49% |
| Super League | 115 | 4 | 0.0 | 51% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 362 | 8 | 0.0 |
| Pink | 82 | 7 | 0.0 |
| Yellow | 30 | 5 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| AlUla TourGrand Tour | 2 | 2.3% | 0 | 8 | 0.0 |
| Bretagne ClassicGrand Tour | 4 | 9.8% | 0 | 13 | 0.0 |
| Cadel Evans Great Ocean Road RaceGrand Tour | 18 | 22.5% | 2 | 1 | 0.0 |
| Classic VarGrand Tour | 1 | 0.7% | 0 | 11 | 0.0 |
| Etoile de BessègesGrand Tour | 1 | 0.7% | 0 | 62 | 0.0 |
| Giro d'ItaliaGrand Tour | 45 | 38.1% | 0 | 2 | 0.0 |
| Grand Prix Cycliste la MarseillaiseGrand Tour | 1 | 0.8% | 0 | 65 | 0.0 |
| Il LombardiaGrand Tour | 2 | 3.5% | 0 | 4 | 0.0 |
| La Flèche WallonneGrand Tour | 5 | 8.6% | 0 | 8 | 0.0 |
| Liège - Bastogne - LiègeGrand Tour | 3 | 4.7% | 0 | 5 | 0.0 |
| MR21 - National ChampionshipsGrand Tour | 1 | 1.1% | 0 | 19 | 0.0 |
| O Gran CamiñoGrand Tour | 1 | 1.0% | 0 | 61 | 0.0 |
| Prestige ArdennaisesGrand Tour | 12 | 40.0% | 1 | 1 | 0.0 |
| Prestige Dolce VitaGrand Tour | 5 | 13.5% | 0 | 3 | 0.0 |
| Prestige FlandriennesGrand Tour | 1 | 2.9% | 0 | 32 | 0.0 |
| SuperPrestige Grand TourGrand Tour | 4 | 10.5% | 0 | 19 | 0.0 |
| Surf Coast ClassicGrand Tour | 24 | 28.6% | 0 | 7 | 0.0 |
| Tour ColombiaGrand Tour | 1 | 2.2% | 1 | 1 | 0.0 |
| Tour Down UnderGrand Tour | 28 | 26.2% | 3 | 1 | 0.0 |
| Volta Ciclista a CatalunyaGrand Tour | 1 | 2.0% | 0 | 5 | 0.0 |
| Multi Tour 3Multi Tour | 20 | 19.8% | 1 | 1 | 0.0 |
| Multi Tour 19Multi Tour | 37 | 43.5% | 4 | 1 | 0.0 |
| Multi Tour 21Multi Tour | 29 | 30.2% | 2 | 1 | 0.0 |
| Multi Tour 23Multi Tour | 24 | 25.8% | 0 | 3 | 0.0 |
| Multi Tour 28Multi Tour | 27 | 24.5% | 1 | 1 | 0.0 |
| Multi Tour 32Multi Tour | 1 | 1.7% | 0 | 29 | 0.0 |
| Multi Tour 34Multi Tour | 1 | 5.0% | 0 | 2 | 0.0 |
| Multi Race 1Multi Race | 15 | 11.3% | 1 | 1 | 0.0 |
| Multi Race 3Multi Race | 6 | 4.8% | 0 | 5 | 0.0 |
| Multi Race 7Multi Race | 1 | 0.7% | 0 | 3 | 0.0 |
| Multi Race 10Multi Race | 52 | 40.3% | 3 | 1 | 0.0 |
| Multi Race 11Multi Race | 17 | 15.5% | 1 | 1 | 0.0 |
| Multi Race 22Multi Race | 1 | 1.5% | 0 | 11 | 0.0 |
| Multi Race 26Multi Race | 30 | 25.9% | 0 | 3 | 0.0 |
| Multi Race 30Multi Race | 18 | 13.0% | 0 | 7 | 0.0 |
| Multi Race 31Multi Race | 8 | 6.3% | 0 | 4 | 0.0 |
| Multi Race 34Multi Race | 27 | 22.1% | 0 | 4 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| vc12 | 38 | 5 | 11 | 0.0 | 39% |
| le coup tordu vc | 23 | 4 | 5 | 0.0 | 48% |
| alzette tiger | 22 | 0 | 0 | 0.0 | 53% |
| bzh forever | 17 | 1 | 2 | 0.0 | 45% |
| looberghe asc | 15 | 0 | 2 | 0.0 | 44% |
| victorca | 14 | 0 | 0 | 0.0 | 50% |
| lpdouces | 13 | 2 | 3 | 0.0 | 41% |
| thomas • gino brother | 12 | 2 | 4 | 0.0 | 37% |
| corentin b | 12 | 1 | 2 | 0.0 | 40% |
| botero109189 | 11 | 0 | 0 | 0.0 | 73% |
| thé vandamme | 11 | 0 | 0 | 0.0 | 57% |
| jtr98 | 11 | 0 | 0 | 0.0 | 68% |
| ohtani | 11 | 0 | 0 | 0.0 | 59% |
| toyol | 11 | 0 | 1 | 0.0 | 57% |
| jimc | 11 | 0 | 0 | 0.0 | 56% |
Winning lineups (20)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Cadel Evans Great Ocean Road Race | League 2 | le coup tordu vc | Cap | 0.0 | 320.4 | |
| Cadel Evans Great Ocean Road Race | League 3 | l'ardennais | Cap | 0.0 | 309.6 | |
| Multi Race 1 | League 1 | vc12 | Cap | 0.0 | 363.1 | |
| Multi Race 10 | League 1 | vc12 | Cap | 0.0 | 312.5 | |
| Multi Race 10 | Super League | thomas • gino brother | Free electron | 0.0 | 394.7 | |
| Multi Race 10 | League 2 | ptijuju007 | Cap | 0.0 | 395.3 | |
| Multi Race 11 | League 2 | le coup tordu vc | Cap | 0.0 | 359.9 | |
| Multi Tour 3 | League 2 | thomas • gino brother | Cap | 0.0 | 437.5 | |
| Multi Tour 19 | League 2 | bzh forever | Cap | 0.0 | 418.3 | |
| Multi Tour 19 | Super League | lpdouces | Climber | 0.0 | 359.7 | |
| Multi Tour 19 | League 1 | le coup tordu vc | Cap | 0.0 | 411.4 | |
| Multi Tour 19 | League 3 | corentin b | Cap | 0.0 | 387.4 | |
| Multi Tour 21 | League 1 | vc12 | Cap | 0.0 | 391.7 | |
| Multi Tour 21 | League 3 | titanleterribble | Cap | 0.0 | 418.1 | |
| Multi Tour 28 | Super League | lpdouces | Domestic | 0.0 | 441.8 | |
| Prestige Ardennaises | Super League | le coup tordu vc | Free electron | 0.0 | 301.0 | |
| Tour Colombia | League 1 | vc12 | Cap | 0.0 | 283.6 | |
| Tour Down Under | League 1 | vc12 | Cap | 0.0 | 289.3 | |
| Tour Down Under | League 2 | ptijuju007 | Cap | 0.0 | 311.7 | |
| Tour Down Under | League 3 | boris | Cap | 0.0 | 337.1 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.