SCALCO MATTEO

Updated on 10 Nov 2026, 17:28 CET

SCALCO Matteo
2026 2025 2024 2023 All seasons
Lineups1 70778 managers
Use rate2.8%of visible lineups
Wins804.7% of lineups
Podiums216best rank 1
Top 10%11.3%average is 10%
Avg points28.4per lineup
vs field+6.2points per lineup
Avg rank46%0% = first

Grand Tour — use rate by race

Multi Tour — use rate by race

Multi Race — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap6663133.6+9.3
Leader3751230.5+6.1
Domestic3351623.9+4.7
Free electron1751318.8+3.1
Climber134623.1+1.3
Sprinter21210.0-6.3
100.0+0.0

By league

LeagueLineupsWinsAvg ptsAvg rank
League 11241925.148%
League 23362926.644%
League 311822530.847%
Super League6570.047%

By card rarity

RarityLineupsWinsAvg pts
Blue12973128.0
Pink3082829.0
Yellow1022130.6

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
2024 · Gran Premio CastellónGrand Tour 1 1.1% 0 52 0.0 +0.0
2024 · Il LombardiaGrand Tour 1 1.8% 0 21 0.0 +0.0
2024 · MR21 - National ChampionshipsGrand Tour 1 1.1% 0 37 0.0 +0.0
2024 · Muscat ClassicGrand Tour 1 1.6% 0 37 0.0 +0.0
2024 · New Zealand Cycle ClassicGrand Tour 1 1.4% 0 35 0.0 +0.0
2024 · Prestige Dolce VitaGrand Tour 3 8.1% 0 13 0.0 +0.0
2024 · Prestige FlandriennesGrand Tour 1 2.9% 0 34 0.0 +0.0
2024 · Tour of AntalyaGrand Tour 26 22.8% 0 2 0.0 +0.0
2024 · Trofeo CalviàGrand Tour 1 0.7% 0 81 0.0 +0.0
2024 · Trofeo PalmaGrand Tour 1 0.9% 0 10 0.0 +0.0
2024 · Trofeo Ses Salines-FelanitxGrand Tour 1 0.8% 0 52 0.0 +0.0
2024 · Volta a la Comunitat ValencianaGrand Tour 1 0.8% 0 80 0.0 +0.0
2023 · Multi Tour 14Multi Tour 1 3.4% 0 14 0.0 +0.0
2023 · Multi Tour 15Multi Tour 1 1.8% 0 32 0.0 +0.0
2023 · Multi Tour 16Multi Tour 1 1.4% 0 24 0.0 +0.0
2023 · Multi Tour 24Multi Tour 9 19.6% 0 2 0.0 +0.0
2023 · Multi Tour 27Multi Tour 11 32.4% 0 2 0.0 +0.0
2024 · Multi Tour 1Multi Tour 21 21.4% 1 1 0.0 +0.0
2024 · Multi Tour 3Multi Tour 11 10.9% 1 1 0.0 +0.0
2024 · Multi Tour 6Multi Tour 28 33.7% 1 1 0.0 +0.0
2024 · Multi Tour 8Multi Tour 1 2.0% 0 21 0.0 +0.0
2024 · Multi Tour 11Multi Tour 2 1.6% 0 7 0.0 +0.0
2024 · Multi Tour 15Multi Tour 14 16.3% 1 1 0.0 +0.0
2024 · Multi Tour 21Multi Tour 26 27.1% 2 1 0.0 +0.0
2024 · Multi Tour 26Multi Tour 4 3.5% 1 1 0.0 +0.0
2024 · Multi Tour 28Multi Tour 6 5.5% 1 1 0.0 +0.0
2024 · Multi Tour 29Multi Tour 1 1.6% 0 4 0.0 +0.0
2025 · Multi Tour 2Multi Tour 9 4.5% 0 7 0.0 +0.0
2025 · Multi Tour 5Multi Tour 17 8.7% 0 2 0.0 +0.0
2025 · Multi Tour 6Multi Tour 18 10.2% 0 6 0.0 +0.0
2025 · Multi Tour 11Multi Tour 26 16.4% 1 1 0.0 +0.0
2025 · Multi Tour 20Multi Tour 34 19.7% 0 2 0.0 +0.0
2025 · Multi Tour 22Multi Tour 26 12.2% 2 1 0.0 +0.0
2025 · Multi Tour 26Multi Tour 42 57.5% 4 1 0.0 +0.0
2025 · Multi Tour 27Multi Tour 1 0.7% 0 18 0.0 +0.0
2025 · Multi Tour 28Multi Tour 1 0.6% 0 72 0.0 +0.0
2025 · Multi Tour 29Multi Tour 1 1.0% 0 15 0.0 +0.0
2025 · Multi Tour 34Multi Tour 1 0.5% 0 19 0.0 +0.0
2025 · Multi Tour 35Multi Tour 15 8.6% 1 1 0.0 +0.0
2025 · Multi Tour 36Multi Tour 2 5.3% 0 5 0.0 +0.0
2026 · MULTI TOUR 3Multi Tour 1 0.4% 0 34 0.0 -40.4
2026 · MULTI TOUR 4Multi Tour 34 15.0% 1 1 53.6 +7.8
2026 · MULTI TOUR 6Multi Tour 2 1.2% 0 21 0.0 -58.0
2026 · MULTI TOUR 8Multi Tour 48 19.4% 3 1 101.0 +48.3
2026 · MULTI TOUR 10Multi Tour 47 22.2% 1 1 45.6 -5.2
2026 · MULTI TOUR 13Multi Tour 52 20.0% 1 1 50.8 -3.2
2026 · MULTI TOUR 16Multi Tour 1 1.1% 1 1 0.0 -45.1
2026 · MULTI TOUR 17Multi Tour 47 20.7% 0 2 57.0 +8.3
2026 · MULTI TOUR 18Multi Tour 1 0.6% 0 19 0.0 -50.1
2026 · MULTI TOUR 19Multi Tour 1 1.3% 0 9 0.0 -47.8
2026 · MULTI TOUR 29Multi Tour 1 0.8% 0 14 0.0 -50.2
2026 · MULTI TOUR 30Multi Tour 45 47.9% 4 1 65.1 +22.3
2026 · MULTI TOUR 35Multi Tour 1 0.5% 0 22 0.0 -48.3
2026 · MULTI TOUR 38Multi Tour 21 8.0% 0 15 38.1 -13.7
2026 · MULTI TOUR 42Multi Tour 35 36.1% 2 1 52.0 +9.2
2026 · MULTI TOUR 47Multi Tour 3 6.0% 0 4 0.0 -35.0
2026 · MULTI TOUR 48Multi Tour 2 4.0% 1 1 0.0 -19.2
2026 · MULTI TOUR 50Multi Tour 28 12.7% 2 1 72.9 +25.8
2026 · MULTI TOUR 52Multi Tour 1 0.5% 0 50 0.0 -67.2
2026 · MULTI TOUR 54Multi Tour 2 2.7% 0 5 0.0 -36.3
2026 · MULTI TOUR 55Multi Tour 1 0.5% 0 7 0.0 -43.2
2023 · Multi Race 23Multi Race 1 1.6% 0 36 0.0 +0.0
2023 · Multi Race 26Multi Race 7 16.3% 0 7 0.0 +0.0
2023 · Multi Race 28Multi Race 6 20.7% 0 2 0.0 +0.0
2023 · Multi Race 29Multi Race 11 28.9% 1 1 0.0 +0.0
2023 · Multi Race 30Multi Race 2 3.0% 0 8 0.0 +0.0
2023 · Multi Race 39Multi Race 1 1.8% 0 8 0.0 +0.0
2023 · Multi Race 44Multi Race 1 2.7% 0 18 0.0 +0.0
2024 · Multi Race 2Multi Race 5 3.9% 0 6 0.0 +0.0
2024 · Multi Race 8Multi Race 3 3.8% 2 1 0.0 +0.0
2024 · Multi Race 9Multi Race 20 19.0% 2 1 0.0 +0.0
2024 · Multi Race 10Multi Race 4 3.1% 0 31 0.0 +0.0
2024 · Multi Race 12Multi Race 16 14.8% 0 2 0.0 +0.0
2024 · Multi Race 13Multi Race 15 14.9% 0 3 0.0 +0.0
2024 · Multi Race 19Multi Race 12 12.1% 0 2 0.0 +0.0
2024 · Multi Race 23Multi Race 8 8.6% 2 1 0.0 +0.0
2024 · Multi Race 29Multi Race 2 1.4% 0 9 0.0 +0.0
2024 · Multi Race 31Multi Race 10 7.9% 1 1 0.0 +0.0
2024 · Multi Race 33Multi Race 7 6.0% 0 4 0.0 +0.0
2024 · Multi Race 34Multi Race 9 7.4% 1 1 0.0 +0.0
2024 · Multi Race 35Multi Race 11 11.8% 1 1 0.0 +0.0
2025 · Multi Race 1Multi Race 4 2.3% 1 1 0.0 +0.0
2025 · Multi Race 2Multi Race 2 0.9% 0 64 0.0 +0.0
2025 · Multi Race 3Multi Race 1 0.5% 0 76 0.0 +0.0
2025 · Multi Race 8Multi Race 15 8.1% 1 1 0.0 +0.0
2025 · Multi Race 11Multi Race 9 3.9% 0 35 0.0 +0.0
2025 · Multi Race 12Multi Race 1 0.4% 0 29 0.0 +0.0
2025 · Multi Race 13Multi Race 8 4.5% 1 1 0.0 +0.0
2025 · Multi Race 16Multi Race 23 10.9% 1 1 0.0 +0.0
2025 · Multi Race 17Multi Race 19 9.8% 3 1 0.0 +0.0
2025 · Multi Race 20Multi Race 17 11.0% 1 1 0.0 +0.0
2025 · Multi Race 21Multi Race 14 8.0% 0 2 0.0 +0.0
2025 · Multi Race 22Multi Race 31 20.7% 0 3 0.0 +0.0
2025 · Multi Race 23Multi Race 29 14.9% 1 1 0.0 +0.0
2025 · Multi Race 26Multi Race 1 0.6% 0 27 0.0 +0.0
2025 · Multi Race 27Multi Race 2 1.6% 0 46 0.0 +0.0
2025 · Multi Race 31Multi Race 5 2.5% 0 2 0.0 +0.0
2025 · Multi Race 33Multi Race 10 10.2% 3 1 0.0 +0.0
2025 · Multi Race 38Multi Race 37 56.9% 4 1 0.0 +0.0
2025 · Multi Race 39Multi Race 41 20.7% 1 1 0.0 +0.0
2025 · Multi Race 40Multi Race 1 0.7% 0 49 0.0 +0.0
2025 · Multi Race 41Multi Race 21 11.9% 0 4 0.0 +0.0
2025 · Multi Race 43Multi Race 4 2.3% 0 36 0.0 +0.0
2025 · Multi Race 44Multi Race 6 3.1% 0 14 0.0 +0.0
2025 · Multi Race 45Multi Race 1 0.5% 0 52 0.0 +0.0
2025 · Multi Race 46Multi Race 5 2.9% 0 3 0.0 +0.0
2025 · Multi Race 48Multi Race 22 13.5% 0 2 0.0 +0.0
2025 · Multi Race 50Multi Race 14 8.9% 0 6 0.0 +0.0
2025 · Multi Race 51Multi Race 9 5.0% 0 6 0.0 +0.0
2025 · Multi Race 52Multi Race 24 14.5% 0 9 0.0 +0.0
2026 · MULTI RACE 9Multi Race 40 14.4% 0 2 51.3 +10.6
2026 · MULTI RACE 20Multi Race 54 32.3% 5 1 62.9 +24.7
2026 · MULTI RACE 21Multi Race 51 25.1% 4 1 87.5 +39.9
2026 · MULTI RACE 22Multi Race 43 19.3% 0 3 0.0 -32.6
2026 · MULTI RACE 26Multi Race 2 0.8% 0 65 0.0 -53.6
2026 · MULTI RACE 28Multi Race 1 0.7% 0 9 0.0 -49.0
2026 · MULTI RACE 31Multi Race 2 1.0% 0 8 0.0 -42.1
2026 · MULTI RACE 39Multi Race 1 0.6% 0 40 0.0 -47.3
2026 · MULTI RACE 44Multi Race 3 4.8% 0 6 0.0 -23.9
2026 · MULTI RACE 46Multi Race 1 1.8% 0 6 0.0 -12.1
2026 · MULTI RACE 54Multi Race 18 7.6% 1 1 41.7 +1.8
2026 · MULTI RACE 55Multi Race 10 3.7% 0 3 50.4 +9.3
2026 · MULTI RACE 56Multi Race 1 0.5% 0 9 0.0 -33.0
2026 · MULTI RACE 59Multi Race 42 22.1% 2 1 80.2 +26.6
2026 · MULTI RACE 61Multi Race 49 32.5% 2 1 86.0 +28.4
2026 · MULTI RACE 64Multi Race 36 13.1% 3 1 81.5 +32.8
2026 · MULTI RACE 66Multi Race 1 0.4% 0 13 0.0 -50.9
2026 · MULTI RACE 67Multi Race 40 20.4% 3 1 47.9 +8.7
2026 · MULTI RACE 68Multi Race 42 19.8% 1 1 73.3 +23.1

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
boris 951735 29.739%
ptijuju007 911940 35.632%
ohtani 7314 9.753%
thomas • gino brother 58622 32.939%
vanptide 52511 42.235%
lv_cycling 5015 33.651%
nico72 4846 42.344%
witsu 4503 21.545%
francesc0 42313 20.228%
vc12 4213 26.447%
bzh forever 3913 31.340%
viixou 3823 24.050%
alzette tiger 3612 29.341%
phen 3336 36.530%
benco 3305 29.346%

Winning lineups (80)

RaceLeagueRuleManagerRoleRider ptsTeam pts
2023 · Multi Race 29 League 3 boris Free electron 0.0 249.2
2024 · Multi Race 8 League 3 phen Cap 0.0 342.0
2024 · Multi Race 8 Super League boris Domestic 0.0 413.2
2024 · Multi Race 9 League 2 ptijuju007 Cap 0.0 433.0
2024 · Multi Race 9 League 1 boris Cap 0.0 400.3
2024 · Multi Race 23 League 2 l'ardennais Cap 0.0 329.1
2024 · Multi Race 23 Super League ptijuju007 Domestic 0.0 350.3
2024 · Multi Race 31 League 1 boris Cap 0.0 405.7
2024 · Multi Race 34 Super League boris Free electron 0.0 415.7
2024 · Multi Race 35 Super League boris Free electron 0.0 407.6
2024 · Multi Tour 1 League 3 l'ardennais Cap 0.0 386.1
2024 · Multi Tour 3 Super League boris Domestic 0.0 419.6
2024 · Multi Tour 6 League 2 thomas • gino brother Cap 0.0 333.3
2024 · Multi Tour 15 League 1 boris Cap 0.0 364.1
2024 · Multi Tour 21 League 2 le coup tordu vc Cap 0.0 439.2
2024 · Multi Tour 21 Super League vc12 Climber 0.0 415.3
2024 · Multi Tour 26 Super League ptijuju007 Domestic 0.0 468.5
2024 · Multi Tour 28 League 3 phen Cap 0.0 410.2
2025 · Multi Race 1 League 2 ROLE julkirt Free electron 0.0 410.4
2025 · Multi Race 8 League 3 ROLE kans10 Domestic 0.0 441.7
2025 · Multi Race 13 League 2 ROLE ptijuju007 Domestic 0.0 299.4
2025 · Multi Race 16 League 1 ROLE thomas • gino brother Free electron 0.0 347.2
2025 · Multi Race 17 League 2 ROLE boris Domestic 0.0 379.1
2025 · Multi Race 17 League 3 ROLE ptijuju007 Domestic 0.0 335.0
2025 · Multi Race 17 League 1 ROLE ohtani Domestic 0.0 422.0
2025 · Multi Race 20 League 2 ROLE ptijuju007 Domestic 0.0 300.8
2025 · Multi Race 23 League 2 ROLE vanptide Free electron 0.0 387.7
2025 · Multi Race 33 League 1 ROLE ptijuju007 Free electron 0.0 375.3
2025 · Multi Race 33 League 2 ROLE ptijuju007 Free electron 0.0 359.1
2025 · Multi Race 33 League 3 ROLE ptijuju007 Free electron 0.0 351.9
2025 · Multi Race 38 League 3 CAP viixou Cap 0.0 297.0
2025 · Multi Race 38 League 1 ROLE ptijuju007 Free electron 0.0 303.2
2025 · Multi Race 38 League 2 ROLE boris Free electron 0.0 347.6
2025 · Multi Race 38 League 3 ROLE vanptide Free electron 0.0 324.2
2025 · Multi Race 39 League 3 CAP kra team Cap 0.0 350.4
2025 · Multi Tour 11 League 2 ROLE julkirt Domestic 0.0 453.8
2025 · Multi Tour 22 League 2 ROLE francesc0 Leader 0.0 405.6
2025 · Multi Tour 22 League 3 ROLE milito22 Climber 0.0 324.7
2025 · Multi Tour 26 League 3 ROLE nico72 Leader 0.0 253.7
2025 · Multi Tour 26 League 1 ROLE ptijuju007 Leader 0.0 228.5
2025 · Multi Tour 26 League 3 CAP milito22 Cap 0.0 302.6
2025 · Multi Tour 26 League 2 ROLE boris Sprinter 0.0 255.4
2025 · Multi Tour 35 League 2 ROLE vanptide Climber 0.0 425.6
2026 · MULTI RACE 20 League 2 ROLE nico72 Leader 65.9 319.3
2026 · MULTI RACE 20 League 3 CAP bzh forever Cap 53.3 317.8
2026 · MULTI RACE 20 League 3 ROLE alzette tiger Leader 65.9 357.7
2026 · MULTI RACE 20 League 1 CAP ptijuju007 Cap 55.5 276.8
2026 · MULTI RACE 20 League 2 CAP thomas • gino brother Cap 66.7 292.8
2026 · MULTI RACE 21 League 2 CAP vanptide Cap 112.2 334.2
2026 · MULTI RACE 21 League 1 CAP thomas • gino brother Cap 93.5 335.7
2026 · MULTI RACE 21 League 2 ROLE ptijuju007 Leader 114.9 345.2
2026 · MULTI RACE 21 League 3 CAP l'ardennais Cap 87.9 379.6
2026 · MULTI RACE 54 League 1 ROLE boris Domestic 41.2 364.4
2026 · MULTI RACE 59 League 2 CAP lv_cycling Cap 76.5 338.3
2026 · MULTI RACE 59 League 3 ROLE nico72 Free electron 70.4 373.3
2026 · MULTI RACE 61 League 3 CAP navardauskas Cap 89.6 413.5
2026 · MULTI RACE 61 League 3 ROLE phen Leader 92.2 410.6
2026 · MULTI RACE 64 League 2 ROLE kra team Leader 79.8 346.4
2026 · MULTI RACE 64 League 3 ROLE viixou Leader 84.5 366.2
2026 · MULTI RACE 64 League 1 CAP ptijuju007 Cap 90.9 360.5
2026 · MULTI RACE 67 League 3 ROLE luc rigal Domestic 49.8 325.7
2026 · MULTI RACE 67 League 2 ROLE kra team Domestic 49.6 323.4
2026 · MULTI RACE 67 League 1 ROLE boris Domestic 49.6 302.4
2026 · MULTI RACE 68 League 3 ROLE francesc0 Domestic 73.6 488.1
2026 · MULTI TOUR 4 League 2 CAP julkirt Cap 58.8 329.3
2026 · MULTI TOUR 8 League 3 CAP thomas • gino brother Cap 100.0 450.0
2026 · MULTI TOUR 8 League 1 CAP boris Cap 104.0 436.0
2026 · MULTI TOUR 8 League 2 CAP ptijuju007 Cap 102.0 395.0
2026 · MULTI TOUR 10 League 1 CAP boris Cap 48.7 376.1
2026 · MULTI TOUR 13 League 2 CAP thomas • gino brother Cap 51.4 347.8
2026 · MULTI TOUR 16 League 1 ROLE boris Climber 0.0 270.2
2026 · MULTI TOUR 30 League 1 CAP ptijuju007 Cap 66.3 344.3
2026 · MULTI TOUR 30 League 2 ROLE ptijuju007 Leader 58.6 360.3
2026 · MULTI TOUR 30 League 2 CAP nico72 Cap 66.7 327.5
2026 · MULTI TOUR 30 League 3 ROLE francesc0 Climber 46.9 372.4
2026 · MULTI TOUR 42 League 3 ROLE jambonbeurredu42 Leader 58.2 410.2
2026 · MULTI TOUR 42 League 2 ROLE ptijuju007 Leader 57.4 375.8
2026 · MULTI TOUR 48 League 1 ROLE boris Sprinter 0.0 179.0
2026 · MULTI TOUR 50 League 1 ROLE ptijuju007 Climber 47.1 422.4
2026 · MULTI TOUR 50 League 2 CAP vanptide Cap 72.4 363.0

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.