RUIZ IBON

Updated on 10 Nov 2026, 17:28 CET

RUIZ Ibon
2026 2025 2024 2023 All seasons
Lineups1 53797 managers
Use rate2.6%of visible lineups
Wins543.5% of lineups
Podiums126best rank 1
Top 10%7.9%average is 10%
Avg points25.3per lineup
vs field+0.6points per lineup
Avg rank54%0% = first

Grand Tour — use rate by race

Multi Tour — use rate by race

Multi Race — use rate by race

Stage — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap7883736.1+1.6
Domestic27399.2-1.9
Free electron224614.9+0.2
Leader125022.5+1.0
Climber108215.5+0.2
Sprinter1806.3-3.0
100.0+0.0

By league

LeagueLineupsWinsAvg ptsAvg rank
League 11271535.350%
League 23161528.653%
League 310372424.554%
Super League5700.052%

By card rarity

RarityLineupsWinsAvg pts
Blue11362622.4
Pink2761432.7
Yellow1251435.8

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
2024 · Clásica JaénGrand Tour 15 21.1% 0 3 0.0 +0.0
2024 · Figueira Champions ClassicGrand Tour 22 23.7% 1 1 0.0 +0.0
2024 · Itzulia Basque CountryGrand Tour 5 9.8% 0 21 0.0 +0.0
2024 · La Vuelta Ciclista a EspañaGrand Tour 19 17.3% 0 2 0.0 +0.0
2024 · Liège - Bastogne - LiègeGrand Tour 2 3.1% 0 6 0.0 +0.0
2024 · MR21 - National ChampionshipsGrand Tour 1 1.1% 0 5 0.0 +0.0
2024 · Muscat ClassicGrand Tour 1 1.6% 1 1 0.0 +0.0
2024 · New Zealand Cycle ClassicGrand Tour 1 1.4% 0 36 0.0 +0.0
2024 · O Gran CamiñoGrand Tour 17 17.2% 0 7 0.0 +0.0
2024 · SuperPrestige Grand TourGrand Tour 2 5.3% 0 8 0.0 +0.0
2024 · Surf Coast ClassicGrand Tour 1 1.2% 0 51 0.0 +0.0
2024 · Tour ColombiaGrand Tour 1 2.2% 0 13 0.0 +0.0
2024 · Tour Down UnderGrand Tour 1 0.9% 0 31 0.0 +0.0
2024 · Trofeo CalviàGrand Tour 10 7.2% 0 2 0.0 +0.0
2024 · Trofeo PalmaGrand Tour 13 11.8% 0 2 0.0 +0.0
2024 · Trofeo Pollença - Port d'AndratxGrand Tour 15 12.3% 1 1 0.0 +0.0
2024 · Trofeo Serra TramuntanaGrand Tour 13 9.9% 0 4 0.0 +0.0
2024 · Trofeo Ses Salines-FelanitxGrand Tour 15 12.1% 0 3 0.0 +0.0
2024 · Vuelta a Andalucia Ruta Ciclista Del SolGrand Tour 15 17.6% 15 1 0.0 +0.0
2026 · VUELTA - MT43Grand Tour 47 16.9% 0 2 40.4 -6.5
2023 · Multi Tour 7Multi Tour 3 5.8% 0 9 0.0 +0.0
2023 · Multi Tour 12Multi Tour 1 1.6% 0 25 0.0 +0.0
2023 · Multi Tour 14Multi Tour 3 10.3% 0 2 0.0 +0.0
2023 · Multi Tour 16Multi Tour 1 1.4% 0 42 0.0 +0.0
2023 · Multi Tour 19Multi Tour 13 43.3% 1 1 0.0 +0.0
2024 · Multi Tour 4Multi Tour 3 2.4% 0 4 0.0 +0.0
2024 · Multi Tour 6Multi Tour 1 1.2% 0 18 0.0 +0.0
2024 · Multi Tour 7Multi Tour 1 0.8% 0 4 0.0 +0.0
2024 · Multi Tour 8Multi Tour 11 22.4% 1 1 0.0 +0.0
2024 · Multi Tour 12Multi Tour 5 4.1% 1 1 0.0 +0.0
2024 · Multi Tour 14Multi Tour 1 1.2% 0 38 0.0 +0.0
2024 · Multi Tour 16Multi Tour 3 2.4% 0 50 0.0 +0.0
2024 · Multi Tour 23Multi Tour 17 18.3% 0 3 0.0 +0.0
2024 · Multi Tour 30Multi Tour 1 1.1% 0 7 0.0 +0.0
2024 · Multi Tour 31Multi Tour 16 14.3% 0 2 0.0 +0.0
2025 · Multi Tour 5Multi Tour 39 20.0% 0 2 0.0 +0.0
2025 · Multi Tour 10Multi Tour 21 9.5% 0 2 0.0 +0.0
2025 · Multi Tour 13Multi Tour 20 9.9% 0 3 0.0 +0.0
2025 · Multi Tour 16Multi Tour 4 2.0% 0 44 0.0 +0.0
2025 · Multi Tour 17Multi Tour 26 26.8% 3 1 0.0 +0.0
2025 · Multi Tour 20Multi Tour 2 1.2% 0 62 0.0 +0.0
2025 · Multi Tour 22Multi Tour 9 4.2% 0 6 0.0 +0.0
2025 · Multi Tour 25Multi Tour 20 14.5% 0 6 0.0 +0.0
2025 · Multi Tour 30Multi Tour 11 5.3% 0 9 0.0 +0.0
2025 · Multi Tour 38Multi Tour 16 9.5% 0 2 0.0 +0.0
2026 · MULTI TOUR 4Multi Tour 23 10.1% 0 5 27.5 -21.2
2026 · MULTI TOUR 6Multi Tour 24 14.0% 0 2 63.8 +6.8
2026 · MULTI TOUR 11Multi Tour 21 8.1% 0 2 55.0 +3.4
2026 · MULTI TOUR 17Multi Tour 47 20.7% 2 1 53.9 +0.6
2026 · MULTI TOUR 19Multi Tour 1 1.3% 0 3 0.0 -17.5
2026 · MULTI TOUR 20Multi Tour 1 0.8% 0 9 0.0 -44.1
2026 · MULTI TOUR 32Multi Tour 54 25.0% 3 1 83.5 +32.4
2026 · MULTI TOUR 39Multi Tour 1 1.0% 0 3 0.0 -49.7
2026 · MULTI TOUR 47Multi Tour 1 2.0% 0 3 0.0 -42.3
2026 · MULTI TOUR 49Multi Tour 1 0.9% 0 3 0.0 -46.4
2023 · Multi Race 11Multi Race 2 5.4% 0 19 0.0 +0.0
2023 · Multi Race 12Multi Race 2 5.1% 0 6 0.0 +0.0
2023 · Multi Race 20Multi Race 6 13.6% 0 8 0.0 +0.0
2023 · Multi Race 21Multi Race 1 1.2% 0 17 0.0 +0.0
2023 · Multi Race 22Multi Race 4 8.9% 0 11 0.0 +0.0
2023 · Multi Race 23Multi Race 6 9.8% 0 6 0.0 +0.0
2023 · Multi Race 28Multi Race 1 3.4% 0 20 0.0 +0.0
2023 · Multi Race 31Multi Race 2 4.1% 0 28 0.0 +0.0
2023 · Multi Race 32Multi Race 1 1.9% 0 32 0.0 +0.0
2023 · Multi Race 34Multi Race 1 2.0% 0 28 0.0 +0.0
2023 · Multi Race 38Multi Race 4 6.0% 0 6 0.0 +0.0
2024 · Multi Race 7Multi Race 2 1.5% 1 1 0.0 +0.0
2024 · Multi Race 10Multi Race 14 10.9% 0 3 0.0 +0.0
2024 · Multi Race 11Multi Race 2 1.8% 0 2 0.0 +0.0
2024 · Multi Race 12Multi Race 1 0.9% 0 51 0.0 +0.0
2024 · Multi Race 15Multi Race 1 0.9% 0 55 0.0 +0.0
2024 · Multi Race 16Multi Race 1 1.0% 0 52 0.0 +0.0
2024 · Multi Race 18Multi Race 2 1.5% 0 8 0.0 +0.0
2024 · Multi Race 20Multi Race 1 1.0% 0 44 0.0 +0.0
2024 · Multi Race 23Multi Race 22 23.7% 1 1 0.0 +0.0
2024 · Multi Race 24Multi Race 18 18.4% 0 2 0.0 +0.0
2024 · Multi Race 26Multi Race 1 0.9% 0 29 0.0 +0.0
2024 · Multi Race 27Multi Race 1 1.4% 0 39 0.0 +0.0
2025 · Multi Race 1Multi Race 29 16.6% 1 1 0.0 +0.0
2025 · Multi Race 2Multi Race 15 6.9% 0 6 0.0 +0.0
2025 · Multi Race 3Multi Race 12 5.8% 0 11 0.0 +0.0
2025 · Multi Race 5Multi Race 25 12.3% 2 1 0.0 +0.0
2025 · Multi Race 16Multi Race 21 10.0% 0 6 0.0 +0.0
2025 · Multi Race 18Multi Race 27 12.1% 0 4 0.0 +0.0
2025 · Multi Race 19Multi Race 20 9.8% 1 1 0.0 +0.0
2025 · Multi Race 31Multi Race 22 11.2% 0 8 0.0 +0.0
2025 · Multi Race 32Multi Race 2 0.9% 0 5 0.0 +0.0
2025 · Multi Race 36Multi Race 27 19.6% 1 1 0.0 +0.0
2025 · Multi Race 37Multi Race 23 13.2% 0 2 0.0 +0.0
2025 · Multi Race 42Multi Race 19 10.9% 1 1 0.0 +0.0
2025 · Multi Race 43Multi Race 19 10.9% 0 11 0.0 +0.0
2026 · MULTI RACE 1Multi Race 27 11.4% 4 1 49.8 +5.9
2026 · MULTI RACE 2Multi Race 38 15.3% 2 1 51.8 +15.7
2026 · MULTI RACE 3Multi Race 20 7.3% 0 3 9.2 -33.6
2026 · MULTI RACE 4Multi Race 1 1.0% 0 29 0.0 -36.9
2026 · MULTI RACE 5Multi Race 17 6.3% 0 2 63.9 +14.6
2026 · MULTI RACE 13Multi Race 1 0.4% 0 83 0.0 -63.4
2026 · MULTI RACE 19Multi Race 24 9.7% 1 1 42.4 -0.1
2026 · MULTI RACE 23Multi Race 30 12.3% 2 1 56.2 +5.9
2026 · MULTI RACE 24Multi Race 26 10.6% 2 1 54.5 +5.2
2026 · MULTI RACE 37Multi Race 45 25.3% 0 2 93.2 +41.9
2026 · MULTI RACE 42Multi Race 42 27.3% 1 1 49.0 +0.6
2026 · MULTI RACE 43Multi Race 1 0.6% 0 20 56.3 +4.4
2026 · MULTI RACE 44Multi Race 1 1.6% 0 5 0.0 -22.0
2026 · MULTI RACE 47Multi Race 27 16.8% 1 1 51.7 +3.3
2026 · MULTI RACE 48Multi Race 24 10.7% 1 1 43.1 +2.0
2026 · MULTI RACE 63Multi Race 6 2.3% 0 68 0.0 -38.3
2026 · MULTI RACE 65Multi Race 1 0.3% 0 92 0.0 -51.1
2026 · MULTI RACE 67Multi Race 1 0.5% 0 52 0.0 -38.3
2026 · Stage 1 (ITT)Stage 6 11.5% 1 1 38.2 -9.9
2026 · Stage 2Stage 8 4.0% 0 16 40.7 -10.3
2026 · Stage 4Stage 15 6.5% 0 3 55.7 -0.2
2026 · Stage 5Stage 3 1.4% 0 16 53.8 +0.5
2026 · Stage 6Stage 20 8.6% 0 11 50.3 +0.5
2026 · Stage 7Stage 30 13.7% 0 15 36.8 -22.3
2026 · Stage 8Stage 4 2.2% 0 38 58.0 +3.2
2026 · Stage 9Stage 13 6.3% 0 4 38.9 -14.3
2026 · Stage 10Stage 9 6.2% 0 10 52.2 +1.5
2026 · Stage 11Stage 3 1.7% 0 6 33.3 -17.4
2026 · Stage 12Stage 17 9.7% 0 11 40.2 -18.1
2026 · Stage 13Stage 16 7.8% 1 1 47.8 -4.2
2026 · Stage 14Stage 15 7.4% 1 1 39.4 -19.4
2026 · Stage 15Stage 7 3.8% 0 17 45.3 -7.6
2026 · Stage 16Stage 1 0.8% 0 57 36.8 -20.0
2026 · Stage 17Stage 4 2.1% 0 35 34.6 -20.0
2026 · Stage 18 (ITT)Stage 3 5.0% 0 4 42.7 -6.1
2026 · Stage 19Stage 14 6.5% 0 18 37.2 -29.1
2026 · Stage 20Stage 14 7.7% 0 2 56.2 -2.8
2026 · Stage 21Stage 8 4.4% 0 16 33.9 -14.4

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
l'ardennais 7258 23.347%
yoann favre 56510 34.651%
vanptide 54412 33.146%
gus vangus 5211 16.371%
benco 4834 31.542%
francesc0 37210 40.554%
alzette tiger 3700 35.764%
bzh forever 35311 34.749%
le panaache 3500 18.446%
luc rigal 3503 12.841%
samdesbois 3501 26.047%
leradin sorare 3502 21.559%
beachcycle 3311 19.563%
battleaction 3300 26.959%
boris 2958 19.732%

Winning lineups (54)

RaceLeagueRuleManagerRoleRider ptsTeam pts
2023 · Multi Tour 19 League 3 thomas • gino brother Domestic 0.0 141.2
2024 · Figueira Champions Classic League 2 boris Cap 0.0 287.1
2024 · Multi Race 7 League 2 vc12 Cap 0.0 313.3
2024 · Multi Race 23 League 2 l'ardennais Cap 0.0 329.1
2024 · Multi Tour 8 League 3 ptijuju007 Cap 0.0 444.4
2024 · Multi Tour 12 League 3 l'ardennais Cap 0.0 382.6
2024 · Muscat Classic League 1 boris Free electron 0.0 232.1
2024 · Trofeo Pollença - Port d'Andratx League 1 thomas • gino brother Free electron 0.0 343.8
2024 · Vuelta a Andalucia Ruta Ciclista Del Sol League 3 beachcycle Cap 0.0 0.0
2024 · Vuelta a Andalucia Ruta Ciclista Del Sol League 3 yoann favre Cap 0.0 0.0
2024 · Vuelta a Andalucia Ruta Ciclista Del Sol League 3 gus vangus Cap 0.0 0.0
2024 · Vuelta a Andalucia Ruta Ciclista Del Sol League 3 romaingaming Cap 0.0 0.0
2024 · Vuelta a Andalucia Ruta Ciclista Del Sol League 3 toyol Cap 0.0 0.0
2024 · Vuelta a Andalucia Ruta Ciclista Del Sol League 2 florent zambelli Cap 0.0 0.0
2024 · Vuelta a Andalucia Ruta Ciclista Del Sol League 3 tom vdm Cap 0.0 0.0
2024 · Vuelta a Andalucia Ruta Ciclista Del Sol League 2 boris Cap 0.0 0.0
2024 · Vuelta a Andalucia Ruta Ciclista Del Sol League 1 thomas • gino brother Cap 0.0 0.0
2024 · Vuelta a Andalucia Ruta Ciclista Del Sol League 3 dam Cap 0.0 0.0
2024 · Vuelta a Andalucia Ruta Ciclista Del Sol League 3 tiboxvii Cap 0.0 0.0
2024 · Vuelta a Andalucia Ruta Ciclista Del Sol League 2 ptijuju007 Cap 0.0 0.0
2024 · Vuelta a Andalucia Ruta Ciclista Del Sol League 3 thomas • gino brother Cap 0.0 0.0
2024 · Vuelta a Andalucia Ruta Ciclista Del Sol League 3 pulseyeux 17 Cap 0.0 0.0
2024 · Vuelta a Andalucia Ruta Ciclista Del Sol League 3 cylimetrics Cap 0.0 0.0
2025 · Multi Race 1 League 3 ROLE fc_juderanje Domestic 0.0 416.6
2025 · Multi Race 5 League 3 CAP valoujoub Cap 0.0 421.9
2025 · Multi Race 5 League 2 ROLE benco Free electron 0.0 353.0
2025 · Multi Race 19 League 2 ROLE boris Domestic 0.0 370.3
2025 · Multi Race 36 League 3 ROLE l'ardennais Free electron 0.0 299.0
2025 · Multi Race 42 League 3 ROLE vanptide Domestic 0.0 326.5
2025 · Multi Tour 17 League 3 ROLE lv_cycling Climber 0.0 335.0
2025 · Multi Tour 17 League 2 ROLE ptijuju007 Free electron 0.0 420.0
2025 · Multi Tour 17 League 1 ROLE bzh forever Domestic 0.0 325.2
2026 · MULTI RACE 1 League 1 CAP yoann favre Cap 59.0 387.9
2026 · MULTI RACE 1 League 3 ROLE l'ardennais Domestic 47.3 403.0
2026 · MULTI RACE 1 League 1 ROLE bzh forever Domestic 49.3 405.0
2026 · MULTI RACE 1 League 2 ROLE ptijuju007 Domestic 47.3 372.6
2026 · MULTI RACE 2 League 1 CAP bzh forever Cap 57.1 322.7
2026 · MULTI RACE 2 League 1 ROLE yoann favre Domestic 43.7 359.0
2026 · MULTI RACE 19 League 1 CAP yoann favre Cap 54.2 307.5
2026 · MULTI RACE 23 League 1 CAP vanptide Cap 58.4 394.9
2026 · MULTI RACE 23 League 2 CAP boris Cap 56.0 378.2
2026 · MULTI RACE 24 League 2 CAP l'ardennais Cap 71.5 392.1
2026 · MULTI RACE 24 League 1 CAP vanptide Cap 73.6 331.3
2026 · MULTI RACE 42 League 1 CAP francesc0 Cap 49.3 379.4
2026 · MULTI RACE 47 League 1 CAP francesc0 Cap 55.7 383.3
2026 · MULTI RACE 48 League 2 ROLE benco Free electron 38.5 328.3
2026 · MULTI TOUR 17 League 1 CAP vanptide Cap 58.4 388.6
2026 · MULTI TOUR 17 League 3 CAP kra team Cap 57.1 402.3
2026 · MULTI TOUR 32 League 1 CAP yoann favre Cap 96.3 427.2
2026 · MULTI TOUR 32 League 2 ROLE swissgems Climber 48.7 347.2
2026 · MULTI TOUR 32 League 3 CAP vae victis Cap 90.3 396.8
2026 · Stage 1 (ITT) League 2 CAP - Special GT benco Cap 37.3 308.4
2026 · Stage 13 League 3 CAP - Special GT usr Cap 45.0 403.0
2026 · Stage 14 League 3 CAP - Special GT usr Cap 37.6 452.5

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.