RICCITELLO MATTHEW
Updated on 10 Nov 2026, 17:28 CET

Lineups32263 managers
Use rate2.1%of visible lineups
Wins82.5% of lineups
Podiums27best rank 1
Top 10%11.5%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank45%0% = first
Multi Tour — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Leader | 127 | 6 | 0.0 | +0.0 |
| Climber | 93 | 0 | 0.0 | +0.0 |
| Cap | 71 | 2 | 0.0 | +0.0 |
| Domestic | 20 | 0 | 0.0 | +0.0 |
| Free electron | 7 | 0 | 0.0 | +0.0 |
| Sprinter | 4 | 0 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 13 | 2 | 0.0 | 39% |
| League 2 | 78 | 2 | 0.0 | 47% |
| League 3 | 231 | 4 | 0.0 | 44% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 269 | 5 | 0.0 |
| Pink | 42 | 1 | 0.0 |
| Yellow | 11 | 2 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| La VueltaGrand Tour | 65 | 38.5% | 2 | 1 | 0.0 |
| Multi Tour 4Multi Tour | 30 | 15.0% | 2 | 1 | 0.0 |
| Multi Tour 8Multi Tour | 37 | 17.5% | 0 | 2 | 0.0 |
| Multi Tour 12Multi Tour | 45 | 26.8% | 1 | 1 | 0.0 |
| Multi Tour 22Multi Tour | 47 | 22.1% | 0 | 2 | 0.0 |
| Multi Tour 23Multi Tour | 57 | 43.2% | 3 | 1 | 0.0 |
| Multi Tour 30Multi Tour | 27 | 13.0% | 0 | 5 | 0.0 |
| Multi Race 7Multi Race | 14 | 6.9% | 0 | 2 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| kans10 | 13 | 0 | 0 | 0.0 | 52% |
| geff | 12 | 0 | 1 | 0.0 | 44% |
| le coup tordu vc | 11 | 0 | 3 | 0.0 | 47% |
| vanptide | 11 | 0 | 1 | 0.0 | 42% |
| battleaction | 11 | 0 | 0 | 0.0 | 54% |
| looberghe asc | 10 | 0 | 0 | 0.0 | 60% |
| fc_juderanje | 9 | 0 | 1 | 0.0 | 45% |
| steflebelge | 9 | 0 | 1 | 0.0 | 41% |
| benco | 9 | 0 | 0 | 0.0 | 50% |
| luc rigal | 9 | 0 | 1 | 0.0 | 39% |
| alzette tiger | 8 | 0 | 1 | 0.0 | 31% |
| marc mayo | 8 | 0 | 0 | 0.0 | 55% |
| ptijuju007 | 7 | 4 | 4 | 0.0 | 26% |
| phen | 7 | 3 | 4 | 0.0 | 18% |
| titou.10 | 7 | 1 | 1 | 0.0 | 41% |
Winning lineups (8)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| La Vuelta | League 3 | ROLE | titou.10 | Leader | 0.0 | 364.7 |
| La Vuelta | League 2 | ROLE | ptijuju007 | Leader | 0.0 | 380.0 |
| Multi Tour 4 | League 1 | ROLE | ptijuju007 | Leader | 0.0 | 407.7 |
| Multi Tour 4 | League 3 | CAP | phen | Cap | 0.0 | 422.2 |
| Multi Tour 12 | League 3 | CAP | phen | Cap | 0.0 | 453.2 |
| Multi Tour 23 | League 3 | ROLE | phen | Leader | 0.0 | 332.3 |
| Multi Tour 23 | League 1 | ROLE | ptijuju007 | Leader | 0.0 | 314.7 |
| Multi Tour 23 | League 2 | ROLE | ptijuju007 | Leader | 0.0 | 345.5 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.