REYNDERS JENS

Updated on 10 Nov 2026, 17:39 CET

REYNDERS Jens
2026 2025 2024 2023 All seasons
Lineups39139 managers
Use rate8.4%of visible lineups
Wins307.7% of lineups
Podiums103best rank 0
Top 10%14.3%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank43%0% = first

Grand Tour — use rate by race

Multi Tour — use rate by race

Multi Race — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Domestic206150.0+0.0
Free electron118110.0+0.0
Leader3600.0+0.0
freeElectron2530.0+0.0
Climber310.0+0.0
Sprinter300.0+0.0

By league

LeagueLineupsWinsAvg ptsAvg rank
League 13390.040%
League 294110.044%
League 3264100.043%

By card rarity

RarityLineupsWinsAvg pts
Blue317160.0
Pink71130.0
Yellow310.0

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
Clasica de AlmeriaGrand Tour 3 9.4% 0 0 0.0 +0.0
Kuurne - Bruxelles - KuurneGrand Tour 4 12.1% 0 0 0.0 +0.0
Le SamynGrand Tour 6 20.7% 0 0 0.0 +0.0
Omloop Het NieuwsbladGrand Tour 7 18.9% 0 0 0.0 +0.0
Tirreno-AdriaticoGrand Tour 4 10.5% 0 0 0.0 +0.0
Multi Tour 8Multi Tour 1 2.0% 0 2 0.0 +0.0
Multi Tour 12Multi Tour 10 16.1% 1 1 0.0 +0.0
Multi Tour 15Multi Tour 17 30.4% 1 1 0.0 +0.0
Multi Tour 23Multi Tour 13 19.4% 1 1 0.0 +0.0
Multi Race 1Multi Race 9 23.1% 0 2 0.0 +0.0
Multi Race 3Multi Race 13 50.0% 2 1 0.0 +0.0
Multi Race 4Multi Race 11 32.4% 1 1 0.0 +0.0
Multi Race 5Multi Race 14 35.0% 1 1 0.0 +0.0
Multi Race 6Multi Race 10 28.6% 0 5 0.0 +0.0
Multi Race 8Multi Race 13 38.2% 1 1 0.0 +0.0
Multi Race 15Multi Race 23 65.7% 2 1 0.0 +0.0
Multi Race 16Multi Race 21 75.0% 2 1 0.0 +0.0
Multi Race 18Multi Race 19 48.7% 2 1 0.0 +0.0
Multi Race 19Multi Race 23 53.5% 3 1 0.0 +0.0
Multi Race 21Multi Race 5 6.0% 1 1 0.0 +0.0
Multi Race 25Multi Race 18 28.6% 1 1 0.0 +0.0
Multi Race 26Multi Race 23 53.5% 3 1 0.0 +0.0
Multi Race 27Multi Race 21 58.3% 3 1 0.0 +0.0
Multi Race 30Multi Race 4 6.1% 0 6 0.0 +0.0
Multi Race 31Multi Race 1 2.0% 0 11 0.0 +0.0
Multi Race 32Multi Race 14 25.9% 0 2 0.0 +0.0
Multi Race 33Multi Race 16 27.1% 0 2 0.0 +0.0
Multi Race 34Multi Race 7 14.3% 0 2 0.0 +0.0
Multi Race 37Multi Race 27 61.4% 3 1 0.0 +0.0
Multi Race 38Multi Race 17 25.4% 0 2 0.0 +0.0
Multi Race 39Multi Race 17 29.8% 2 1 0.0 +0.0

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
ptijuju007 351019 0.038%
johnson fcn 30417 0.039%
boris 24313 0.029%
thomas • gino brother 2214 0.042%
le coup tordu vc 1927 0.045%
doc lulu 1815 0.041%
lv_cycling 1812 0.039%
kevin h 1712 0.049%
tom vdm 1511 0.029%
cylimetrics 1412 0.058%
le panaache 1303 0.050%
fcledru 1203 0.053%
looberghe asc 1202 0.038%
phen 1201 0.052%
tiboxvii 1113 0.046%

Winning lineups (30)

RaceLeagueRuleManagerRoleRider ptsTeam pts
Multi Race 3 League 3 ptijuju007 freeElectron 0.0 151.0
Multi Race 3 League 2 nicolas rougier freeElectron 0.0 204.5
Multi Race 4 League 2 boris Domestic 0.0 303.5
Multi Race 5 League 3 spix22 Domestic 0.0 123.9
Multi Race 8 League 1 johnson fcn freeElectron 0.0 156.5
Multi Race 15 League 2 thomas • gino brother Free electron 0.0 234.4
Multi Race 15 League 3 tom vdm Domestic 0.0 222.8
Multi Race 16 League 2 johnson fcn Free electron 0.0 135.8
Multi Race 16 League 3 robin f Domestic 0.0 213.6
Multi Race 18 League 3 lv_cycling Free electron 0.0 235.2
Multi Race 18 League 1 ptijuju007 Domestic 0.0 173.1
Multi Race 19 League 2 doc lulu Domestic 0.0 202.0
Multi Race 19 League 1 johnson fcn Domestic 0.0 126.5
Multi Race 19 League 3 tiboxvii Free electron 0.0 252.9
Multi Race 21 League 1 ptijuju007 Domestic 0.0 369.9
Multi Race 25 League 3 robin f Domestic 0.0 227.4
Multi Race 26 League 1 ptijuju007 Domestic 0.0 167.5
Multi Race 26 League 2 ptijuju007 Domestic 0.0 217.1
Multi Race 26 League 3 kevin h Domestic 0.0 204.0
Multi Race 27 League 1 le coup tordu vc Free electron 0.0 157.7
Multi Race 27 League 3 cylimetrics Free electron 0.0 176.5
Multi Race 27 League 2 ptijuju007 Free electron 0.0 197.7
Multi Race 37 League 1 ptijuju007 Free electron 0.0 232.3
Multi Race 37 League 3 ptijuju007 Free electron 0.0 264.6
Multi Race 37 League 2 le coup tordu vc Domestic 0.0 266.0
Multi Race 39 League 2 boris Free electron 0.0 246.4
Multi Race 39 League 1 boris Domestic 0.0 216.9
Multi Tour 12 League 2 ptijuju007 Free electron 0.0 365.9
Multi Tour 15 League 1 ptijuju007 Climber 0.0 45.5
Multi Tour 23 League 2 johnson fcn Domestic 0.0 224.2

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.