PICKRELL RILEY

Updated on 10 Nov 2026, 17:36 CET

PICKRELL Riley
2026 2025 2024 2023 All seasons
Lineups37152 managers
Use rate3.0%of visible lineups
Wins61.6% of lineups
Podiums33best rank 1
Top 10%6.2%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank55%0% = first

Grand Tour — use rate by race

Multi Race — use rate by race

By role

RoleLineupsWinsAvg ptsvs field
Cap27460.0+0.0
Domestic4300.0+0.0
Leader2400.0+0.0
Sprinter1500.0+0.0
Free electron1400.0+0.0
Climber100.0+0.0

By league

LeagueLineupsWinsAvg ptsAvg rank
League 12020.061%
League 25410.054%
League 321330.053%
Super League8400.059%

By card rarity

RarityLineupsWinsAvg pts
Blue29730.0
Pink5420.0
Yellow2010.0

Race by race

RaceLineupsUse %WinsBest rankAvg ptsvs field
BEMER CyclassicsGrand Tour 7 17.1% 0 2 0.0 +0.0
Classic Brugge-De PanneGrand Tour 6 14.0% 0 3 0.0 +0.0
Dwars door Vlaanderen - A travers la Flandre MEGrand Tour 6 10.0% 0 9 0.0 +0.0
Gent - WevelgemGrand Tour 3 6.0% 0 4 0.0 +0.0
Giro d'ItaliaGrand Tour 18 15.3% 0 7 0.0 +0.0
Gree-Tour of GuangxiGrand Tour 4 11.1% 0 10 0.0 +0.0
MR21 - National ChampionshipsGrand Tour 1 1.1% 0 36 0.0 +0.0
Omloop Het NieuwsbladGrand Tour 3 5.9% 0 9 0.0 +0.0
Paris RoubaixGrand Tour 5 10.9% 0 6 0.0 +0.0
Prestige FlandriennesGrand Tour 12 34.3% 0 2 0.0 +0.0
SuperPrestige Grand TourGrand Tour 4 10.5% 0 25 0.0 +0.0
Tour de la ProvenceGrand Tour 22 14.9% 0 2 0.0 +0.0
Multi Tour 19Multi Tour 23 27.1% 1 1 0.0 +0.0
Multi Tour 21Multi Tour 13 13.5% 0 5 0.0 +0.0
Multi Tour 33Multi Tour 26 57.8% 2 1 0.0 +0.0
Multi Race 1Multi Race 13 9.8% 0 4 0.0 +0.0
Multi Race 3Multi Race 11 8.7% 0 15 0.0 +0.0
Multi Race 5Multi Race 19 23.5% 0 2 0.0 +0.0
Multi Race 6Multi Race 9 9.1% 0 6 0.0 +0.0
Multi Race 7Multi Race 1 0.7% 1 1 0.0 +0.0
Multi Race 8Multi Race 24 30.8% 0 3 0.0 +0.0
Multi Race 9Multi Race 10 9.5% 0 7 0.0 +0.0
Multi Race 18Multi Race 1 0.7% 0 15 0.0 +0.0
Multi Race 19Multi Race 14 14.1% 0 2 0.0 +0.0
Multi Race 20Multi Race 16 16.5% 0 2 0.0 +0.0
Multi Race 25Multi Race 13 10.9% 0 3 0.0 +0.0
Multi Race 26Multi Race 17 14.7% 0 3 0.0 +0.0
Multi Race 27Multi Race 26 37.1% 0 3 0.0 +0.0
Multi Race 28Multi Race 6 5.0% 0 16 0.0 +0.0
Multi Race 29Multi Race 4 2.7% 0 29 0.0 +0.0
Multi Race 30Multi Race 17 12.3% 1 1 0.0 +0.0
Multi Race 32Multi Race 14 13.9% 0 8 0.0 +0.0
Multi Race 34Multi Race 3 2.5% 1 1 0.0 +0.0

Managers who use him most

ManagerLineupsWinsPodiumsAvg ptsAvg rank
geff 2001 0.051%
titou.10 2000 0.062%
valoujoub 1800 0.057%
le coup tordu vc 1805 0.056%
ohtani 1616 0.038%
jimc 1600 0.058%
corentin b 1500 0.063%
l'ardennais 1401 0.044%
lv_cycling 1402 0.043%
gus vangus 1300 0.073%
phen 1301 0.036%
yoann favre 1100 0.063%
lpdouces 1101 0.052%
boris 1015 0.029%
benpaps 1000 0.076%

Winning lineups (6)

RaceLeagueRuleManagerRoleRider ptsTeam pts
Multi Race 7 League 1 johnson fcn Cap 0.0 347.3
Multi Race 30 League 3 boris Cap 0.0 351.9
Multi Race 34 League 3 ohtani Cap 0.0 317.2
Multi Tour 19 League 2 bzh forever Cap 0.0 418.3
Multi Tour 33 League 1 bzh forever Cap 0.0 388.2
Multi Tour 33 League 3 fc_juderanje Cap 0.0 357.0

Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.