PHOUNSAVATH ARIYA
Updated on 10 Nov 2026, 17:38 CET

Lineups3012 managers
Use rate0.2%of visible lineups
Wins620.0% of lineups
Podiums8best rank 1
Top 10%26.7%average is 10%
Avg points0.0per lineup
vs field+0.0points per lineup
Avg rank48%0% = first
Multi Tour — use rate by race
By role
| Role | Lineups | Wins | Avg pts | vs field |
|---|---|---|---|---|
| Cap | 21 | 2 | 0.0 | +0.0 |
| Domestic | 3 | 1 | 0.0 | +0.0 |
| Climber | 2 | 1 | 0.0 | +0.0 |
| Sprinter | 2 | 0 | 0.0 | +0.0 |
| Leader | 1 | 1 | 0.0 | +0.0 |
| Free electron | 1 | 1 | 0.0 | +0.0 |
By league
| League | Lineups | Wins | Avg pts | Avg rank |
|---|---|---|---|---|
| League 1 | 3 | 0 | 0.0 | 68% |
| League 2 | 7 | 2 | 0.0 | 49% |
| League 3 | 11 | 0 | 0.0 | 61% |
| Super League | 9 | 4 | 0.0 | 25% |
By card rarity
| Rarity | Lineups | Wins | Avg pts |
|---|---|---|---|
| Blue | 14 | 1 | 0.0 |
| Pink | 14 | 4 | 0.0 |
| Yellow | 2 | 1 | 0.0 |
Race by race
| Race | Lineups | Use % | Wins | Best rank | Avg pts |
|---|---|---|---|---|---|
| Le TourGrand Tour | 1 | 0.9% | 0 | 72 | 0.0 |
| Tour of OmanGrand Tour | 1 | 1.5% | 0 | 32 | 0.0 |
| Multi Tour 10Multi Tour | 3 | 4.3% | 0 | 6 | 0.0 |
| Multi Tour 12Multi Tour | 3 | 2.4% | 0 | 8 | 0.0 |
| Multi Tour 21Multi Tour | 6 | 6.3% | 2 | 1 | 0.0 |
| Multi Tour 27Multi Tour | 3 | 2.7% | 1 | 1 | 0.0 |
| Multi Tour 30Multi Tour | 5 | 5.6% | 2 | 1 | 0.0 |
| Multi Tour 32Multi Tour | 8 | 13.3% | 1 | 1 | 0.0 |
Managers who use him most
| Manager | Lineups | Wins | Podiums | Avg pts | Avg rank |
|---|---|---|---|---|---|
| le coup tordu vc | 7 | 3 | 3 | 0.0 | 34% |
| bzh forever | 5 | 1 | 1 | 0.0 | 40% |
| vc12 | 5 | 1 | 2 | 0.0 | 48% |
| vanptide | 3 | 0 | 1 | 0.0 | 53% |
| boris | 2 | 1 | 1 | 0.0 | 27% |
| geff | 2 | 0 | 0 | 0.0 | 63% |
| _7lm | 1 | 0 | 0 | 0.0 | 100% |
| viixou | 1 | 0 | 0 | 0.0 | 71% |
| pierrick pierson | 1 | 0 | 0 | 0.0 | 93% |
| la renarde | 1 | 0 | 0 | 0.0 | 96% |
| julkirt | 1 | 0 | 0 | 0.0 | 8% |
| benco | 1 | 0 | 0 | 0.0 | 63% |
Winning lineups (6)
| Race | League | Rule | Manager | Role | Rider pts | Team pts |
|---|---|---|---|---|---|---|
| Multi Tour 21 | League 2 | le coup tordu vc | Cap | 0.0 | 439.2 | |
| Multi Tour 21 | Super League | vc12 | Free electron | 0.0 | 415.3 | |
| Multi Tour 27 | Super League | le coup tordu vc | Climber | 0.0 | 440.0 | |
| Multi Tour 30 | League 2 | bzh forever | Cap | 0.0 | 382.7 | |
| Multi Tour 30 | Super League | boris | Domestic | 0.0 | 394.8 | |
| Multi Tour 32 | Super League | le coup tordu vc | Leader | 0.0 | 383.6 |
Same definitions as the usage ranking: only identified Cylimit cards (blue, pink, yellow) are counted, and a win is a lineup finishing 1st of its league and rule for that race.